Michigan Coloma
Michigan (~12/03/2016)
Type: Qualifier
Score:
Autonomous:
Teleop:
Endgame:
Penalty:
- Rank
- Matches
| Rank | Team | QP | RP | Highest | Playoffs |
|---|---|---|---|---|---|
| Rank | Team | QP | RP | Highest | |
| Playoffs | |||||
| 1 | 7228 (Stryke Force - Special Air Service) | 10 | 276 | 166 | Semifinalist Captain |
| 1 | 7228 (Stryke Force - Special Air Service) | 10 | 276 | 166 | |
| Semifinalist Captain | |||||
| 2 | 8239 (Vicious Vassar Vulcans) | 8 | 214 | 166 | Finalist Captain |
| 2 | 8239 (Vicious Vassar Vulcans) | 8 | 214 | 166 | |
| Finalist Captain | |||||
| 3 | 5618 (Control Freaks RED) | 8 | 175 | 110 | Semifinalist Captain |
| 3 | 5618 (Control Freaks RED) | 8 | 175 | 110 | |
| Semifinalist Captain | |||||
| 4 | 9476 (Advanced Skilltronics) | 8 | 150 | 80 | Winning Captain |
| 4 | 9476 (Advanced Skilltronics) | 8 | 150 | 80 | |
| Winning Captain | |||||
| 5 | 5386 (Fabricators) | 6 | 245 | 95 | Semifinalist 1st Pick |
| 5 | 5386 (Fabricators) | 6 | 245 | 95 | |
| Semifinalist 1st Pick | |||||
| 6 | 11762 (Metal Storm) | 6 | 229 | 60 | |
| 6 | 11762 (Metal Storm) | 6 | 229 | 60 | |
| 7 | 6494 (Control Freaks WHITE) | 6 | 202 | 110 | Finalist 1st Pick |
| 7 | 6494 (Control Freaks WHITE) | 6 | 202 | 110 | |
| Finalist 1st Pick | |||||
| 8 | 11254 (Robo Rhinos) | 6 | 198 | 85 | Winning 1st Pick |
| 8 | 11254 (Robo Rhinos) | 6 | 198 | 85 | |
| Winning 1st Pick | |||||
| 9 | 10028 (Mech Tribe) | 6 | 161 | 120 | |
| 9 | 10028 (Mech Tribe) | 6 | 161 | 120 | |
| 10 | 11855 (JoeBots) | 6 | 155 | 110 | |
| 10 | 11855 (JoeBots) | 6 | 155 | 110 | |
| 11 | 10309 (TechnoHuskies) | 6 | 149 | 120 | Semifinalist 2nd Pick |
| 11 | 10309 (TechnoHuskies) | 6 | 149 | 120 | |
| Semifinalist 2nd Pick | |||||
| 12 | 11870 (West Bloomfield Veagle Vortex) | 6 | 109 | 100 | Semifinalist 1st Pick |
| 12 | 11870 (West Bloomfield Veagle Vortex) | 6 | 109 | 100 | |
| Semifinalist 1st Pick | |||||
| 13 | 11786 (2PawsRoboticsJr) | 6 | 101 | 95 | |
| 13 | 11786 (2PawsRoboticsJr) | 6 | 101 | 95 | |
| 14 | 11217 (Plainwell Stem Academy) | 6 | 96 | 85 | Finalist 2nd Pick |
| 14 | 11217 (Plainwell Stem Academy) | 6 | 96 | 85 | |
| Finalist 2nd Pick | |||||
| 15 | 5449 (High Voltage) | 6 | 85 | 90 | |
| 15 | 5449 (High Voltage) | 6 | 85 | 90 | |
| 16 | 8553 (Stryke Force - Screaming Eagles) | 4 | 164 | 140 | Winning 2nd Pick |
| 16 | 8553 (Stryke Force - Screaming Eagles) | 4 | 164 | 140 | |
| Winning 2nd Pick | |||||
| 17 | 9133 (Robo Dawgs) | 4 | 112 | 45 | |
| 17 | 9133 (Robo Dawgs) | 4 | 112 | 45 | |
| 18 | 8513 (JoeBots) | 2 | 225 | 110 | Semifinalist 2nd Pick |
| 18 | 8513 (JoeBots) | 2 | 225 | 110 | |
| Semifinalist 2nd Pick | |||||
| 19 | 9855 (Mattawan FTC RoboKats) | 2 | 163 | 56 | |
| 19 | 9855 (Mattawan FTC RoboKats) | 2 | 163 | 56 | |
| 20 | 9376 (LMS Lancers) | 2 | 153 | 140 | |
| 20 | 9376 (LMS Lancers) | 2 | 153 | 140 | |
| 21 | 12101 (Bangor Middle School) | 2 | 130 | 70 | |
| 21 | 12101 (Bangor Middle School) | 2 | 130 | 70 | |
| 22 | 11714 (Burr Oak BossCats) | 2 | 96 | 110 | |
| 22 | 11714 (Burr Oak BossCats) | 2 | 96 | 110 | |
| 23 | 9499 (Destrobots) | 2 | 96 | 65 | |
| 23 | 9499 (Destrobots) | 2 | 96 | 65 | |
| 24 | 9883 (Mighty Michigan Mechanics - M3) | 0 | 108 | 60 | |
| 24 | 9883 (Mighty Michigan Mechanics - M3) | 0 | 108 | 60 | |
| Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Number | Red Team | Score | |||||||||||||||||||||
| Blue Team | Score | ||||||||||||||||||||||
| Q-1 | 9476 (Advanced Skilltronics) | 5449 (High Voltage) | 5618 (Control Freaks RED) | 11254 (Robo Rhinos) | |||||||||||||||||||
| Q-1 | 9476 (Advanced Skilltronics) | 5449 (High Voltage) | |||||||||||||||||||||
| 5618 (Control Freaks RED) | 11254 (Robo Rhinos) | ||||||||||||||||||||||
| Q-2 | 11855 (JoeBots) | 11762 (Metal Storm) | 9883 (Mighty Michigan Mechanics - M3) | 9376 (LMS Lancers) | |||||||||||||||||||
| Q-2 | 11855 (JoeBots) | 11762 (Metal Storm) | |||||||||||||||||||||
| 9883 (Mighty Michigan Mechanics - M3) | 9376 (LMS Lancers) | ||||||||||||||||||||||
| Q-3 | 9133 (Robo Dawgs) | 9855 (Mattawan FTC RoboKats) | 10028 (Mech Tribe) | 8513 (JoeBots) | |||||||||||||||||||
| Q-3 | 9133 (Robo Dawgs) | 9855 (Mattawan FTC RoboKats) | |||||||||||||||||||||
| 10028 (Mech Tribe) | 8513 (JoeBots) | ||||||||||||||||||||||
| Q-4 | 6494 (Control Freaks WHITE) | 10309 (TechnoHuskies) | 12101 (Bangor Middle School) | 7228 (Stryke Force - Special Air Service) | |||||||||||||||||||
| Q-4 | 6494 (Control Freaks WHITE) | 10309 (TechnoHuskies) | |||||||||||||||||||||
| 12101 (Bangor Middle School) | 7228 (Stryke Force - Special Air Service) | ||||||||||||||||||||||
| Q-5 | 5386 (Fabricators) | 11786 (2PawsRoboticsJr) | 11870 (West Bloomfield Veagle Vortex) | 8553 (Stryke Force - Screaming Eagles) | |||||||||||||||||||
| Q-5 | 5386 (Fabricators) | 11786 (2PawsRoboticsJr) | |||||||||||||||||||||
| 11870 (West Bloomfield Veagle Vortex) | 8553 (Stryke Force - Screaming Eagles) | ||||||||||||||||||||||
| Q-6 | 8239 (Vicious Vassar Vulcans) | 11217 (Plainwell Stem Academy) | 11714 (Burr Oak BossCats) | 9499 (Destrobots) | |||||||||||||||||||
| Q-6 | 8239 (Vicious Vassar Vulcans) | 11217 (Plainwell Stem Academy) | |||||||||||||||||||||
| 11714 (Burr Oak BossCats) | 9499 (Destrobots) | ||||||||||||||||||||||
| Q-7 | 10028 (Mech Tribe) | 9376 (LMS Lancers) | 6494 (Control Freaks WHITE) | 11254 (Robo Rhinos) | |||||||||||||||||||
| Q-7 | 10028 (Mech Tribe) | 9376 (LMS Lancers) | |||||||||||||||||||||
| 6494 (Control Freaks WHITE) | 11254 (Robo Rhinos) | ||||||||||||||||||||||
| Q-8 | 8553 (Stryke Force - Screaming Eagles) | 9855 (Mattawan FTC RoboKats) | 11762 (Metal Storm) | 7228 (Stryke Force - Special Air Service) | |||||||||||||||||||
| Q-8 | 8553 (Stryke Force - Screaming Eagles) | 9855 (Mattawan FTC RoboKats) | |||||||||||||||||||||
| 11762 (Metal Storm) | 7228 (Stryke Force - Special Air Service) | ||||||||||||||||||||||
| Q-9 | 5618 (Control Freaks RED) | 8239 (Vicious Vassar Vulcans) | 9883 (Mighty Michigan Mechanics - M3) | 5386 (Fabricators) | |||||||||||||||||||
| Q-9 | 5618 (Control Freaks RED) | 8239 (Vicious Vassar Vulcans) | |||||||||||||||||||||
| 9883 (Mighty Michigan Mechanics - M3) | 5386 (Fabricators) | ||||||||||||||||||||||
| Q-10 | 11855 (JoeBots) | 9499 (Destrobots) | 5449 (High Voltage) | 10309 (TechnoHuskies) | |||||||||||||||||||
| Q-10 | 11855 (JoeBots) | 9499 (Destrobots) | |||||||||||||||||||||
| 5449 (High Voltage) | 10309 (TechnoHuskies) | ||||||||||||||||||||||
| Q-11 | 11217 (Plainwell Stem Academy) | 11870 (West Bloomfield Veagle Vortex) | 12101 (Bangor Middle School) | 8513 (JoeBots) | |||||||||||||||||||
| Q-11 | 11217 (Plainwell Stem Academy) | 11870 (West Bloomfield Veagle Vortex) | |||||||||||||||||||||
| 12101 (Bangor Middle School) | 8513 (JoeBots) | ||||||||||||||||||||||
| Q-12 | 11714 (Burr Oak BossCats) | 9133 (Robo Dawgs) | 11786 (2PawsRoboticsJr) | 9476 (Advanced Skilltronics) | |||||||||||||||||||
| Q-12 | 11714 (Burr Oak BossCats) | 9133 (Robo Dawgs) | |||||||||||||||||||||
| 11786 (2PawsRoboticsJr) | 9476 (Advanced Skilltronics) | ||||||||||||||||||||||
| Q-13 | 5386 (Fabricators) | 7228 (Stryke Force - Special Air Service) | 9499 (Destrobots) | 9376 (LMS Lancers) | |||||||||||||||||||
| Q-13 | 5386 (Fabricators) | 7228 (Stryke Force - Special Air Service) | |||||||||||||||||||||
| 9499 (Destrobots) | 9376 (LMS Lancers) | ||||||||||||||||||||||
| Q-14 | 12101 (Bangor Middle School) | 9855 (Mattawan FTC RoboKats) | 8239 (Vicious Vassar Vulcans) | 11855 (JoeBots) | |||||||||||||||||||
| Q-14 | 12101 (Bangor Middle School) | 9855 (Mattawan FTC RoboKats) | |||||||||||||||||||||
| 8239 (Vicious Vassar Vulcans) | 11855 (JoeBots) | ||||||||||||||||||||||
| Q-15 | 8513 (JoeBots) | 5618 (Control Freaks RED) | 11786 (2PawsRoboticsJr) | 6494 (Control Freaks WHITE) | |||||||||||||||||||
| Q-15 | 8513 (JoeBots) | 5618 (Control Freaks RED) | |||||||||||||||||||||
| 11786 (2PawsRoboticsJr) | 6494 (Control Freaks WHITE) | ||||||||||||||||||||||
| Q-16 | 10028 (Mech Tribe) | 9476 (Advanced Skilltronics) | 8553 (Stryke Force - Screaming Eagles) | 11217 (Plainwell Stem Academy) | |||||||||||||||||||
| Q-16 | 10028 (Mech Tribe) | 9476 (Advanced Skilltronics) | |||||||||||||||||||||
| 8553 (Stryke Force - Screaming Eagles) | 11217 (Plainwell Stem Academy) | ||||||||||||||||||||||
| Q-17 | 10309 (TechnoHuskies) | 11714 (Burr Oak BossCats) | 11254 (Robo Rhinos) | 11762 (Metal Storm) | |||||||||||||||||||
| Q-17 | 10309 (TechnoHuskies) | 11714 (Burr Oak BossCats) | |||||||||||||||||||||
| 11254 (Robo Rhinos) | 11762 (Metal Storm) | ||||||||||||||||||||||
| Q-18 | 11870 (West Bloomfield Veagle Vortex) | 9883 (Mighty Michigan Mechanics - M3) | 9133 (Robo Dawgs) | 5449 (High Voltage) | |||||||||||||||||||
| Q-18 | 11870 (West Bloomfield Veagle Vortex) | 9883 (Mighty Michigan Mechanics - M3) | |||||||||||||||||||||
| 9133 (Robo Dawgs) | 5449 (High Voltage) | ||||||||||||||||||||||
| Q-19 | 7228 (Stryke Force - Special Air Service) | 5618 (Control Freaks RED) | 11217 (Plainwell Stem Academy) | 11855 (JoeBots) | |||||||||||||||||||
| Q-19 | 7228 (Stryke Force - Special Air Service) | 5618 (Control Freaks RED) | |||||||||||||||||||||
| 11217 (Plainwell Stem Academy) | 11855 (JoeBots) | ||||||||||||||||||||||
| Q-20 | 11762 (Metal Storm) | 8513 (JoeBots) | 9476 (Advanced Skilltronics) | 5386 (Fabricators) | |||||||||||||||||||
| Q-20 | 11762 (Metal Storm) | 8513 (JoeBots) | |||||||||||||||||||||
| 9476 (Advanced Skilltronics) | 5386 (Fabricators) | ||||||||||||||||||||||
| Q-21 | 8553 (Stryke Force - Screaming Eagles) | 9376 (LMS Lancers) | 5449 (High Voltage) | 8239 (Vicious Vassar Vulcans) | |||||||||||||||||||
| Q-21 | 8553 (Stryke Force - Screaming Eagles) | 9376 (LMS Lancers) | |||||||||||||||||||||
| 5449 (High Voltage) | 8239 (Vicious Vassar Vulcans) | ||||||||||||||||||||||
| Q-22 | 9499 (Destrobots) | 11254 (Robo Rhinos) | 9133 (Robo Dawgs) | 12101 (Bangor Middle School) | |||||||||||||||||||
| Q-22 | 9499 (Destrobots) | 11254 (Robo Rhinos) | |||||||||||||||||||||
| 9133 (Robo Dawgs) | 12101 (Bangor Middle School) | ||||||||||||||||||||||
| Q-23 | 6494 (Control Freaks WHITE) | 11870 (West Bloomfield Veagle Vortex) | 9855 (Mattawan FTC RoboKats) | 11714 (Burr Oak BossCats) | |||||||||||||||||||
| Q-23 | 6494 (Control Freaks WHITE) | 11870 (West Bloomfield Veagle Vortex) | |||||||||||||||||||||
| 9855 (Mattawan FTC RoboKats) | 11714 (Burr Oak BossCats) | ||||||||||||||||||||||
| Q-24 | 11786 (2PawsRoboticsJr) | 9883 (Mighty Michigan Mechanics - M3) | 10028 (Mech Tribe) | 10309 (TechnoHuskies) | |||||||||||||||||||
| Q-24 | 11786 (2PawsRoboticsJr) | 9883 (Mighty Michigan Mechanics - M3) | |||||||||||||||||||||
| 10028 (Mech Tribe) | 10309 (TechnoHuskies) | ||||||||||||||||||||||
| Q-25 | 11254 (Robo Rhinos) | 8513 (JoeBots) | 7228 (Stryke Force - Special Air Service) | 8239 (Vicious Vassar Vulcans) | |||||||||||||||||||
| Q-25 | 11254 (Robo Rhinos) | 8513 (JoeBots) | |||||||||||||||||||||
| 7228 (Stryke Force - Special Air Service) | 8239 (Vicious Vassar Vulcans) | ||||||||||||||||||||||
| Q-26 | 9133 (Robo Dawgs) | 5386 (Fabricators) | 6494 (Control Freaks WHITE) | 11855 (JoeBots) | |||||||||||||||||||
| Q-26 | 9133 (Robo Dawgs) | 5386 (Fabricators) | |||||||||||||||||||||
| 6494 (Control Freaks WHITE) | 11855 (JoeBots) | ||||||||||||||||||||||
| Q-27 | 9476 (Advanced Skilltronics) | 9376 (LMS Lancers) | 10309 (TechnoHuskies) | 11870 (West Bloomfield Veagle Vortex) | |||||||||||||||||||
| Q-27 | 9476 (Advanced Skilltronics) | 9376 (LMS Lancers) | |||||||||||||||||||||
| 10309 (TechnoHuskies) | 11870 (West Bloomfield Veagle Vortex) | ||||||||||||||||||||||
| Q-28 | 9499 (Destrobots) | 11762 (Metal Storm) | 5618 (Control Freaks RED) | 10028 (Mech Tribe) | |||||||||||||||||||
| Q-28 | 9499 (Destrobots) | 11762 (Metal Storm) | |||||||||||||||||||||
| 5618 (Control Freaks RED) | 10028 (Mech Tribe) | ||||||||||||||||||||||
| Q-29 | 9855 (Mattawan FTC RoboKats) | 5449 (High Voltage) | 11786 (2PawsRoboticsJr) | 11217 (Plainwell Stem Academy) | |||||||||||||||||||
| Q-29 | 9855 (Mattawan FTC RoboKats) | 5449 (High Voltage) | |||||||||||||||||||||
| 11786 (2PawsRoboticsJr) | 11217 (Plainwell Stem Academy) | ||||||||||||||||||||||
| Q-30 | 9883 (Mighty Michigan Mechanics - M3) | 12101 (Bangor Middle School) | 11714 (Burr Oak BossCats) | 8553 (Stryke Force - Screaming Eagles) | |||||||||||||||||||
| Q-30 | 9883 (Mighty Michigan Mechanics - M3) | 12101 (Bangor Middle School) | |||||||||||||||||||||
| 11714 (Burr Oak BossCats) | 8553 (Stryke Force - Screaming Eagles) | ||||||||||||||||||||||
| SF-1-1 | 7228 (Stryke Force - Special Air Service) | 5386 (Fabricators) | 10309 (TechnoHuskies) | 9476 (Advanced Skilltronics) | 11254 (Robo Rhinos) | 8553 (Stryke Force - Screaming Eagles) | |||||||||||||||||
| SF-1-1 | 7228 (Stryke Force - Special Air Service) | 5386 (Fabricators) | 10309 (TechnoHuskies) | ||||||||||||||||||||
| 9476 (Advanced Skilltronics) | 11254 (Robo Rhinos) | 8553 (Stryke Force - Screaming Eagles) | |||||||||||||||||||||
| SF-2-1 | 8239 (Vicious Vassar Vulcans) | 6494 (Control Freaks WHITE) | 11217 (Plainwell Stem Academy) | 5618 (Control Freaks RED) | 11870 (West Bloomfield Veagle Vortex) | 8513 (JoeBots) | |||||||||||||||||
| SF-2-1 | 8239 (Vicious Vassar Vulcans) | 6494 (Control Freaks WHITE) | 11217 (Plainwell Stem Academy) | ||||||||||||||||||||
| 5618 (Control Freaks RED) | 11870 (West Bloomfield Veagle Vortex) | 8513 (JoeBots) | |||||||||||||||||||||
| SF-1-2 | 7228 (Stryke Force - Special Air Service) | 5386 (Fabricators) | 10309 (TechnoHuskies) | 9476 (Advanced Skilltronics) | 11254 (Robo Rhinos) | 8553 (Stryke Force - Screaming Eagles) | |||||||||||||||||
| SF-1-2 | 7228 (Stryke Force - Special Air Service) | 5386 (Fabricators) | 10309 (TechnoHuskies) | ||||||||||||||||||||
| 9476 (Advanced Skilltronics) | 11254 (Robo Rhinos) | 8553 (Stryke Force - Screaming Eagles) | |||||||||||||||||||||
| SF-2-2 | 8239 (Vicious Vassar Vulcans) | 6494 (Control Freaks WHITE) | 11217 (Plainwell Stem Academy) | 5618 (Control Freaks RED) | 11870 (West Bloomfield Veagle Vortex) | 8513 (JoeBots) | |||||||||||||||||
| SF-2-2 | 8239 (Vicious Vassar Vulcans) | 6494 (Control Freaks WHITE) | 11217 (Plainwell Stem Academy) | ||||||||||||||||||||
| 5618 (Control Freaks RED) | 11870 (West Bloomfield Veagle Vortex) | 8513 (JoeBots) | |||||||||||||||||||||
| SF-2-3 | 8239 (Vicious Vassar Vulcans) | 6494 (Control Freaks WHITE) | 11217 (Plainwell Stem Academy) | 5618 (Control Freaks RED) | 11870 (West Bloomfield Veagle Vortex) | 8513 (JoeBots) | |||||||||||||||||
| SF-2-3 | 8239 (Vicious Vassar Vulcans) | 6494 (Control Freaks WHITE) | 11217 (Plainwell Stem Academy) | ||||||||||||||||||||
| 5618 (Control Freaks RED) | 11870 (West Bloomfield Veagle Vortex) | 8513 (JoeBots) | |||||||||||||||||||||
| F-1 | 9476 (Advanced Skilltronics) | 11254 (Robo Rhinos) | 8553 (Stryke Force - Screaming Eagles) | 8239 (Vicious Vassar Vulcans) | 6494 (Control Freaks WHITE) | 11217 (Plainwell Stem Academy) | |||||||||||||||||
| F-1 | 9476 (Advanced Skilltronics) | 11254 (Robo Rhinos) | 8553 (Stryke Force - Screaming Eagles) | ||||||||||||||||||||
| 8239 (Vicious Vassar Vulcans) | 6494 (Control Freaks WHITE) | 11217 (Plainwell Stem Academy) | |||||||||||||||||||||
| F-2 | 9476 (Advanced Skilltronics) | 11254 (Robo Rhinos) | 8553 (Stryke Force - Screaming Eagles) | 8239 (Vicious Vassar Vulcans) | 6494 (Control Freaks WHITE) | 11217 (Plainwell Stem Academy) | |||||||||||||||||
| F-2 | 9476 (Advanced Skilltronics) | 11254 (Robo Rhinos) | 8553 (Stryke Force - Screaming Eagles) | ||||||||||||||||||||
| 8239 (Vicious Vassar Vulcans) | 6494 (Control Freaks WHITE) | 11217 (Plainwell Stem Academy) | |||||||||||||||||||||
| F-3 | 9476 (Advanced Skilltronics) | 11254 (Robo Rhinos) | 8553 (Stryke Force - Screaming Eagles) | 8239 (Vicious Vassar Vulcans) | 6494 (Control Freaks WHITE) | 11217 (Plainwell Stem Academy) | |||||||||||||||||
| F-3 | 9476 (Advanced Skilltronics) | 11254 (Robo Rhinos) | 8553 (Stryke Force - Screaming Eagles) | ||||||||||||||||||||
| 8239 (Vicious Vassar Vulcans) | 6494 (Control Freaks WHITE) | 11217 (Plainwell Stem Academy) | |||||||||||||||||||||
Team number not highlighted? Contact Me