Mississippi Oxford
Mississippi (~01/28/2017)
Type: Qualifier
Score:
Autonomous:
Teleop:
Endgame:
Penalty:
- Rank
- Matches
| Rank | Team | QP | RP | Highest | Playoffs |
|---|---|---|---|---|---|
| Rank | Team | QP | RP | Highest | |
| Playoffs | |||||
| 1 | 6273 (Technocats) | 12 | 127 | 110 | Winning Captain |
| 1 | 6273 (Technocats) | 12 | 127 | 110 | |
| Winning Captain | |||||
| 2 | 11031 (BentonBots 2.0) | 9 | 110 | 80 | Winning 1st Pick |
| 2 | 11031 (BentonBots 2.0) | 9 | 110 | 80 | |
| Winning 1st Pick | |||||
| 3 | 7802 (Challenge Accepted.) | 8 | 140 | 125 | Semifinalist Captain |
| 3 | 7802 (Challenge Accepted.) | 8 | 140 | 125 | |
| Semifinalist Captain | |||||
| 4 | 8651 (Wait For It...) | 7 | 180 | 125 | Finalist Captain |
| 4 | 8651 (Wait For It...) | 7 | 180 | 125 | |
| Finalist Captain | |||||
| 5 | 12328 (Carroll Academy Robotics) | 7 | 115 | 55 | Semifinalist 1st Pick |
| 5 | 12328 (Carroll Academy Robotics) | 7 | 115 | 55 | |
| Semifinalist 1st Pick | |||||
| 6 | 11279 (Pure Imagination) | 7 | 93 | 65 | Finalist 1st Pick |
| 6 | 11279 (Pure Imagination) | 7 | 93 | 65 | |
| Finalist 1st Pick | |||||
| 7 | 6516 (ChargerBots) | 7 | 67 | 80 | |
| 7 | 6516 (ChargerBots) | 7 | 67 | 80 | |
| 8 | 12250 (Shannon Middle) | 4 | 134 | 65 | Semifinalist Captain |
| 8 | 12250 (Shannon Middle) | 4 | 134 | 65 | |
| Semifinalist Captain | |||||
| 9 | 8772 (RoboWildcats) | 4 | 83 | 65 | |
| 9 | 8772 (RoboWildcats) | 4 | 83 | 65 | |
| 10 | 12389 (Tupelo Middle School Robotics) | 3 | 46 | 55 | |
| 10 | 12389 (Tupelo Middle School Robotics) | 3 | 46 | 55 | |
| 11 | 11221 (Byhalia Robotics Team) | 2 | 76 | 52 | Semifinalist 1st Pick |
| 11 | 11221 (Byhalia Robotics Team) | 2 | 76 | 52 | |
| Semifinalist 1st Pick | |||||
| 12 | 8690 (Twisted Circuits) | 2 | 65 | 45 | |
| 12 | 8690 (Twisted Circuits) | 2 | 65 | 45 | |
| Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Number | Red Team | Score | |||||||||||||||||||||
| Blue Team | Score | ||||||||||||||||||||||
| Q-1 | 11279 (Pure Imagination) | 12389 (Tupelo Middle School Robotics) | 8772 (RoboWildcats) | 6516 (ChargerBots) | |||||||||||||||||||
| Q-1 | 11279 (Pure Imagination) | 12389 (Tupelo Middle School Robotics) | |||||||||||||||||||||
| 8772 (RoboWildcats) | 6516 (ChargerBots) | ||||||||||||||||||||||
| Q-2 | 7802 (Challenge Accepted.) | 12328 (Carroll Academy Robotics) | 11031 (BentonBots 2.0) | 12250 (Shannon Middle) | |||||||||||||||||||
| Q-2 | 7802 (Challenge Accepted.) | 12328 (Carroll Academy Robotics) | |||||||||||||||||||||
| 11031 (BentonBots 2.0) | 12250 (Shannon Middle) | ||||||||||||||||||||||
| Q-3 | 6273 (Technocats) | 8690 (Twisted Circuits) | 8651 (Wait For It...) | 11221 (Byhalia Robotics Team) | |||||||||||||||||||
| Q-3 | 6273 (Technocats) | 8690 (Twisted Circuits) | |||||||||||||||||||||
| 8651 (Wait For It...) | 11221 (Byhalia Robotics Team) | ||||||||||||||||||||||
| Q-4 | 7802 (Challenge Accepted.) | 6516 (ChargerBots) | 8772 (RoboWildcats) | 12328 (Carroll Academy Robotics) | |||||||||||||||||||
| Q-4 | 7802 (Challenge Accepted.) | 6516 (ChargerBots) | |||||||||||||||||||||
| 8772 (RoboWildcats) | 12328 (Carroll Academy Robotics) | ||||||||||||||||||||||
| Q-5 | 8651 (Wait For It...) | 12250 (Shannon Middle) | 6273 (Technocats) | 11279 (Pure Imagination) | |||||||||||||||||||
| Q-5 | 8651 (Wait For It...) | 12250 (Shannon Middle) | |||||||||||||||||||||
| 6273 (Technocats) | 11279 (Pure Imagination) | ||||||||||||||||||||||
| Q-6 | 8690 (Twisted Circuits) | 12389 (Tupelo Middle School Robotics) | 11031 (BentonBots 2.0) | 11221 (Byhalia Robotics Team) | |||||||||||||||||||
| Q-6 | 8690 (Twisted Circuits) | 12389 (Tupelo Middle School Robotics) | |||||||||||||||||||||
| 11031 (BentonBots 2.0) | 11221 (Byhalia Robotics Team) | ||||||||||||||||||||||
| Q-7 | 6516 (ChargerBots) | 8651 (Wait For It...) | 12250 (Shannon Middle) | 7802 (Challenge Accepted.) | |||||||||||||||||||
| Q-7 | 6516 (ChargerBots) | 8651 (Wait For It...) | |||||||||||||||||||||
| 12250 (Shannon Middle) | 7802 (Challenge Accepted.) | ||||||||||||||||||||||
| Q-8 | 11031 (BentonBots 2.0) | 6273 (Technocats) | 8772 (RoboWildcats) | 8690 (Twisted Circuits) | |||||||||||||||||||
| Q-8 | 11031 (BentonBots 2.0) | 6273 (Technocats) | |||||||||||||||||||||
| 8772 (RoboWildcats) | 8690 (Twisted Circuits) | ||||||||||||||||||||||
| Q-9 | 11221 (Byhalia Robotics Team) | 12389 (Tupelo Middle School Robotics) | 11279 (Pure Imagination) | 12328 (Carroll Academy Robotics) | |||||||||||||||||||
| Q-9 | 11221 (Byhalia Robotics Team) | 12389 (Tupelo Middle School Robotics) | |||||||||||||||||||||
| 11279 (Pure Imagination) | 12328 (Carroll Academy Robotics) | ||||||||||||||||||||||
| Q-10 | 7802 (Challenge Accepted.) | 8772 (RoboWildcats) | 8690 (Twisted Circuits) | 12250 (Shannon Middle) | |||||||||||||||||||
| Q-10 | 7802 (Challenge Accepted.) | 8772 (RoboWildcats) | |||||||||||||||||||||
| 8690 (Twisted Circuits) | 12250 (Shannon Middle) | ||||||||||||||||||||||
| Q-11 | 11279 (Pure Imagination) | 11031 (BentonBots 2.0) | 6516 (ChargerBots) | 11221 (Byhalia Robotics Team) | |||||||||||||||||||
| Q-11 | 11279 (Pure Imagination) | 11031 (BentonBots 2.0) | |||||||||||||||||||||
| 6516 (ChargerBots) | 11221 (Byhalia Robotics Team) | ||||||||||||||||||||||
| Q-12 | 6273 (Technocats) | 8651 (Wait For It...) | 12328 (Carroll Academy Robotics) | 12389 (Tupelo Middle School Robotics) | |||||||||||||||||||
| Q-12 | 6273 (Technocats) | 8651 (Wait For It...) | |||||||||||||||||||||
| 12328 (Carroll Academy Robotics) | 12389 (Tupelo Middle School Robotics) | ||||||||||||||||||||||
| Q-13 | 8690 (Twisted Circuits) | 11221 (Byhalia Robotics Team) | 6516 (ChargerBots) | 12250 (Shannon Middle) | |||||||||||||||||||
| Q-13 | 8690 (Twisted Circuits) | 11221 (Byhalia Robotics Team) | |||||||||||||||||||||
| 6516 (ChargerBots) | 12250 (Shannon Middle) | ||||||||||||||||||||||
| Q-14 | 11279 (Pure Imagination) | 7802 (Challenge Accepted.) | 6273 (Technocats) | 12389 (Tupelo Middle School Robotics) | |||||||||||||||||||
| Q-14 | 11279 (Pure Imagination) | 7802 (Challenge Accepted.) | |||||||||||||||||||||
| 6273 (Technocats) | 12389 (Tupelo Middle School Robotics) | ||||||||||||||||||||||
| Q-15 | 11031 (BentonBots 2.0) | 8772 (RoboWildcats) | 8651 (Wait For It...) | 12328 (Carroll Academy Robotics) | |||||||||||||||||||
| Q-15 | 11031 (BentonBots 2.0) | 8772 (RoboWildcats) | |||||||||||||||||||||
| 8651 (Wait For It...) | 12328 (Carroll Academy Robotics) | ||||||||||||||||||||||
| Q-16 | 12250 (Shannon Middle) | 6273 (Technocats) | 6516 (ChargerBots) | 12389 (Tupelo Middle School Robotics) | |||||||||||||||||||
| Q-16 | 12250 (Shannon Middle) | 6273 (Technocats) | |||||||||||||||||||||
| 6516 (ChargerBots) | 12389 (Tupelo Middle School Robotics) | ||||||||||||||||||||||
| Q-17 | 8772 (RoboWildcats) | 11221 (Byhalia Robotics Team) | 7802 (Challenge Accepted.) | 8651 (Wait For It...) | |||||||||||||||||||
| Q-17 | 8772 (RoboWildcats) | 11221 (Byhalia Robotics Team) | |||||||||||||||||||||
| 7802 (Challenge Accepted.) | 8651 (Wait For It...) | ||||||||||||||||||||||
| Q-18 | 12328 (Carroll Academy Robotics) | 11031 (BentonBots 2.0) | 11279 (Pure Imagination) | 8690 (Twisted Circuits) | |||||||||||||||||||
| Q-18 | 12328 (Carroll Academy Robotics) | 11031 (BentonBots 2.0) | |||||||||||||||||||||
| 11279 (Pure Imagination) | 8690 (Twisted Circuits) | ||||||||||||||||||||||
| SF-1-1 | 6273 (Technocats) | 11031 (BentonBots 2.0) | 12250 (Shannon Middle) | 11221 (Byhalia Robotics Team) | |||||||||||||||||||
| SF-1-1 | 6273 (Technocats) | 11031 (BentonBots 2.0) | |||||||||||||||||||||
| 12250 (Shannon Middle) | 11221 (Byhalia Robotics Team) | ||||||||||||||||||||||
| SF-1-2 | 6273 (Technocats) | 11031 (BentonBots 2.0) | 12250 (Shannon Middle) | 11221 (Byhalia Robotics Team) | |||||||||||||||||||
| SF-1-2 | 6273 (Technocats) | 11031 (BentonBots 2.0) | |||||||||||||||||||||
| 12250 (Shannon Middle) | 11221 (Byhalia Robotics Team) | ||||||||||||||||||||||
| SF-2-1 | 7802 (Challenge Accepted.) | 12328 (Carroll Academy Robotics) | 8651 (Wait For It...) | 11279 (Pure Imagination) | |||||||||||||||||||
| SF-2-1 | 7802 (Challenge Accepted.) | 12328 (Carroll Academy Robotics) | |||||||||||||||||||||
| 8651 (Wait For It...) | 11279 (Pure Imagination) | ||||||||||||||||||||||
| SF-2-2 | 7802 (Challenge Accepted.) | 12328 (Carroll Academy Robotics) | 8651 (Wait For It...) | 11279 (Pure Imagination) | |||||||||||||||||||
| SF-2-2 | 7802 (Challenge Accepted.) | 12328 (Carroll Academy Robotics) | |||||||||||||||||||||
| 8651 (Wait For It...) | 11279 (Pure Imagination) | ||||||||||||||||||||||
| SF-2-3 | 7802 (Challenge Accepted.) | 12328 (Carroll Academy Robotics) | 8651 (Wait For It...) | 11279 (Pure Imagination) | |||||||||||||||||||
| SF-2-3 | 7802 (Challenge Accepted.) | 12328 (Carroll Academy Robotics) | |||||||||||||||||||||
| 8651 (Wait For It...) | 11279 (Pure Imagination) | ||||||||||||||||||||||
| F-1 | 6273 (Technocats) | 11031 (BentonBots 2.0) | 8651 (Wait For It...) | 11279 (Pure Imagination) | |||||||||||||||||||
| F-1 | 6273 (Technocats) | 11031 (BentonBots 2.0) | |||||||||||||||||||||
| 8651 (Wait For It...) | 11279 (Pure Imagination) | ||||||||||||||||||||||
| F-2 | 6273 (Technocats) | 11031 (BentonBots 2.0) | 8651 (Wait For It...) | 11279 (Pure Imagination) | |||||||||||||||||||
| F-2 | 6273 (Technocats) | 11031 (BentonBots 2.0) | |||||||||||||||||||||
| 8651 (Wait For It...) | 11279 (Pure Imagination) | ||||||||||||||||||||||
Team number not highlighted? Contact Me