Florida Tesla M3
Florida (~01/07/2017)
Type: Meet
Score:
Autonomous:
Teleop:
Endgame:
Penalty:
- Rank
- Matches
| Rank | Team | QP | RP | Highest |
|---|---|---|---|---|
| 1 | 7826 (Mini-Moose) | 10 | 309 | 165 |
| 2 | 9779 (PIEaters) | 8 | 290 | 145 |
| 3 | 12273 (Toxic Fire) | 8 | 278 | 150 |
| 4 | 5937 (Renaissance Robotics) | 8 | 250 | 145 |
| 5 | 10650 (HazMat Robotics Biohazards) | 8 | 245 | 145 |
| 6 | 9930 (Robo-Knights) | 8 | 221 | 110 |
| 7 | 6327 (Fetch) | 8 | 210 | 165 |
| 8 | 6090 (Rock Star Robotics) | 6 | 200 | 60 |
| 9 | 7142 (Deceptidogs) | 6 | 158 | 60 |
| 10 | 8601 (Godly Gears) | 6 | 113 | 80 |
| 11 | 10050 (Raccoon Robotics) | 4 | 260 | 90 |
| 12 | 3939 (Bolts of Steel) | 4 | 211 | 110 |
| 13 | 11427 (B^2) | 2 | 220 | 55 |
| 14 | 12151 (M.A.V. (Mechanic Android Vikings)) | 2 | 155 | 45 |
| 15 | 8614 (Olympia Robotic Titan) | 2 | 146 | 95 |
| Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Number | Red Team | Score | |||||||||||||||||||||
| Blue Team | Score | ||||||||||||||||||||||
| Q-1 | 6327 (Fetch) | 8614 (Olympia Robotic Titan) | 10650 (HazMat Robotics Biohazards) | 5937 (Renaissance Robotics) | |||||||||||||||||||
| Q-1 | 6327 (Fetch) | 8614 (Olympia Robotic Titan) | |||||||||||||||||||||
| 10650 (HazMat Robotics Biohazards) | 5937 (Renaissance Robotics) | ||||||||||||||||||||||
| Q-2 | 7142 (Deceptidogs) | 12151 (M.A.V. (Mechanic Android Vikings)) | 3939 (Bolts of Steel) | 11427 (B^2) | |||||||||||||||||||
| Q-2 | 7142 (Deceptidogs) | 12151 (M.A.V. (Mechanic Android Vikings)) | |||||||||||||||||||||
| 3939 (Bolts of Steel) | 11427 (B^2) | ||||||||||||||||||||||
| Q-3 | 9779 (PIEaters) | 10050 (Raccoon Robotics) | 9930 (Robo-Knights) | 6090 (Rock Star Robotics) | |||||||||||||||||||
| Q-3 | 9779 (PIEaters) | 10050 (Raccoon Robotics) | |||||||||||||||||||||
| 9930 (Robo-Knights) | 6090 (Rock Star Robotics) | ||||||||||||||||||||||
| Q-4 | 8601 (Godly Gears) | 7826 (Mini-Moose) | 12273 (Toxic Fire) | 7142 (Deceptidogs) | |||||||||||||||||||
| Q-4 | 8601 (Godly Gears) | 7826 (Mini-Moose) | |||||||||||||||||||||
| 12273 (Toxic Fire) | 7142 (Deceptidogs) | ||||||||||||||||||||||
| Q-5 | 10050 (Raccoon Robotics) | 11427 (B^2) | 3939 (Bolts of Steel) | 9779 (PIEaters) | |||||||||||||||||||
| Q-5 | 10050 (Raccoon Robotics) | 11427 (B^2) | |||||||||||||||||||||
| 3939 (Bolts of Steel) | 9779 (PIEaters) | ||||||||||||||||||||||
| Q-6 | 12273 (Toxic Fire) | 6090 (Rock Star Robotics) | 6327 (Fetch) | 12151 (M.A.V. (Mechanic Android Vikings)) | |||||||||||||||||||
| Q-6 | 12273 (Toxic Fire) | 6090 (Rock Star Robotics) | |||||||||||||||||||||
| 6327 (Fetch) | 12151 (M.A.V. (Mechanic Android Vikings)) | ||||||||||||||||||||||
| Q-7 | 8614 (Olympia Robotic Titan) | 5937 (Renaissance Robotics) | 9930 (Robo-Knights) | 8601 (Godly Gears) | |||||||||||||||||||
| Q-7 | 8614 (Olympia Robotic Titan) | 5937 (Renaissance Robotics) | |||||||||||||||||||||
| 9930 (Robo-Knights) | 8601 (Godly Gears) | ||||||||||||||||||||||
| Q-8 | 10650 (HazMat Robotics Biohazards) | 6327 (Fetch) | 7826 (Mini-Moose) | 3939 (Bolts of Steel) | |||||||||||||||||||
| Q-8 | 10650 (HazMat Robotics Biohazards) | 6327 (Fetch) | |||||||||||||||||||||
| 7826 (Mini-Moose) | 3939 (Bolts of Steel) | ||||||||||||||||||||||
| Q-9 | 9930 (Robo-Knights) | 9779 (PIEaters) | 8601 (Godly Gears) | 7142 (Deceptidogs) | |||||||||||||||||||
| Q-9 | 9930 (Robo-Knights) | 9779 (PIEaters) | |||||||||||||||||||||
| 8601 (Godly Gears) | 7142 (Deceptidogs) | ||||||||||||||||||||||
| Q-10 | 8614 (Olympia Robotic Titan) | 7826 (Mini-Moose) | 12151 (M.A.V. (Mechanic Android Vikings)) | 6090 (Rock Star Robotics) | |||||||||||||||||||
| Q-10 | 8614 (Olympia Robotic Titan) | 7826 (Mini-Moose) | |||||||||||||||||||||
| 12151 (M.A.V. (Mechanic Android Vikings)) | 6090 (Rock Star Robotics) | ||||||||||||||||||||||
| Q-11 | 5937 (Renaissance Robotics) | 12273 (Toxic Fire) | 11427 (B^2) | 10650 (HazMat Robotics Biohazards) | |||||||||||||||||||
| Q-11 | 5937 (Renaissance Robotics) | 12273 (Toxic Fire) | |||||||||||||||||||||
| 11427 (B^2) | 10650 (HazMat Robotics Biohazards) | ||||||||||||||||||||||
| Q-12 | 10050 (Raccoon Robotics) | 9930 (Robo-Knights) | 7826 (Mini-Moose) | 6327 (Fetch) | |||||||||||||||||||
| Q-12 | 10050 (Raccoon Robotics) | 9930 (Robo-Knights) | |||||||||||||||||||||
| 7826 (Mini-Moose) | 6327 (Fetch) | ||||||||||||||||||||||
| Q-13 | 7142 (Deceptidogs) | 3939 (Bolts of Steel) | 6090 (Rock Star Robotics) | 5937 (Renaissance Robotics) | |||||||||||||||||||
| Q-13 | 7142 (Deceptidogs) | 3939 (Bolts of Steel) | |||||||||||||||||||||
| 6090 (Rock Star Robotics) | 5937 (Renaissance Robotics) | ||||||||||||||||||||||
| Q-14 | 11427 (B^2) | 12273 (Toxic Fire) | 10050 (Raccoon Robotics) | 8614 (Olympia Robotic Titan) | |||||||||||||||||||
| Q-14 | 11427 (B^2) | 12273 (Toxic Fire) | |||||||||||||||||||||
| 10050 (Raccoon Robotics) | 8614 (Olympia Robotic Titan) | ||||||||||||||||||||||
| Q-15 | 8601 (Godly Gears) | 12151 (M.A.V. (Mechanic Android Vikings)) | 9779 (PIEaters) | 10650 (HazMat Robotics Biohazards) | |||||||||||||||||||
| Q-15 | 8601 (Godly Gears) | 12151 (M.A.V. (Mechanic Android Vikings)) | |||||||||||||||||||||
| 9779 (PIEaters) | 10650 (HazMat Robotics Biohazards) | ||||||||||||||||||||||
| Q-16 | 9930 (Robo-Knights) | 7826 (Mini-Moose) | 8614 (Olympia Robotic Titan) | 3939 (Bolts of Steel) | |||||||||||||||||||
| Q-16 | 9930 (Robo-Knights) | 7826 (Mini-Moose) | |||||||||||||||||||||
| 8614 (Olympia Robotic Titan) | 3939 (Bolts of Steel) | ||||||||||||||||||||||
| Q-17 | 6327 (Fetch) | 6090 (Rock Star Robotics) | 11427 (B^2) | 8601 (Godly Gears) | |||||||||||||||||||
| Q-17 | 6327 (Fetch) | 6090 (Rock Star Robotics) | |||||||||||||||||||||
| 11427 (B^2) | 8601 (Godly Gears) | ||||||||||||||||||||||
| Q-18 | 12151 (M.A.V. (Mechanic Android Vikings)) | 10650 (HazMat Robotics Biohazards) | 10050 (Raccoon Robotics) | 7142 (Deceptidogs) | |||||||||||||||||||
| Q-18 | 12151 (M.A.V. (Mechanic Android Vikings)) | 10650 (HazMat Robotics Biohazards) | |||||||||||||||||||||
| 10050 (Raccoon Robotics) | 7142 (Deceptidogs) | ||||||||||||||||||||||
| Q-19 | 5937 (Renaissance Robotics) | 9779 (PIEaters) | 12273 (Toxic Fire) | 7826 (Mini-Moose) | |||||||||||||||||||
| Q-19 | 5937 (Renaissance Robotics) | 9779 (PIEaters) | |||||||||||||||||||||
| 12273 (Toxic Fire) | 7826 (Mini-Moose) | ||||||||||||||||||||||
| Q-20 | 11427 (B^2) | 6090 (Rock Star Robotics) | 9930 (Robo-Knights) | 10650 (HazMat Robotics Biohazards) | |||||||||||||||||||
| Q-20 | 11427 (B^2) | 6090 (Rock Star Robotics) | |||||||||||||||||||||
| 9930 (Robo-Knights) | 10650 (HazMat Robotics Biohazards) | ||||||||||||||||||||||
| Q-21 | 5937 (Renaissance Robotics) | 8601 (Godly Gears) | 12151 (M.A.V. (Mechanic Android Vikings)) | 10050 (Raccoon Robotics) | |||||||||||||||||||
| Q-21 | 5937 (Renaissance Robotics) | 8601 (Godly Gears) | |||||||||||||||||||||
| 12151 (M.A.V. (Mechanic Android Vikings)) | 10050 (Raccoon Robotics) | ||||||||||||||||||||||
| Q-22 | 7142 (Deceptidogs) | 6327 (Fetch) | 9779 (PIEaters) | 8614 (Olympia Robotic Titan) | |||||||||||||||||||
| Q-22 | 7142 (Deceptidogs) | 6327 (Fetch) | |||||||||||||||||||||
| 9779 (PIEaters) | 8614 (Olympia Robotic Titan) | ||||||||||||||||||||||
| Q-23 | 3939 (Bolts of Steel) | 9930 (Robo-Knights) | 12273 (Toxic Fire) | 8601 (Godly Gears) | |||||||||||||||||||
| Q-23 | 3939 (Bolts of Steel) | 9930 (Robo-Knights) | |||||||||||||||||||||
| 12273 (Toxic Fire) | 8601 (Godly Gears) | ||||||||||||||||||||||
Team number not highlighted? Contact Me