Florida Tesla M1
Florida (~11/13/2016)
Type: Meet
Score:
Autonomous:
Teleop:
Endgame:
Penalty:
- Rank
- Matches
| Rank | Team | QP | RP | Highest |
|---|---|---|---|---|
| 1 | 9930 (Robo-Knights) | 12 | 165 | 90 |
| 2 | 9779 (PIEaters) | 12 | 151 | 130 |
| 3 | 7826 (Mini-Moose) | 10 | 144 | 130 |
| 4 | 10650 (HazMat Robotics Biohazards) | 8 | 183 | 115 |
| 5 | 11427 (B^2) | 8 | 103 | 95 |
| 6 | 9277 (HazMat Robotics Explosives) | 8 | 90 | 60 |
| 7 | 10050 (Raccoon Robotics) | 6 | 149 | 90 |
| 8 | 3939 (Bolts of Steel) | 6 | 137 | 75 |
| 9 | 9444 (FLA Tech 2.0) | 6 | 84 | 60 |
| 10 | 6327 (Fetch) | 6 | 79 | 100 |
| 11 | 12273 (Toxic Fire) | 4 | 195 | 60 |
| 12 | 5937 (Renaissance Robotics) | 4 | 156 | 55 |
| 13 | 11020 (Terminators) | 4 | 98 | 81 |
| 14 | 10980 (Cookiebytes) | 4 | 92 | 115 |
| 15 | 8614 (Olympia Robotic Titan) | 4 | 15 | 60 |
| 16 | 6090 (Rock Star Robotics) | 2 | 90 | 110 |
| 17 | 9442 (Robo Royalty) | 2 | 67 | 29 |
| 18 | 8601 (Godly Gears) | 2 | 62 | 55 |
| Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Number | Red Team | Score | |||||||||||||||||||||
| Blue Team | Score | ||||||||||||||||||||||
| Q-1 | 11020 (Terminators) | 10980 (Cookiebytes) | 10650 (HazMat Robotics Biohazards) | 6327 (Fetch) | |||||||||||||||||||
| Q-1 | 11020 (Terminators) | 10980 (Cookiebytes) | |||||||||||||||||||||
| 10650 (HazMat Robotics Biohazards) | 6327 (Fetch) | ||||||||||||||||||||||
| Q-2 | 11427 (B^2) | 7826 (Mini-Moose) | 9277 (HazMat Robotics Explosives) | 8601 (Godly Gears) | |||||||||||||||||||
| Q-2 | 11427 (B^2) | 7826 (Mini-Moose) | |||||||||||||||||||||
| 9277 (HazMat Robotics Explosives) | 8601 (Godly Gears) | ||||||||||||||||||||||
| Q-3 | 12273 (Toxic Fire) | 8614 (Olympia Robotic Titan) | 5937 (Renaissance Robotics) | 10050 (Raccoon Robotics) | |||||||||||||||||||
| Q-3 | 12273 (Toxic Fire) | 8614 (Olympia Robotic Titan) | |||||||||||||||||||||
| 5937 (Renaissance Robotics) | 10050 (Raccoon Robotics) | ||||||||||||||||||||||
| Q-4 | 9442 (Robo Royalty) | 9930 (Robo-Knights) | 3939 (Bolts of Steel) | 6090 (Rock Star Robotics) | |||||||||||||||||||
| Q-4 | 9442 (Robo Royalty) | 9930 (Robo-Knights) | |||||||||||||||||||||
| 3939 (Bolts of Steel) | 6090 (Rock Star Robotics) | ||||||||||||||||||||||
| Q-5 | 9444 (FLA Tech 2.0) | 6327 (Fetch) | 9779 (PIEaters) | 10050 (Raccoon Robotics) | |||||||||||||||||||
| Q-5 | 9444 (FLA Tech 2.0) | 6327 (Fetch) | |||||||||||||||||||||
| 9779 (PIEaters) | 10050 (Raccoon Robotics) | ||||||||||||||||||||||
| Q-6 | 10980 (Cookiebytes) | 9442 (Robo Royalty) | 9930 (Robo-Knights) | 11427 (B^2) | |||||||||||||||||||
| Q-6 | 10980 (Cookiebytes) | 9442 (Robo Royalty) | |||||||||||||||||||||
| 9930 (Robo-Knights) | 11427 (B^2) | ||||||||||||||||||||||
| Q-7 | 6090 (Rock Star Robotics) | 9779 (PIEaters) | 12273 (Toxic Fire) | 9277 (HazMat Robotics Explosives) | |||||||||||||||||||
| Q-7 | 6090 (Rock Star Robotics) | 9779 (PIEaters) | |||||||||||||||||||||
| 12273 (Toxic Fire) | 9277 (HazMat Robotics Explosives) | ||||||||||||||||||||||
| Q-8 | 9444 (FLA Tech 2.0) | 11020 (Terminators) | 7826 (Mini-Moose) | 8614 (Olympia Robotic Titan) | |||||||||||||||||||
| Q-8 | 9444 (FLA Tech 2.0) | 11020 (Terminators) | |||||||||||||||||||||
| 7826 (Mini-Moose) | 8614 (Olympia Robotic Titan) | ||||||||||||||||||||||
| Q-9 | 3939 (Bolts of Steel) | 5937 (Renaissance Robotics) | 10650 (HazMat Robotics Biohazards) | 8601 (Godly Gears) | |||||||||||||||||||
| Q-9 | 3939 (Bolts of Steel) | 5937 (Renaissance Robotics) | |||||||||||||||||||||
| 10650 (HazMat Robotics Biohazards) | 8601 (Godly Gears) | ||||||||||||||||||||||
| Q-10 | 11020 (Terminators) | 9930 (Robo-Knights) | 12273 (Toxic Fire) | 9442 (Robo Royalty) | |||||||||||||||||||
| Q-10 | 11020 (Terminators) | 9930 (Robo-Knights) | |||||||||||||||||||||
| 12273 (Toxic Fire) | 9442 (Robo Royalty) | ||||||||||||||||||||||
| Q-11 | 3939 (Bolts of Steel) | 9779 (PIEaters) | 8614 (Olympia Robotic Titan) | 11427 (B^2) | |||||||||||||||||||
| Q-11 | 3939 (Bolts of Steel) | 9779 (PIEaters) | |||||||||||||||||||||
| 8614 (Olympia Robotic Titan) | 11427 (B^2) | ||||||||||||||||||||||
| Q-12 | 10650 (HazMat Robotics Biohazards) | 6090 (Rock Star Robotics) | 6327 (Fetch) | 7826 (Mini-Moose) | |||||||||||||||||||
| Q-12 | 10650 (HazMat Robotics Biohazards) | 6090 (Rock Star Robotics) | |||||||||||||||||||||
| 6327 (Fetch) | 7826 (Mini-Moose) | ||||||||||||||||||||||
| Q-13 | 8601 (Godly Gears) | 10050 (Raccoon Robotics) | 10980 (Cookiebytes) | 9277 (HazMat Robotics Explosives) | |||||||||||||||||||
| Q-13 | 8601 (Godly Gears) | 10050 (Raccoon Robotics) | |||||||||||||||||||||
| 10980 (Cookiebytes) | 9277 (HazMat Robotics Explosives) | ||||||||||||||||||||||
| Q-14 | 9444 (FLA Tech 2.0) | 11427 (B^2) | 5937 (Renaissance Robotics) | 6090 (Rock Star Robotics) | |||||||||||||||||||
| Q-14 | 9444 (FLA Tech 2.0) | 11427 (B^2) | |||||||||||||||||||||
| 5937 (Renaissance Robotics) | 6090 (Rock Star Robotics) | ||||||||||||||||||||||
| Q-15 | 10650 (HazMat Robotics Biohazards) | 10050 (Raccoon Robotics) | 9779 (PIEaters) | 9930 (Robo-Knights) | |||||||||||||||||||
| Q-15 | 10650 (HazMat Robotics Biohazards) | 10050 (Raccoon Robotics) | |||||||||||||||||||||
| 9779 (PIEaters) | 9930 (Robo-Knights) | ||||||||||||||||||||||
| Q-16 | 7826 (Mini-Moose) | 12273 (Toxic Fire) | 3939 (Bolts of Steel) | 10980 (Cookiebytes) | |||||||||||||||||||
| Q-16 | 7826 (Mini-Moose) | 12273 (Toxic Fire) | |||||||||||||||||||||
| 3939 (Bolts of Steel) | 10980 (Cookiebytes) | ||||||||||||||||||||||
| Q-17 | 5937 (Renaissance Robotics) | 9277 (HazMat Robotics Explosives) | 6327 (Fetch) | 11020 (Terminators) | |||||||||||||||||||
| Q-17 | 5937 (Renaissance Robotics) | 9277 (HazMat Robotics Explosives) | |||||||||||||||||||||
| 6327 (Fetch) | 11020 (Terminators) | ||||||||||||||||||||||
| Q-18 | 8601 (Godly Gears) | 9442 (Robo Royalty) | 8614 (Olympia Robotic Titan) | 9444 (FLA Tech 2.0) | |||||||||||||||||||
| Q-18 | 8601 (Godly Gears) | 9442 (Robo Royalty) | |||||||||||||||||||||
| 8614 (Olympia Robotic Titan) | 9444 (FLA Tech 2.0) | ||||||||||||||||||||||
| Q-19 | 5937 (Renaissance Robotics) | 7826 (Mini-Moose) | 9930 (Robo-Knights) | 10050 (Raccoon Robotics) | |||||||||||||||||||
| Q-19 | 5937 (Renaissance Robotics) | 7826 (Mini-Moose) | |||||||||||||||||||||
| 9930 (Robo-Knights) | 10050 (Raccoon Robotics) | ||||||||||||||||||||||
| Q-20 | 6327 (Fetch) | 9277 (HazMat Robotics Explosives) | 9442 (Robo Royalty) | 8614 (Olympia Robotic Titan) | |||||||||||||||||||
| Q-20 | 6327 (Fetch) | 9277 (HazMat Robotics Explosives) | |||||||||||||||||||||
| 9442 (Robo Royalty) | 8614 (Olympia Robotic Titan) | ||||||||||||||||||||||
| Q-21 | 11427 (B^2) | 12273 (Toxic Fire) | 9444 (FLA Tech 2.0) | 10650 (HazMat Robotics Biohazards) | |||||||||||||||||||
| Q-21 | 11427 (B^2) | 12273 (Toxic Fire) | |||||||||||||||||||||
| 9444 (FLA Tech 2.0) | 10650 (HazMat Robotics Biohazards) | ||||||||||||||||||||||
| Q-22 | 8601 (Godly Gears) | 6090 (Rock Star Robotics) | 9779 (PIEaters) | 11020 (Terminators) | |||||||||||||||||||
| Q-22 | 8601 (Godly Gears) | 6090 (Rock Star Robotics) | |||||||||||||||||||||
| 9779 (PIEaters) | 11020 (Terminators) | ||||||||||||||||||||||
| Q-23 | 3939 (Bolts of Steel) | 9277 (HazMat Robotics Explosives) | 10980 (Cookiebytes) | 9444 (FLA Tech 2.0) | |||||||||||||||||||
| Q-23 | 3939 (Bolts of Steel) | 9277 (HazMat Robotics Explosives) | |||||||||||||||||||||
| 10980 (Cookiebytes) | 9444 (FLA Tech 2.0) | ||||||||||||||||||||||
| Q-24 | 9779 (PIEaters) | 7826 (Mini-Moose) | 5937 (Renaissance Robotics) | 9442 (Robo Royalty) | |||||||||||||||||||
| Q-24 | 9779 (PIEaters) | 7826 (Mini-Moose) | |||||||||||||||||||||
| 5937 (Renaissance Robotics) | 9442 (Robo Royalty) | ||||||||||||||||||||||
| Q-25 | 10050 (Raccoon Robotics) | 11020 (Terminators) | 3939 (Bolts of Steel) | 11427 (B^2) | |||||||||||||||||||
| Q-25 | 10050 (Raccoon Robotics) | 11020 (Terminators) | |||||||||||||||||||||
| 3939 (Bolts of Steel) | 11427 (B^2) | ||||||||||||||||||||||
| Q-26 | 6327 (Fetch) | 8601 (Godly Gears) | 9930 (Robo-Knights) | 12273 (Toxic Fire) | |||||||||||||||||||
| Q-26 | 6327 (Fetch) | 8601 (Godly Gears) | |||||||||||||||||||||
| 9930 (Robo-Knights) | 12273 (Toxic Fire) | ||||||||||||||||||||||
| Q-27 | 6090 (Rock Star Robotics) | 8614 (Olympia Robotic Titan) | 10980 (Cookiebytes) | 10650 (HazMat Robotics Biohazards) | |||||||||||||||||||
| Q-27 | 6090 (Rock Star Robotics) | 8614 (Olympia Robotic Titan) | |||||||||||||||||||||
| 10980 (Cookiebytes) | 10650 (HazMat Robotics Biohazards) | ||||||||||||||||||||||
Team number not highlighted? Contact Me