Florida Palm Beach M1c
Florida (~11/12/2016)
Type: Meet
Score:
Autonomous:
Teleop:
Endgame:
Penalty:
- Rank
- Matches
| Rank | Team | QP | RP | Highest |
|---|---|---|---|---|
| 1 | 9177 (RoboScots) | 10 | 118 | 80 |
| 2 | 9497 (GEAR GRINDER) | 10 | 97 | 75 |
| 3 | 5257 (Eagles Robotics Xperience) | 6 | 173 | 75 |
| 4 | 7625 (Otus) | 6 | 118 | 65 |
| 5 | 10206 (360 Degrees) | 6 | 114 | 70 |
| 6 | 6568 (Jedi Knights) | 6 | 110 | 55 |
| 7 | 8551 (Relentless Robotics) | 4 | 145 | 45 |
| 8 | 5158 (T.I.T.A.N.S.) | 4 | 128 | 80 |
| 9 | 10743 (TechGarage 3) | 4 | 118 | 55 |
| 10 | 10688 (ATL Eagles Robotics) | 4 | 98 | 50 |
| 11 | 10744 (TechGarage 4) | 4 | 91 | 55 |
| 12 | 9498 (Robo Warriors) | 2 | 112 | 75 |
| 13 | 11551 (Robot Matrix) | 0 | 75 | 30 |
| Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Number | Red Team | Score | |||||||||||||||||||||
| Blue Team | Score | ||||||||||||||||||||||
| Q-1 | 8551 (Relentless Robotics) | 5158 (T.I.T.A.N.S.) | 9497 (GEAR GRINDER) | 10743 (TechGarage 3) | |||||||||||||||||||
| Q-1 | 8551 (Relentless Robotics) | 5158 (T.I.T.A.N.S.) | |||||||||||||||||||||
| 9497 (GEAR GRINDER) | 10743 (TechGarage 3) | ||||||||||||||||||||||
| Q-2 | 9498 (Robo Warriors) | 5257 (Eagles Robotics Xperience) | 10744 (TechGarage 4) | 11551 (Robot Matrix) | |||||||||||||||||||
| Q-2 | 9498 (Robo Warriors) | 5257 (Eagles Robotics Xperience) | |||||||||||||||||||||
| 10744 (TechGarage 4) | 11551 (Robot Matrix) | ||||||||||||||||||||||
| Q-3 | 10688 (ATL Eagles Robotics) | 6568 (Jedi Knights) | 10206 (360 Degrees) | 9177 (RoboScots) | |||||||||||||||||||
| Q-3 | 10688 (ATL Eagles Robotics) | 6568 (Jedi Knights) | |||||||||||||||||||||
| 10206 (360 Degrees) | 9177 (RoboScots) | ||||||||||||||||||||||
| Q-4 | 7625 (Otus) | 9497 (GEAR GRINDER) | 10743 (TechGarage 3) | 11551 (Robot Matrix) | |||||||||||||||||||
| Q-4 | 7625 (Otus) | 9497 (GEAR GRINDER) | |||||||||||||||||||||
| 10743 (TechGarage 3) | 11551 (Robot Matrix) | ||||||||||||||||||||||
| Q-5 | 6568 (Jedi Knights) | 10206 (360 Degrees) | 5257 (Eagles Robotics Xperience) | 8551 (Relentless Robotics) | |||||||||||||||||||
| Q-5 | 6568 (Jedi Knights) | 10206 (360 Degrees) | |||||||||||||||||||||
| 5257 (Eagles Robotics Xperience) | 8551 (Relentless Robotics) | ||||||||||||||||||||||
| Q-6 | 7625 (Otus) | 9177 (RoboScots) | 5158 (T.I.T.A.N.S.) | 10744 (TechGarage 4) | |||||||||||||||||||
| Q-6 | 7625 (Otus) | 9177 (RoboScots) | |||||||||||||||||||||
| 5158 (T.I.T.A.N.S.) | 10744 (TechGarage 4) | ||||||||||||||||||||||
| Q-7 | 9498 (Robo Warriors) | 10743 (TechGarage 3) | 10688 (ATL Eagles Robotics) | 5257 (Eagles Robotics Xperience) | |||||||||||||||||||
| Q-7 | 9498 (Robo Warriors) | 10743 (TechGarage 3) | |||||||||||||||||||||
| 10688 (ATL Eagles Robotics) | 5257 (Eagles Robotics Xperience) | ||||||||||||||||||||||
| Q-8 | 10206 (360 Degrees) | 11551 (Robot Matrix) | 9177 (RoboScots) | 8551 (Relentless Robotics) | |||||||||||||||||||
| Q-8 | 10206 (360 Degrees) | 11551 (Robot Matrix) | |||||||||||||||||||||
| 9177 (RoboScots) | 8551 (Relentless Robotics) | ||||||||||||||||||||||
| Q-9 | 9498 (Robo Warriors) | 10744 (TechGarage 4) | 10688 (ATL Eagles Robotics) | 9497 (GEAR GRINDER) | |||||||||||||||||||
| Q-9 | 9498 (Robo Warriors) | 10744 (TechGarage 4) | |||||||||||||||||||||
| 10688 (ATL Eagles Robotics) | 9497 (GEAR GRINDER) | ||||||||||||||||||||||
| Q-10 | 5158 (T.I.T.A.N.S.) | 7625 (Otus) | 6568 (Jedi Knights) | 5257 (Eagles Robotics Xperience) | |||||||||||||||||||
| Q-10 | 5158 (T.I.T.A.N.S.) | 7625 (Otus) | |||||||||||||||||||||
| 6568 (Jedi Knights) | 5257 (Eagles Robotics Xperience) | ||||||||||||||||||||||
| Q-11 | 8551 (Relentless Robotics) | 10743 (TechGarage 3) | 9177 (RoboScots) | 10744 (TechGarage 4) | |||||||||||||||||||
| Q-11 | 8551 (Relentless Robotics) | 10743 (TechGarage 3) | |||||||||||||||||||||
| 9177 (RoboScots) | 10744 (TechGarage 4) | ||||||||||||||||||||||
| Q-12 | 9497 (GEAR GRINDER) | 10206 (360 Degrees) | 9498 (Robo Warriors) | 7625 (Otus) | |||||||||||||||||||
| Q-12 | 9497 (GEAR GRINDER) | 10206 (360 Degrees) | |||||||||||||||||||||
| 9498 (Robo Warriors) | 7625 (Otus) | ||||||||||||||||||||||
| Q-13 | 11551 (Robot Matrix) | 10688 (ATL Eagles Robotics) | 5158 (T.I.T.A.N.S.) | 6568 (Jedi Knights) | |||||||||||||||||||
| Q-13 | 11551 (Robot Matrix) | 10688 (ATL Eagles Robotics) | |||||||||||||||||||||
| 5158 (T.I.T.A.N.S.) | 6568 (Jedi Knights) | ||||||||||||||||||||||
| Q-14 | 5257 (Eagles Robotics Xperience) | 10206 (360 Degrees) | 9497 (GEAR GRINDER) | 9177 (RoboScots) | |||||||||||||||||||
| Q-14 | 5257 (Eagles Robotics Xperience) | 10206 (360 Degrees) | |||||||||||||||||||||
| 9497 (GEAR GRINDER) | 9177 (RoboScots) | ||||||||||||||||||||||
| Q-15 | 9498 (Robo Warriors) | 10688 (ATL Eagles Robotics) | 8551 (Relentless Robotics) | 7625 (Otus) | |||||||||||||||||||
| Q-15 | 9498 (Robo Warriors) | 10688 (ATL Eagles Robotics) | |||||||||||||||||||||
| 8551 (Relentless Robotics) | 7625 (Otus) | ||||||||||||||||||||||
| Q-16 | 10744 (TechGarage 4) | 10743 (TechGarage 3) | 11551 (Robot Matrix) | 6568 (Jedi Knights) | |||||||||||||||||||
| Q-16 | 10744 (TechGarage 4) | 10743 (TechGarage 3) | |||||||||||||||||||||
| 11551 (Robot Matrix) | 6568 (Jedi Knights) | ||||||||||||||||||||||
| Q-17 | 5158 (T.I.T.A.N.S.) | 9177 (RoboScots) | 10206 (360 Degrees) | 9498 (Robo Warriors) | |||||||||||||||||||
| Q-17 | 5158 (T.I.T.A.N.S.) | 9177 (RoboScots) | |||||||||||||||||||||
| 10206 (360 Degrees) | 9498 (Robo Warriors) | ||||||||||||||||||||||
Team number not highlighted? Contact Me