Florida NEFL Match Play 2
Florida (~12/02/2016)
Type: Meet
Score:
Autonomous:
Teleop:
Endgame:
Penalty:
- Rank
- Matches
| Rank | Team | QP | RP | Highest |
|---|---|---|---|---|
| 1 | 9944 (SATURN) | 11 | 77 | 110 |
| 2 | 10670 (Fatherboards) | 9 | 113 | 50 |
| 3 | 10497 (SwampBots) | 7 | 117 | 62 |
| 4 | 10168 (LJH Gator Techs) | 7 | 104 | 62 |
| 5 | 10013 (Master Builders) | 7 | 89 | 102 |
| 6 | 8797 (Oakleaf High School) | 7 | 63 | 50 |
| 7 | 10385 (RoboTech Warriors) | 7 | 62 | 47 |
| 8 | 12102 (Patriot Programmers) | 7 | 30 | 47 |
| 9 | 10768 (Middleburg High School) | 5 | 117 | 110 |
| 10 | 10584 (Keystone Heights High School) | 5 | 75 | 104 |
| 11 | 11263 (TechnoMancers) | 5 | 75 | 50 |
| 12 | 11774 (Palatka High School Robo-Panthers) | 5 | 75 | 45 |
| 13 | 8799 (Lake Asbury Junior) | 5 | 60 | 50 |
| 14 | 9938 (Baldwin Middle/Senior) | 5 | 40 | 50 |
| 15 | 11465 (Fort White Indibots) | 3 | 75 | 40 |
| 16 | 8796 (Clay) | 1 | 64 | 17 |
| Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Number | Red Team | Score | |||||||||||||||||||||
| Blue Team | Score | ||||||||||||||||||||||
| Q-1 | 11263 (TechnoMancers) | 10013 (Master Builders) | 8796 (Clay) | 12102 (Patriot Programmers) | |||||||||||||||||||
| Q-1 | 11263 (TechnoMancers) | 10013 (Master Builders) | |||||||||||||||||||||
| 8796 (Clay) | 12102 (Patriot Programmers) | ||||||||||||||||||||||
| Q-2 | 10768 (Middleburg High School) | 9944 (SATURN) | 11774 (Palatka High School Robo-Panthers) | 8797 (Oakleaf High School) | |||||||||||||||||||
| Q-2 | 10768 (Middleburg High School) | 9944 (SATURN) | |||||||||||||||||||||
| 11774 (Palatka High School Robo-Panthers) | 8797 (Oakleaf High School) | ||||||||||||||||||||||
| Q-3 | 10385 (RoboTech Warriors) | 9938 (Baldwin Middle/Senior) | 10497 (SwampBots) | 11465 (Fort White Indibots) | |||||||||||||||||||
| Q-3 | 10385 (RoboTech Warriors) | 9938 (Baldwin Middle/Senior) | |||||||||||||||||||||
| 10497 (SwampBots) | 11465 (Fort White Indibots) | ||||||||||||||||||||||
| Q-4 | 8799 (Lake Asbury Junior) | 10584 (Keystone Heights High School) | 10670 (Fatherboards) | 10168 (LJH Gator Techs) | |||||||||||||||||||
| Q-4 | 8799 (Lake Asbury Junior) | 10584 (Keystone Heights High School) | |||||||||||||||||||||
| 10670 (Fatherboards) | 10168 (LJH Gator Techs) | ||||||||||||||||||||||
| Q-5 | 11465 (Fort White Indibots) | 9938 (Baldwin Middle/Senior) | 12102 (Patriot Programmers) | 8797 (Oakleaf High School) | |||||||||||||||||||
| Q-5 | 11465 (Fort White Indibots) | 9938 (Baldwin Middle/Senior) | |||||||||||||||||||||
| 12102 (Patriot Programmers) | 8797 (Oakleaf High School) | ||||||||||||||||||||||
| Q-6 | 10670 (Fatherboards) | 10584 (Keystone Heights High School) | 10768 (Middleburg High School) | 10497 (SwampBots) | |||||||||||||||||||
| Q-6 | 10670 (Fatherboards) | 10584 (Keystone Heights High School) | |||||||||||||||||||||
| 10768 (Middleburg High School) | 10497 (SwampBots) | ||||||||||||||||||||||
| Q-7 | 11774 (Palatka High School Robo-Panthers) | 11263 (TechnoMancers) | 8799 (Lake Asbury Junior) | 10013 (Master Builders) | |||||||||||||||||||
| Q-7 | 11774 (Palatka High School Robo-Panthers) | 11263 (TechnoMancers) | |||||||||||||||||||||
| 8799 (Lake Asbury Junior) | 10013 (Master Builders) | ||||||||||||||||||||||
| Q-8 | 8796 (Clay) | 10168 (LJH Gator Techs) | 10385 (RoboTech Warriors) | 9944 (SATURN) | |||||||||||||||||||
| Q-8 | 8796 (Clay) | 10168 (LJH Gator Techs) | |||||||||||||||||||||
| 10385 (RoboTech Warriors) | 9944 (SATURN) | ||||||||||||||||||||||
| Q-9 | 10670 (Fatherboards) | 8797 (Oakleaf High School) | 11263 (TechnoMancers) | 12102 (Patriot Programmers) | |||||||||||||||||||
| Q-9 | 10670 (Fatherboards) | 8797 (Oakleaf High School) | |||||||||||||||||||||
| 11263 (TechnoMancers) | 12102 (Patriot Programmers) | ||||||||||||||||||||||
| Q-10 | 10385 (RoboTech Warriors) | 8799 (Lake Asbury Junior) | 9938 (Baldwin Middle/Senior) | 9944 (SATURN) | |||||||||||||||||||
| Q-10 | 10385 (RoboTech Warriors) | 8799 (Lake Asbury Junior) | |||||||||||||||||||||
| 9938 (Baldwin Middle/Senior) | 9944 (SATURN) | ||||||||||||||||||||||
| Q-11 | 10584 (Keystone Heights High School) | 8796 (Clay) | 11465 (Fort White Indibots) | 11774 (Palatka High School Robo-Panthers) | |||||||||||||||||||
| Q-11 | 10584 (Keystone Heights High School) | 8796 (Clay) | |||||||||||||||||||||
| 11465 (Fort White Indibots) | 11774 (Palatka High School Robo-Panthers) | ||||||||||||||||||||||
| Q-12 | 10168 (LJH Gator Techs) | 10497 (SwampBots) | 10013 (Master Builders) | 10768 (Middleburg High School) | |||||||||||||||||||
| Q-12 | 10168 (LJH Gator Techs) | 10497 (SwampBots) | |||||||||||||||||||||
| 10013 (Master Builders) | 10768 (Middleburg High School) | ||||||||||||||||||||||
| Q-13 | 12102 (Patriot Programmers) | 10385 (RoboTech Warriors) | 10584 (Keystone Heights High School) | 11774 (Palatka High School Robo-Panthers) | |||||||||||||||||||
| Q-13 | 12102 (Patriot Programmers) | 10385 (RoboTech Warriors) | |||||||||||||||||||||
| 10584 (Keystone Heights High School) | 11774 (Palatka High School Robo-Panthers) | ||||||||||||||||||||||
| Q-14 | 10013 (Master Builders) | 9944 (SATURN) | 10670 (Fatherboards) | 11465 (Fort White Indibots) | |||||||||||||||||||
| Q-14 | 10013 (Master Builders) | 9944 (SATURN) | |||||||||||||||||||||
| 10670 (Fatherboards) | 11465 (Fort White Indibots) | ||||||||||||||||||||||
| Q-15 | 10768 (Middleburg High School) | 10168 (LJH Gator Techs) | 9938 (Baldwin Middle/Senior) | 11263 (TechnoMancers) | |||||||||||||||||||
| Q-15 | 10768 (Middleburg High School) | 10168 (LJH Gator Techs) | |||||||||||||||||||||
| 9938 (Baldwin Middle/Senior) | 11263 (TechnoMancers) | ||||||||||||||||||||||
| Q-16 | 10497 (SwampBots) | 8797 (Oakleaf High School) | 8799 (Lake Asbury Junior) | 8796 (Clay) | |||||||||||||||||||
| Q-16 | 10497 (SwampBots) | 8797 (Oakleaf High School) | |||||||||||||||||||||
| 8799 (Lake Asbury Junior) | 8796 (Clay) | ||||||||||||||||||||||
| Q-17 | 11465 (Fort White Indibots) | 10385 (RoboTech Warriors) | 10670 (Fatherboards) | 11263 (TechnoMancers) | |||||||||||||||||||
| Q-17 | 11465 (Fort White Indibots) | 10385 (RoboTech Warriors) | |||||||||||||||||||||
| 10670 (Fatherboards) | 11263 (TechnoMancers) | ||||||||||||||||||||||
| Q-18 | 10497 (SwampBots) | 11774 (Palatka High School Robo-Panthers) | 10168 (LJH Gator Techs) | 8797 (Oakleaf High School) | |||||||||||||||||||
| Q-18 | 10497 (SwampBots) | 11774 (Palatka High School Robo-Panthers) | |||||||||||||||||||||
| 10168 (LJH Gator Techs) | 8797 (Oakleaf High School) | ||||||||||||||||||||||
| Q-19 | 9938 (Baldwin Middle/Senior) | 10013 (Master Builders) | 10584 (Keystone Heights High School) | 9944 (SATURN) | |||||||||||||||||||
| Q-19 | 9938 (Baldwin Middle/Senior) | 10013 (Master Builders) | |||||||||||||||||||||
| 10584 (Keystone Heights High School) | 9944 (SATURN) | ||||||||||||||||||||||
| Q-20 | 8799 (Lake Asbury Junior) | 12102 (Patriot Programmers) | 10768 (Middleburg High School) | 8796 (Clay) | |||||||||||||||||||
| Q-20 | 8799 (Lake Asbury Junior) | 12102 (Patriot Programmers) | |||||||||||||||||||||
| 10768 (Middleburg High School) | 8796 (Clay) | ||||||||||||||||||||||
| Q-21 | 11263 (TechnoMancers) | 9944 (SATURN) | 10497 (SwampBots) | 10584 (Keystone Heights High School) | |||||||||||||||||||
| Q-21 | 11263 (TechnoMancers) | 9944 (SATURN) | |||||||||||||||||||||
| 10497 (SwampBots) | 10584 (Keystone Heights High School) | ||||||||||||||||||||||
| Q-22 | 12102 (Patriot Programmers) | 11465 (Fort White Indibots) | 8799 (Lake Asbury Junior) | 10168 (LJH Gator Techs) | |||||||||||||||||||
| Q-22 | 12102 (Patriot Programmers) | 11465 (Fort White Indibots) | |||||||||||||||||||||
| 8799 (Lake Asbury Junior) | 10168 (LJH Gator Techs) | ||||||||||||||||||||||
| Q-23 | 8797 (Oakleaf High School) | 10768 (Middleburg High School) | 10385 (RoboTech Warriors) | 10013 (Master Builders) | |||||||||||||||||||
| Q-23 | 8797 (Oakleaf High School) | 10768 (Middleburg High School) | |||||||||||||||||||||
| 10385 (RoboTech Warriors) | 10013 (Master Builders) | ||||||||||||||||||||||
| Q-24 | 11774 (Palatka High School Robo-Panthers) | 8796 (Clay) | 9938 (Baldwin Middle/Senior) | 10670 (Fatherboards) | |||||||||||||||||||
| Q-24 | 11774 (Palatka High School Robo-Panthers) | 8796 (Clay) | |||||||||||||||||||||
| 9938 (Baldwin Middle/Senior) | 10670 (Fatherboards) | ||||||||||||||||||||||
Team number not highlighted? Contact Me