Florida NEFL Match Play 1
Florida (~11/09/2016)
Type: Meet
Score:
Autonomous:
Teleop:
Endgame:
Penalty:
- Rank
- Matches
| Rank | Team | QP | RP | Highest |
|---|---|---|---|---|
| 1 | 10497 (SwampBots) | 10 | 38 | 86 |
| 2 | 10167 (Green Cove Springs Junior High) | 8 | 31 | 80 |
| 3 | 10168 (LJH Gator Techs) | 6 | 39 | 50 |
| 4 | 9214 (RhoBeta) | 4 | 43 | 60 |
| 5 | 10013 (Master Builders) | 4 | 42 | 50 |
| 6 | 9944 (SATURN) | 4 | 41 | 86 |
| 7 | 8798 (Aluminati Industries) | 4 | 36 | 80 |
| 8 | 10583 (The Robotic Gladiators) | 4 | 23 | 10 |
| 9 | 8796 (Clay) | 0 | 34 | 15 |
| Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Number | Red Team | Score | |||||||||||||||||||||
| Blue Team | Score | ||||||||||||||||||||||
| Q-1 | 10168 (LJH Gator Techs) | 10497 (SwampBots) | 10013 (Master Builders) | 9214 (RhoBeta) | |||||||||||||||||||
| Q-1 | 10168 (LJH Gator Techs) | 10497 (SwampBots) | |||||||||||||||||||||
| 10013 (Master Builders) | 9214 (RhoBeta) | ||||||||||||||||||||||
| Q-2 | 10583 (The Robotic Gladiators) | 10167 (Green Cove Springs Junior High) | 8798 (Aluminati Industries) | 9944 (SATURN) | |||||||||||||||||||
| Q-2 | 10583 (The Robotic Gladiators) | 10167 (Green Cove Springs Junior High) | |||||||||||||||||||||
| 8798 (Aluminati Industries) | 9944 (SATURN) | ||||||||||||||||||||||
| Q-3 | 8796 (Clay) | 10013 (Master Builders) | 10167 (Green Cove Springs Junior High) | 9944 (SATURN) | |||||||||||||||||||
| Q-3 | 8796 (Clay) | 10013 (Master Builders) | |||||||||||||||||||||
| 10167 (Green Cove Springs Junior High) | 9944 (SATURN) | ||||||||||||||||||||||
| Q-4 | 8796 (Clay) | 8798 (Aluminati Industries) | 9214 (RhoBeta) | 10168 (LJH Gator Techs) | |||||||||||||||||||
| Q-4 | 8796 (Clay) | 8798 (Aluminati Industries) | |||||||||||||||||||||
| 9214 (RhoBeta) | 10168 (LJH Gator Techs) | ||||||||||||||||||||||
| Q-5 | 10497 (SwampBots) | 9214 (RhoBeta) | 10583 (The Robotic Gladiators) | 8798 (Aluminati Industries) | |||||||||||||||||||
| Q-5 | 10497 (SwampBots) | 9214 (RhoBeta) | |||||||||||||||||||||
| 10583 (The Robotic Gladiators) | 8798 (Aluminati Industries) | ||||||||||||||||||||||
| Q-6 | 10167 (Green Cove Springs Junior High) | 10497 (SwampBots) | 10583 (The Robotic Gladiators) | 8796 (Clay) | |||||||||||||||||||
| Q-6 | 10167 (Green Cove Springs Junior High) | 10497 (SwampBots) | |||||||||||||||||||||
| 10583 (The Robotic Gladiators) | 8796 (Clay) | ||||||||||||||||||||||
| Q-7 | 9944 (SATURN) | 10013 (Master Builders) | 10168 (LJH Gator Techs) | 8798 (Aluminati Industries) | |||||||||||||||||||
| Q-7 | 9944 (SATURN) | 10013 (Master Builders) | |||||||||||||||||||||
| 10168 (LJH Gator Techs) | 8798 (Aluminati Industries) | ||||||||||||||||||||||
| Q-8 | 8796 (Clay) | 10168 (LJH Gator Techs) | 10013 (Master Builders) | 10583 (The Robotic Gladiators) | |||||||||||||||||||
| Q-8 | 8796 (Clay) | 10168 (LJH Gator Techs) | |||||||||||||||||||||
| 10013 (Master Builders) | 10583 (The Robotic Gladiators) | ||||||||||||||||||||||
| Q-9 | 10167 (Green Cove Springs Junior High) | 9214 (RhoBeta) | 9944 (SATURN) | 10497 (SwampBots) | |||||||||||||||||||
| Q-9 | 10167 (Green Cove Springs Junior High) | 9214 (RhoBeta) | |||||||||||||||||||||
| 9944 (SATURN) | 10497 (SwampBots) | ||||||||||||||||||||||
| Q-10 | 8798 (Aluminati Industries) | 10497 (SwampBots) | 8796 (Clay) | 9944 (SATURN) | |||||||||||||||||||
| Q-10 | 8798 (Aluminati Industries) | 10497 (SwampBots) | |||||||||||||||||||||
| 8796 (Clay) | 9944 (SATURN) | ||||||||||||||||||||||
| Q-11 | 10013 (Master Builders) | 10167 (Green Cove Springs Junior High) | 9214 (RhoBeta) | 10583 (The Robotic Gladiators) | |||||||||||||||||||
| Q-11 | 10013 (Master Builders) | 10167 (Green Cove Springs Junior High) | |||||||||||||||||||||
| 9214 (RhoBeta) | 10583 (The Robotic Gladiators) | ||||||||||||||||||||||
| Q-12 | 10168 (LJH Gator Techs) | 10583 (The Robotic Gladiators) | 10167 (Green Cove Springs Junior High) | 10497 (SwampBots) | |||||||||||||||||||
| Q-12 | 10168 (LJH Gator Techs) | 10583 (The Robotic Gladiators) | |||||||||||||||||||||
| 10167 (Green Cove Springs Junior High) | 10497 (SwampBots) | ||||||||||||||||||||||
Team number not highlighted? Contact Me