Florida NEFL M2
Florida (~01/07/2017)
Type: Meet
Score:
Autonomous:
Teleop:
Endgame:
Penalty:
- Rank
- Matches
| Rank | Team | QP | RP | Highest |
|---|---|---|---|---|
| 1 | 10497 (SwampBots) | 10 | 167 | 101 |
| 2 | 12090 (DEN IN BLACK) | 10 | 151 | 184 |
| 3 | 10168 (LJH Gator Techs) | 10 | 102 | 184 |
| 4 | 7719 (Team RISE) | 8 | 95 | 150 |
| 5 | 10013 (Master Builders) | 8 | 88 | 170 |
| 6 | 11593 (Brainstormers) | 7 | 142 | 151 |
| 7 | 10584 (Keystone Heights High School) | 7 | 135 | 75 |
| 8 | 11263 (TechnoMancers) | 6 | 100 | 90 |
| 9 | 10583 (The Robotic Gladiators) | 6 | 97 | 70 |
| 10 | 9944 (SATURN) | 6 | 96 | 95 |
| 11 | 8796 (Clay) | 5 | 90 | 95 |
| 12 | 8798 (Aluminati Industries) | 4 | 175 | 95 |
| 13 | 11774 (Palatka High School Robo-Panthers) | 4 | 157 | 60 |
| 14 | 8797 (Oakleaf High School) | 4 | 108 | 101 |
| 15 | 8799 (Lake Asbury Junior) | 4 | 53 | 83 |
| 16 | 9214 (RhoBeta) | 4 | 50 | 70 |
| 17 | 9435 (Mechanical Eagles) | 2 | 125 | 90 |
| 18 | 11172 (Bolles Bots) | 2 | 103 | 51 |
| 19 | 9938 (Baldwin Middle/Senior) | 2 | 67 | 30 |
| 20 | 11465 (Fort White Indibots) | 1 | 101 | 30 |
| 21 | 9075 (The Funky Bunch) | 0 | 105 | 50 |
| 22 | 9937 (Gamma Rays Atlantic Coast High) | 0 | 65 | 25 |
| Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Number | Red Team | Score | |||||||||||||||||||||
| Blue Team | Score | ||||||||||||||||||||||
| Q-1 | 8796 (Clay) | 10584 (Keystone Heights High School) | 11593 (Brainstormers) | 11465 (Fort White Indibots) | |||||||||||||||||||
| Q-1 | 8796 (Clay) | 10584 (Keystone Heights High School) | |||||||||||||||||||||
| 11593 (Brainstormers) | 11465 (Fort White Indibots) | ||||||||||||||||||||||
| Q-2 | 8797 (Oakleaf High School) | 10497 (SwampBots) | 10583 (The Robotic Gladiators) | 8798 (Aluminati Industries) | |||||||||||||||||||
| Q-2 | 8797 (Oakleaf High School) | 10497 (SwampBots) | |||||||||||||||||||||
| 10583 (The Robotic Gladiators) | 8798 (Aluminati Industries) | ||||||||||||||||||||||
| Q-3 | 9944 (SATURN) | 11774 (Palatka High School Robo-Panthers) | 9075 (The Funky Bunch) | 8799 (Lake Asbury Junior) | |||||||||||||||||||
| Q-3 | 9944 (SATURN) | 11774 (Palatka High School Robo-Panthers) | |||||||||||||||||||||
| 9075 (The Funky Bunch) | 8799 (Lake Asbury Junior) | ||||||||||||||||||||||
| Q-4 | 10013 (Master Builders) | 11263 (TechnoMancers) | 9938 (Baldwin Middle/Senior) | 9214 (RhoBeta) | |||||||||||||||||||
| Q-4 | 10013 (Master Builders) | 11263 (TechnoMancers) | |||||||||||||||||||||
| 9938 (Baldwin Middle/Senior) | 9214 (RhoBeta) | ||||||||||||||||||||||
| Q-5 | 12090 (DEN IN BLACK) | 7719 (Team RISE) | 11172 (Bolles Bots) | 9937 (Gamma Rays Atlantic Coast High) | |||||||||||||||||||
| Q-5 | 12090 (DEN IN BLACK) | 7719 (Team RISE) | |||||||||||||||||||||
| 11172 (Bolles Bots) | 9937 (Gamma Rays Atlantic Coast High) | ||||||||||||||||||||||
| Q-6 | 10168 (LJH Gator Techs) | 10583 (The Robotic Gladiators) | 9435 (Mechanical Eagles) | 9075 (The Funky Bunch) | |||||||||||||||||||
| Q-6 | 10168 (LJH Gator Techs) | 10583 (The Robotic Gladiators) | |||||||||||||||||||||
| 9435 (Mechanical Eagles) | 9075 (The Funky Bunch) | ||||||||||||||||||||||
| Q-7 | 8797 (Oakleaf High School) | 9214 (RhoBeta) | 7719 (Team RISE) | 9944 (SATURN) | |||||||||||||||||||
| Q-7 | 8797 (Oakleaf High School) | 9214 (RhoBeta) | |||||||||||||||||||||
| 7719 (Team RISE) | 9944 (SATURN) | ||||||||||||||||||||||
| Q-8 | 8798 (Aluminati Industries) | 8796 (Clay) | 10013 (Master Builders) | 11172 (Bolles Bots) | |||||||||||||||||||
| Q-8 | 8798 (Aluminati Industries) | 8796 (Clay) | |||||||||||||||||||||
| 10013 (Master Builders) | 11172 (Bolles Bots) | ||||||||||||||||||||||
| Q-9 | 11465 (Fort White Indibots) | 9938 (Baldwin Middle/Senior) | 10168 (LJH Gator Techs) | 10497 (SwampBots) | |||||||||||||||||||
| Q-9 | 11465 (Fort White Indibots) | 9938 (Baldwin Middle/Senior) | |||||||||||||||||||||
| 10168 (LJH Gator Techs) | 10497 (SwampBots) | ||||||||||||||||||||||
| Q-10 | 9435 (Mechanical Eagles) | 11774 (Palatka High School Robo-Panthers) | 12090 (DEN IN BLACK) | 10584 (Keystone Heights High School) | |||||||||||||||||||
| Q-10 | 9435 (Mechanical Eagles) | 11774 (Palatka High School Robo-Panthers) | |||||||||||||||||||||
| 12090 (DEN IN BLACK) | 10584 (Keystone Heights High School) | ||||||||||||||||||||||
| Q-11 | 8799 (Lake Asbury Junior) | 11593 (Brainstormers) | 11263 (TechnoMancers) | 9937 (Gamma Rays Atlantic Coast High) | |||||||||||||||||||
| Q-11 | 8799 (Lake Asbury Junior) | 11593 (Brainstormers) | |||||||||||||||||||||
| 11263 (TechnoMancers) | 9937 (Gamma Rays Atlantic Coast High) | ||||||||||||||||||||||
| Q-12 | 9075 (The Funky Bunch) | 7719 (Team RISE) | 10584 (Keystone Heights High School) | 9938 (Baldwin Middle/Senior) | |||||||||||||||||||
| Q-12 | 9075 (The Funky Bunch) | 7719 (Team RISE) | |||||||||||||||||||||
| 10584 (Keystone Heights High School) | 9938 (Baldwin Middle/Senior) | ||||||||||||||||||||||
| Q-13 | 10583 (The Robotic Gladiators) | 11593 (Brainstormers) | 10013 (Master Builders) | 11774 (Palatka High School Robo-Panthers) | |||||||||||||||||||
| Q-13 | 10583 (The Robotic Gladiators) | 11593 (Brainstormers) | |||||||||||||||||||||
| 10013 (Master Builders) | 11774 (Palatka High School Robo-Panthers) | ||||||||||||||||||||||
| Q-14 | 9944 (SATURN) | 11172 (Bolles Bots) | 10497 (SwampBots) | 11263 (TechnoMancers) | |||||||||||||||||||
| Q-14 | 9944 (SATURN) | 11172 (Bolles Bots) | |||||||||||||||||||||
| 10497 (SwampBots) | 11263 (TechnoMancers) | ||||||||||||||||||||||
| Q-15 | 8796 (Clay) | 8799 (Lake Asbury Junior) | 12090 (DEN IN BLACK) | 10168 (LJH Gator Techs) | |||||||||||||||||||
| Q-15 | 8796 (Clay) | 8799 (Lake Asbury Junior) | |||||||||||||||||||||
| 12090 (DEN IN BLACK) | 10168 (LJH Gator Techs) | ||||||||||||||||||||||
| Q-16 | 9435 (Mechanical Eagles) | 9937 (Gamma Rays Atlantic Coast High) | 8798 (Aluminati Industries) | 9214 (RhoBeta) | |||||||||||||||||||
| Q-16 | 9435 (Mechanical Eagles) | 9937 (Gamma Rays Atlantic Coast High) | |||||||||||||||||||||
| 8798 (Aluminati Industries) | 9214 (RhoBeta) | ||||||||||||||||||||||
| Q-17 | 11465 (Fort White Indibots) | 11172 (Bolles Bots) | 8797 (Oakleaf High School) | 8799 (Lake Asbury Junior) | |||||||||||||||||||
| Q-17 | 11465 (Fort White Indibots) | 11172 (Bolles Bots) | |||||||||||||||||||||
| 8797 (Oakleaf High School) | 8799 (Lake Asbury Junior) | ||||||||||||||||||||||
| Q-18 | 9214 (RhoBeta) | 10497 (SwampBots) | 8796 (Clay) | 11774 (Palatka High School Robo-Panthers) | |||||||||||||||||||
| Q-18 | 9214 (RhoBeta) | 10497 (SwampBots) | |||||||||||||||||||||
| 8796 (Clay) | 11774 (Palatka High School Robo-Panthers) | ||||||||||||||||||||||
| Q-19 | 11465 (Fort White Indibots) | 11263 (TechnoMancers) | 7719 (Team RISE) | 9435 (Mechanical Eagles) | |||||||||||||||||||
| Q-19 | 11465 (Fort White Indibots) | 11263 (TechnoMancers) | |||||||||||||||||||||
| 7719 (Team RISE) | 9435 (Mechanical Eagles) | ||||||||||||||||||||||
| Q-20 | 10013 (Master Builders) | 10168 (LJH Gator Techs) | 10584 (Keystone Heights High School) | 8797 (Oakleaf High School) | |||||||||||||||||||
| Q-20 | 10013 (Master Builders) | 10168 (LJH Gator Techs) | |||||||||||||||||||||
| 10584 (Keystone Heights High School) | 8797 (Oakleaf High School) | ||||||||||||||||||||||
| Q-21 | 8798 (Aluminati Industries) | 9075 (The Funky Bunch) | 11593 (Brainstormers) | 12090 (DEN IN BLACK) | |||||||||||||||||||
| Q-21 | 8798 (Aluminati Industries) | 9075 (The Funky Bunch) | |||||||||||||||||||||
| 11593 (Brainstormers) | 12090 (DEN IN BLACK) | ||||||||||||||||||||||
| Q-22 | 9938 (Baldwin Middle/Senior) | 9937 (Gamma Rays Atlantic Coast High) | 10583 (The Robotic Gladiators) | 9944 (SATURN) | |||||||||||||||||||
| Q-22 | 9938 (Baldwin Middle/Senior) | 9937 (Gamma Rays Atlantic Coast High) | |||||||||||||||||||||
| 10583 (The Robotic Gladiators) | 9944 (SATURN) | ||||||||||||||||||||||
| Q-23 | 7719 (Team RISE) | 10168 (LJH Gator Techs) | 11774 (Palatka High School Robo-Panthers) | 8798 (Aluminati Industries) | |||||||||||||||||||
| Q-23 | 7719 (Team RISE) | 10168 (LJH Gator Techs) | |||||||||||||||||||||
| 11774 (Palatka High School Robo-Panthers) | 8798 (Aluminati Industries) | ||||||||||||||||||||||
| Q-24 | 10584 (Keystone Heights High School) | 10583 (The Robotic Gladiators) | 8799 (Lake Asbury Junior) | 9214 (RhoBeta) | |||||||||||||||||||
| Q-24 | 10584 (Keystone Heights High School) | 10583 (The Robotic Gladiators) | |||||||||||||||||||||
| 8799 (Lake Asbury Junior) | 9214 (RhoBeta) | ||||||||||||||||||||||
| Q-25 | 10013 (Master Builders) | 12090 (DEN IN BLACK) | 11465 (Fort White Indibots) | 9944 (SATURN) | |||||||||||||||||||
| Q-25 | 10013 (Master Builders) | 12090 (DEN IN BLACK) | |||||||||||||||||||||
| 11465 (Fort White Indibots) | 9944 (SATURN) | ||||||||||||||||||||||
| Q-26 | 9075 (The Funky Bunch) | 8797 (Oakleaf High School) | 11263 (TechnoMancers) | 8796 (Clay) | |||||||||||||||||||
| Q-26 | 9075 (The Funky Bunch) | 8797 (Oakleaf High School) | |||||||||||||||||||||
| 11263 (TechnoMancers) | 8796 (Clay) | ||||||||||||||||||||||
| Q-27 | 9435 (Mechanical Eagles) | 9938 (Baldwin Middle/Senior) | 11172 (Bolles Bots) | 11593 (Brainstormers) | |||||||||||||||||||
| Q-27 | 9435 (Mechanical Eagles) | 9938 (Baldwin Middle/Senior) | |||||||||||||||||||||
| 11172 (Bolles Bots) | 11593 (Brainstormers) | ||||||||||||||||||||||
| Q-28 | 10497 (SwampBots) | 10584 (Keystone Heights High School) | 9937 (Gamma Rays Atlantic Coast High) | 9075 (The Funky Bunch) | |||||||||||||||||||
| Q-28 | 10497 (SwampBots) | 10584 (Keystone Heights High School) | |||||||||||||||||||||
| 9937 (Gamma Rays Atlantic Coast High) | 9075 (The Funky Bunch) | ||||||||||||||||||||||
Team number not highlighted? Contact Me