New York NYC Francis Lewis 1
New York NYC (~01/14/2017)
Type: Qualifier
Score:
Autonomous:
Teleop:
Endgame:
Penalty:
- Rank
- Matches
| Rank | Team | QP | RP | Highest | Playoffs |
|---|---|---|---|---|---|
| Rank | Team | QP | RP | Highest | |
| Playoffs | |||||
| 1 | 3371 (Bötley Crüe) | 10 | 86 | 85 | Winning Captain |
| 1 | 3371 (Bötley Crüe) | 10 | 86 | 85 | |
| Winning Captain | |||||
| 2 | 5163 (Flying Dragon) | 10 | 75 | 65 | Finalist Captain |
| 2 | 5163 (Flying Dragon) | 10 | 75 | 65 | |
| Finalist Captain | |||||
| 3 | 3744 (LREI Robotics) | 8 | 137 | 45 | Semifinalist 1st Pick |
| 3 | 3744 (LREI Robotics) | 8 | 137 | 45 | |
| Semifinalist 1st Pick | |||||
| 4 | 10393 (Pink Droyd) | 6 | 136 | 85 | Semifinalist Captain |
| 4 | 10393 (Pink Droyd) | 6 | 136 | 85 | |
| Semifinalist Captain | |||||
| 5 | 10556 (Mulan) | 6 | 90 | 60 | Semifinalist Captain |
| 5 | 10556 (Mulan) | 6 | 90 | 60 | |
| Semifinalist Captain | |||||
| 6 | 11942 (OctoPi) | 6 | 80 | 70 | |
| 6 | 11942 (OctoPi) | 6 | 80 | 70 | |
| 7 | 9681 (Parallel Lions) | 6 | 77 | 51 | Winning 1st Pick |
| 7 | 9681 (Parallel Lions) | 6 | 77 | 51 | |
| Winning 1st Pick | |||||
| 8 | 7890 (Space Lions) | 6 | 62 | 55 | |
| 8 | 7890 (Space Lions) | 6 | 62 | 55 | |
| 9 | 4995 (Titanium Tigers) | 5 | 76 | 75 | |
| 9 | 4995 (Titanium Tigers) | 5 | 76 | 75 | |
| 10 | 8201 (BASE) | 5 | 76 | 65 | |
| 10 | 8201 (BASE) | 5 | 76 | 65 | |
| 11 | 10322 (Shark Byte) | 5 | 61 | 50 | |
| 11 | 10322 (Shark Byte) | 5 | 61 | 50 | |
| 12 | 4326 (Basement Lions) | 4 | 90 | 40 | Finalist 1st Pick |
| 12 | 4326 (Basement Lions) | 4 | 90 | 40 | |
| Finalist 1st Pick | |||||
| 13 | 8200 (BASE Steel Hawks) | 4 | 86 | 45 | |
| 13 | 8200 (BASE Steel Hawks) | 4 | 86 | 45 | |
| 14 | 3896 (Techneetics) | 4 | 76 | 50 | |
| 14 | 3896 (Techneetics) | 4 | 76 | 50 | |
| 15 | 12282 (First Tech SOF) | 4 | 75 | 70 | |
| 15 | 12282 (First Tech SOF) | 4 | 75 | 70 | |
| 16 | 10639 (RoboKnights) | 2 | 100 | 40 | |
| 16 | 10639 (RoboKnights) | 2 | 100 | 40 | |
| 17 | 8500 (Luperon Team 1) | 2 | 92 | 51 | Semifinalist 1st Pick |
| 17 | 8500 (Luperon Team 1) | 2 | 92 | 51 | |
| Semifinalist 1st Pick | |||||
| 18 | 10392 (The Rolling Drones) | 2 | 45 | 30 | |
| 18 | 10392 (The Rolling Drones) | 2 | 45 | 30 | |
| 19 | 11943 (The Nighthawks) | 1 | 81 | 36 | |
| 19 | 11943 (The Nighthawks) | 1 | 81 | 36 | |
| Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Number | Red Team | Score | |||||||||||||||||||||
| Blue Team | Score | ||||||||||||||||||||||
| Q-1 | 8500 (Luperon Team 1) | 11943 (The Nighthawks) | 3896 (Techneetics) | 3744 (LREI Robotics) | |||||||||||||||||||
| Q-1 | 8500 (Luperon Team 1) | 11943 (The Nighthawks) | |||||||||||||||||||||
| 3896 (Techneetics) | 3744 (LREI Robotics) | ||||||||||||||||||||||
| Q-2 | 3371 (Bötley Crüe) | 8201 (BASE) | 7890 (Space Lions) | 11942 (OctoPi) | |||||||||||||||||||
| Q-2 | 3371 (Bötley Crüe) | 8201 (BASE) | |||||||||||||||||||||
| 7890 (Space Lions) | 11942 (OctoPi) | ||||||||||||||||||||||
| Q-3 | 10639 (RoboKnights) | 4995 (Titanium Tigers) | 10392 (The Rolling Drones) | 12282 (First Tech SOF) | |||||||||||||||||||
| Q-3 | 10639 (RoboKnights) | 4995 (Titanium Tigers) | |||||||||||||||||||||
| 10392 (The Rolling Drones) | 12282 (First Tech SOF) | ||||||||||||||||||||||
| Q-4 | 10556 (Mulan) | 10393 (Pink Droyd) | 5163 (Flying Dragon) | 10322 (Shark Byte) | |||||||||||||||||||
| Q-4 | 10556 (Mulan) | 10393 (Pink Droyd) | |||||||||||||||||||||
| 5163 (Flying Dragon) | 10322 (Shark Byte) | ||||||||||||||||||||||
| Q-5 | 9681 (Parallel Lions) | 8200 (BASE Steel Hawks) | 4326 (Basement Lions) | 11942 (OctoPi) | |||||||||||||||||||
| Q-5 | 9681 (Parallel Lions) | 8200 (BASE Steel Hawks) | |||||||||||||||||||||
| 4326 (Basement Lions) | 11942 (OctoPi) | ||||||||||||||||||||||
| Q-6 | 4995 (Titanium Tigers) | 10322 (Shark Byte) | 8201 (BASE) | 11943 (The Nighthawks) | |||||||||||||||||||
| Q-6 | 4995 (Titanium Tigers) | 10322 (Shark Byte) | |||||||||||||||||||||
| 8201 (BASE) | 11943 (The Nighthawks) | ||||||||||||||||||||||
| Q-7 | 7890 (Space Lions) | 3896 (Techneetics) | 10392 (The Rolling Drones) | 4326 (Basement Lions) | |||||||||||||||||||
| Q-7 | 7890 (Space Lions) | 3896 (Techneetics) | |||||||||||||||||||||
| 10392 (The Rolling Drones) | 4326 (Basement Lions) | ||||||||||||||||||||||
| Q-8 | 8500 (Luperon Team 1) | 9681 (Parallel Lions) | 10639 (RoboKnights) | 10556 (Mulan) | |||||||||||||||||||
| Q-8 | 8500 (Luperon Team 1) | 9681 (Parallel Lions) | |||||||||||||||||||||
| 10639 (RoboKnights) | 10556 (Mulan) | ||||||||||||||||||||||
| Q-9 | 5163 (Flying Dragon) | 3371 (Bötley Crüe) | 8200 (BASE Steel Hawks) | 12282 (First Tech SOF) | |||||||||||||||||||
| Q-9 | 5163 (Flying Dragon) | 3371 (Bötley Crüe) | |||||||||||||||||||||
| 8200 (BASE Steel Hawks) | 12282 (First Tech SOF) | ||||||||||||||||||||||
| Q-10 | 3744 (LREI Robotics) | 11942 (OctoPi) | 10393 (Pink Droyd) | 10639 (RoboKnights) | |||||||||||||||||||
| Q-10 | 3744 (LREI Robotics) | 11942 (OctoPi) | |||||||||||||||||||||
| 10393 (Pink Droyd) | 10639 (RoboKnights) | ||||||||||||||||||||||
| Q-11 | 4995 (Titanium Tigers) | 8201 (BASE) | 3896 (Techneetics) | 5163 (Flying Dragon) | |||||||||||||||||||
| Q-11 | 4995 (Titanium Tigers) | 8201 (BASE) | |||||||||||||||||||||
| 3896 (Techneetics) | 5163 (Flying Dragon) | ||||||||||||||||||||||
| Q-12 | 3744 (LREI Robotics) | 12282 (First Tech SOF) | 4326 (Basement Lions) | 10556 (Mulan) | |||||||||||||||||||
| Q-12 | 3744 (LREI Robotics) | 12282 (First Tech SOF) | |||||||||||||||||||||
| 4326 (Basement Lions) | 10556 (Mulan) | ||||||||||||||||||||||
| Q-13 | 10392 (The Rolling Drones) | 11943 (The Nighthawks) | 3371 (Bötley Crüe) | 9681 (Parallel Lions) | |||||||||||||||||||
| Q-13 | 10392 (The Rolling Drones) | 11943 (The Nighthawks) | |||||||||||||||||||||
| 3371 (Bötley Crüe) | 9681 (Parallel Lions) | ||||||||||||||||||||||
| Q-14 | 7890 (Space Lions) | 8200 (BASE Steel Hawks) | 8500 (Luperon Team 1) | 10322 (Shark Byte) | |||||||||||||||||||
| Q-14 | 7890 (Space Lions) | 8200 (BASE Steel Hawks) | |||||||||||||||||||||
| 8500 (Luperon Team 1) | 10322 (Shark Byte) | ||||||||||||||||||||||
| Q-15 | 9681 (Parallel Lions) | 8201 (BASE) | 10393 (Pink Droyd) | 3371 (Bötley Crüe) | |||||||||||||||||||
| Q-15 | 9681 (Parallel Lions) | 8201 (BASE) | |||||||||||||||||||||
| 10393 (Pink Droyd) | 3371 (Bötley Crüe) | ||||||||||||||||||||||
| Q-16 | 8200 (BASE Steel Hawks) | 10392 (The Rolling Drones) | 10556 (Mulan) | 3744 (LREI Robotics) | |||||||||||||||||||
| Q-16 | 8200 (BASE Steel Hawks) | 10392 (The Rolling Drones) | |||||||||||||||||||||
| 10556 (Mulan) | 3744 (LREI Robotics) | ||||||||||||||||||||||
| Q-17 | 10639 (RoboKnights) | 11943 (The Nighthawks) | 7890 (Space Lions) | 5163 (Flying Dragon) | |||||||||||||||||||
| Q-17 | 10639 (RoboKnights) | 11943 (The Nighthawks) | |||||||||||||||||||||
| 7890 (Space Lions) | 5163 (Flying Dragon) | ||||||||||||||||||||||
| Q-18 | 4326 (Basement Lions) | 8500 (Luperon Team 1) | 10393 (Pink Droyd) | 4995 (Titanium Tigers) | |||||||||||||||||||
| Q-18 | 4326 (Basement Lions) | 8500 (Luperon Team 1) | |||||||||||||||||||||
| 10393 (Pink Droyd) | 4995 (Titanium Tigers) | ||||||||||||||||||||||
| Q-19 | 3896 (Techneetics) | 10322 (Shark Byte) | 12282 (First Tech SOF) | 11942 (OctoPi) | |||||||||||||||||||
| Q-19 | 3896 (Techneetics) | 10322 (Shark Byte) | |||||||||||||||||||||
| 12282 (First Tech SOF) | 11942 (OctoPi) | ||||||||||||||||||||||
| Q-20 | 7890 (Space Lions) | 3744 (LREI Robotics) | 9681 (Parallel Lions) | 4995 (Titanium Tigers) | |||||||||||||||||||
| Q-20 | 7890 (Space Lions) | 3744 (LREI Robotics) | |||||||||||||||||||||
| 9681 (Parallel Lions) | 4995 (Titanium Tigers) | ||||||||||||||||||||||
| Q-21 | 10393 (Pink Droyd) | 12282 (First Tech SOF) | 8200 (BASE Steel Hawks) | 11943 (The Nighthawks) | |||||||||||||||||||
| Q-21 | 10393 (Pink Droyd) | 12282 (First Tech SOF) | |||||||||||||||||||||
| 8200 (BASE Steel Hawks) | 11943 (The Nighthawks) | ||||||||||||||||||||||
| Q-22 | 4326 (Basement Lions) | 10639 (RoboKnights) | 8201 (BASE) | 10322 (Shark Byte) | |||||||||||||||||||
| Q-22 | 4326 (Basement Lions) | 10639 (RoboKnights) | |||||||||||||||||||||
| 8201 (BASE) | 10322 (Shark Byte) | ||||||||||||||||||||||
| Q-23 | 5163 (Flying Dragon) | 11942 (OctoPi) | 10392 (The Rolling Drones) | 8500 (Luperon Team 1) | |||||||||||||||||||
| Q-23 | 5163 (Flying Dragon) | 11942 (OctoPi) | |||||||||||||||||||||
| 10392 (The Rolling Drones) | 8500 (Luperon Team 1) | ||||||||||||||||||||||
| Q-24 | 3371 (Bötley Crüe) | 10556 (Mulan) | 3896 (Techneetics) | 4995 (Titanium Tigers) | |||||||||||||||||||
| Q-24 | 3371 (Bötley Crüe) | 10556 (Mulan) | |||||||||||||||||||||
| 3896 (Techneetics) | 4995 (Titanium Tigers) | ||||||||||||||||||||||
| SF-1-1 | 3371 (Bötley Crüe) | 9681 (Parallel Lions) | 10556 (Mulan) | 8500 (Luperon Team 1) | |||||||||||||||||||
| SF-1-1 | 3371 (Bötley Crüe) | 9681 (Parallel Lions) | |||||||||||||||||||||
| 10556 (Mulan) | 8500 (Luperon Team 1) | ||||||||||||||||||||||
| SF-1-2 | 3371 (Bötley Crüe) | 9681 (Parallel Lions) | 10556 (Mulan) | 8500 (Luperon Team 1) | |||||||||||||||||||
| SF-1-2 | 3371 (Bötley Crüe) | 9681 (Parallel Lions) | |||||||||||||||||||||
| 10556 (Mulan) | 8500 (Luperon Team 1) | ||||||||||||||||||||||
| SF-2-1 | 5163 (Flying Dragon) | 4326 (Basement Lions) | 10393 (Pink Droyd) | 3744 (LREI Robotics) | |||||||||||||||||||
| SF-2-1 | 5163 (Flying Dragon) | 4326 (Basement Lions) | |||||||||||||||||||||
| 10393 (Pink Droyd) | 3744 (LREI Robotics) | ||||||||||||||||||||||
| SF-2-2 | 5163 (Flying Dragon) | 4326 (Basement Lions) | 10393 (Pink Droyd) | 3744 (LREI Robotics) | |||||||||||||||||||
| SF-2-2 | 5163 (Flying Dragon) | 4326 (Basement Lions) | |||||||||||||||||||||
| 10393 (Pink Droyd) | 3744 (LREI Robotics) | ||||||||||||||||||||||
| SF-2-3 | 5163 (Flying Dragon) | 4326 (Basement Lions) | 10393 (Pink Droyd) | 3744 (LREI Robotics) | |||||||||||||||||||
| SF-2-3 | 5163 (Flying Dragon) | 4326 (Basement Lions) | |||||||||||||||||||||
| 10393 (Pink Droyd) | 3744 (LREI Robotics) | ||||||||||||||||||||||
| F-1 | 3371 (Bötley Crüe) | 9681 (Parallel Lions) | 5163 (Flying Dragon) | 4326 (Basement Lions) | |||||||||||||||||||
| F-1 | 3371 (Bötley Crüe) | 9681 (Parallel Lions) | |||||||||||||||||||||
| 5163 (Flying Dragon) | 4326 (Basement Lions) | ||||||||||||||||||||||
| F-2 | 3371 (Bötley Crüe) | 9681 (Parallel Lions) | 5163 (Flying Dragon) | 4326 (Basement Lions) | |||||||||||||||||||
| F-2 | 3371 (Bötley Crüe) | 9681 (Parallel Lions) | |||||||||||||||||||||
| 5163 (Flying Dragon) | 4326 (Basement Lions) | ||||||||||||||||||||||
Team number not highlighted? Contact Me