Missouri CQ2 East Conference
Missouri (~02/18/2017)
Type: Qualifier
Score:
Autonomous:
Teleop:
Endgame:
Penalty:
- Rank
- Matches
| Rank | Team | QP | RP | Highest | Playoffs |
|---|---|---|---|---|---|
| Rank | Team | QP | RP | Highest | |
| Playoffs | |||||
| 1 | 11203 (DURT (DeSmet United Robotics Team)) | 10 | 283 | 110 | Finalist Captain |
| 1 | 11203 (DURT (DeSmet United Robotics Team)) | 10 | 283 | 110 | |
| Finalist Captain | |||||
| 2 | 408 (Schrodinger's Gorilla) | 8 | 350 | 140 | Winning Captain |
| 2 | 408 (Schrodinger's Gorilla) | 8 | 350 | 140 | |
| Winning Captain | |||||
| 3 | 10235 (Binary Busters) | 8 | 208 | 140 | Semifinalist Captain |
| 3 | 10235 (Binary Busters) | 8 | 208 | 140 | |
| Semifinalist Captain | |||||
| 4 | 5404 (Titanium Titans) | 8 | 102 | 90 | Semifinalist Captain |
| 4 | 5404 (Titanium Titans) | 8 | 102 | 90 | |
| Semifinalist Captain | |||||
| 5 | 6377 (SixtyThreeSeventySeven) | 7 | 350 | 145 | Semifinalist 1st Pick |
| 5 | 6377 (SixtyThreeSeventySeven) | 7 | 350 | 145 | |
| Semifinalist 1st Pick | |||||
| 6 | 3740 (RoboRams) | 7 | 320 | 175 | Finalist 1st Pick |
| 6 | 3740 (RoboRams) | 7 | 320 | 175 | |
| Finalist 1st Pick | |||||
| 7 | 7856 (Blood Sweat & Gears) | 7 | 275 | 115 | |
| 7 | 7856 (Blood Sweat & Gears) | 7 | 275 | 115 | |
| 8 | 3658 (The BOSONS) | 7 | 257 | 175 | Winning 2nd Pick |
| 8 | 3658 (The BOSONS) | 7 | 257 | 175 | |
| Winning 2nd Pick | |||||
| 9 | 5439 (The GLUONS) | 7 | 240 | 125 | Winning 1st Pick |
| 9 | 5439 (The GLUONS) | 7 | 240 | 125 | |
| Winning 1st Pick | |||||
| 10 | 3631 (Middle Earth Mechanics) | 6 | 310 | 115 | Semifinalist 1st Pick |
| 10 | 3631 (Middle Earth Mechanics) | 6 | 310 | 115 | |
| Semifinalist 1st Pick | |||||
| 11 | 8905 (Statesbots- Orange) | 6 | 227 | 115 | |
| 11 | 8905 (Statesbots- Orange) | 6 | 227 | 115 | |
| 12 | 4194 (Technomancers) | 6 | 185 | 110 | Semifinalist 2nd Pick |
| 12 | 4194 (Technomancers) | 6 | 185 | 110 | |
| Semifinalist 2nd Pick | |||||
| 13 | 8403 (Kilobytes) | 5 | 303 | 145 | Finalist 2nd Pick |
| 13 | 8403 (Kilobytes) | 5 | 303 | 145 | |
| Finalist 2nd Pick | |||||
| 14 | 11684 (GSA Cardinals) | 5 | 219 | 145 | |
| 14 | 11684 (GSA Cardinals) | 5 | 219 | 145 | |
| 15 | 7139 (New Robotic Republic) | 4 | 226 | 90 | |
| 15 | 7139 (New Robotic Republic) | 4 | 226 | 90 | |
| 16 | 2866 (Control Alt Compete) | 4 | 187 | 105 | |
| 16 | 2866 (Control Alt Compete) | 4 | 187 | 105 | |
| 17 | 5190 (Technoramic) | 3 | 285 | 145 | |
| 17 | 5190 (Technoramic) | 3 | 285 | 145 | |
| 18 | 6153 (Knights of the Data Table) | 3 | 246 | 110 | Semifinalist 2nd Pick |
| 18 | 6153 (Knights of the Data Table) | 3 | 246 | 110 | |
| Semifinalist 2nd Pick | |||||
| 19 | 5734 (The Cybermen) | 3 | 227 | 85 | |
| 19 | 5734 (The Cybermen) | 3 | 227 | 85 | |
| 20 | 7951 (The KAONS) | 3 | 160 | 60 | |
| 20 | 7951 (The KAONS) | 3 | 160 | 60 | |
| 21 | 8671 (Dragons) | 2 | 129 | 126 | |
| 21 | 8671 (Dragons) | 2 | 129 | 126 | |
| 22 | 10588 (The Luxons) | 1 | 160 | 60 | |
| 22 | 10588 (The Luxons) | 1 | 160 | 60 | |
| 23 | 5118 (The HADRONS) | 0 | 251 | 71 | |
| 23 | 5118 (The HADRONS) | 0 | 251 | 71 | |
| 24 | 10254 (MCHS RoboLions) | 0 | 240 | 100 | |
| 24 | 10254 (MCHS RoboLions) | 0 | 240 | 100 | |
| Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Number | Red Team | Score | |||||||||||||||||||||
| Blue Team | Score | ||||||||||||||||||||||
| Q-1 | 6377 (SixtyThreeSeventySeven) | 2866 (Control Alt Compete) | 5118 (The HADRONS) | 10588 (The Luxons) | |||||||||||||||||||
| Q-1 | 6377 (SixtyThreeSeventySeven) | 2866 (Control Alt Compete) | |||||||||||||||||||||
| 5118 (The HADRONS) | 10588 (The Luxons) | ||||||||||||||||||||||
| Q-2 | 5439 (The GLUONS) | 408 (Schrodinger's Gorilla) | 7139 (New Robotic Republic) | 3631 (Middle Earth Mechanics) | |||||||||||||||||||
| Q-2 | 5439 (The GLUONS) | 408 (Schrodinger's Gorilla) | |||||||||||||||||||||
| 7139 (New Robotic Republic) | 3631 (Middle Earth Mechanics) | ||||||||||||||||||||||
| Q-3 | 5404 (Titanium Titans) | 8905 (Statesbots- Orange) | 8403 (Kilobytes) | 5734 (The Cybermen) | |||||||||||||||||||
| Q-3 | 5404 (Titanium Titans) | 8905 (Statesbots- Orange) | |||||||||||||||||||||
| 8403 (Kilobytes) | 5734 (The Cybermen) | ||||||||||||||||||||||
| Q-4 | 11203 (DURT (DeSmet United Robotics Team)) | 7856 (Blood Sweat & Gears) | 5190 (Technoramic) | 8671 (Dragons) | |||||||||||||||||||
| Q-4 | 11203 (DURT (DeSmet United Robotics Team)) | 7856 (Blood Sweat & Gears) | |||||||||||||||||||||
| 5190 (Technoramic) | 8671 (Dragons) | ||||||||||||||||||||||
| Q-5 | 3658 (The BOSONS) | 3740 (RoboRams) | 10235 (Binary Busters) | 10254 (MCHS RoboLions) | |||||||||||||||||||
| Q-5 | 3658 (The BOSONS) | 3740 (RoboRams) | |||||||||||||||||||||
| 10235 (Binary Busters) | 10254 (MCHS RoboLions) | ||||||||||||||||||||||
| Q-6 | 7951 (The KAONS) | 4194 (Technomancers) | 11684 (GSA Cardinals) | 6153 (Knights of the Data Table) | |||||||||||||||||||
| Q-6 | 7951 (The KAONS) | 4194 (Technomancers) | |||||||||||||||||||||
| 11684 (GSA Cardinals) | 6153 (Knights of the Data Table) | ||||||||||||||||||||||
| Q-7 | 5190 (Technoramic) | 10588 (The Luxons) | 3631 (Middle Earth Mechanics) | 5404 (Titanium Titans) | |||||||||||||||||||
| Q-7 | 5190 (Technoramic) | 10588 (The Luxons) | |||||||||||||||||||||
| 3631 (Middle Earth Mechanics) | 5404 (Titanium Titans) | ||||||||||||||||||||||
| Q-8 | 408 (Schrodinger's Gorilla) | 7856 (Blood Sweat & Gears) | 3740 (RoboRams) | 6377 (SixtyThreeSeventySeven) | |||||||||||||||||||
| Q-8 | 408 (Schrodinger's Gorilla) | 7856 (Blood Sweat & Gears) | |||||||||||||||||||||
| 3740 (RoboRams) | 6377 (SixtyThreeSeventySeven) | ||||||||||||||||||||||
| Q-9 | 8671 (Dragons) | 11684 (GSA Cardinals) | 3658 (The BOSONS) | 8905 (Statesbots- Orange) | |||||||||||||||||||
| Q-9 | 8671 (Dragons) | 11684 (GSA Cardinals) | |||||||||||||||||||||
| 3658 (The BOSONS) | 8905 (Statesbots- Orange) | ||||||||||||||||||||||
| Q-10 | 5439 (The GLUONS) | 8403 (Kilobytes) | 7951 (The KAONS) | 10254 (MCHS RoboLions) | |||||||||||||||||||
| Q-10 | 5439 (The GLUONS) | 8403 (Kilobytes) | |||||||||||||||||||||
| 7951 (The KAONS) | 10254 (MCHS RoboLions) | ||||||||||||||||||||||
| Q-11 | 4194 (Technomancers) | 10235 (Binary Busters) | 5734 (The Cybermen) | 2866 (Control Alt Compete) | |||||||||||||||||||
| Q-11 | 4194 (Technomancers) | 10235 (Binary Busters) | |||||||||||||||||||||
| 5734 (The Cybermen) | 2866 (Control Alt Compete) | ||||||||||||||||||||||
| Q-12 | 7139 (New Robotic Republic) | 11203 (DURT (DeSmet United Robotics Team)) | 6153 (Knights of the Data Table) | 5118 (The HADRONS) | |||||||||||||||||||
| Q-12 | 7139 (New Robotic Republic) | 11203 (DURT (DeSmet United Robotics Team)) | |||||||||||||||||||||
| 6153 (Knights of the Data Table) | 5118 (The HADRONS) | ||||||||||||||||||||||
| Q-13 | 7951 (The KAONS) | 7856 (Blood Sweat & Gears) | 10588 (The Luxons) | 3658 (The BOSONS) | |||||||||||||||||||
| Q-13 | 7951 (The KAONS) | 7856 (Blood Sweat & Gears) | |||||||||||||||||||||
| 10588 (The Luxons) | 3658 (The BOSONS) | ||||||||||||||||||||||
| Q-14 | 6377 (SixtyThreeSeventySeven) | 11684 (GSA Cardinals) | 8403 (Kilobytes) | 5190 (Technoramic) | |||||||||||||||||||
| Q-14 | 6377 (SixtyThreeSeventySeven) | 11684 (GSA Cardinals) | |||||||||||||||||||||
| 8403 (Kilobytes) | 5190 (Technoramic) | ||||||||||||||||||||||
| Q-15 | 5734 (The Cybermen) | 5439 (The GLUONS) | 3740 (RoboRams) | 6153 (Knights of the Data Table) | |||||||||||||||||||
| Q-15 | 5734 (The Cybermen) | 5439 (The GLUONS) | |||||||||||||||||||||
| 3740 (RoboRams) | 6153 (Knights of the Data Table) | ||||||||||||||||||||||
| Q-16 | 3631 (Middle Earth Mechanics) | 10254 (MCHS RoboLions) | 11203 (DURT (DeSmet United Robotics Team)) | 4194 (Technomancers) | |||||||||||||||||||
| Q-16 | 3631 (Middle Earth Mechanics) | 10254 (MCHS RoboLions) | |||||||||||||||||||||
| 11203 (DURT (DeSmet United Robotics Team)) | 4194 (Technomancers) | ||||||||||||||||||||||
| Q-17 | 7139 (New Robotic Republic) | 5404 (Titanium Titans) | 2866 (Control Alt Compete) | 8671 (Dragons) | |||||||||||||||||||
| Q-17 | 7139 (New Robotic Republic) | 5404 (Titanium Titans) | |||||||||||||||||||||
| 2866 (Control Alt Compete) | 8671 (Dragons) | ||||||||||||||||||||||
| Q-18 | 8905 (Statesbots- Orange) | 5118 (The HADRONS) | 408 (Schrodinger's Gorilla) | 10235 (Binary Busters) | |||||||||||||||||||
| Q-18 | 8905 (Statesbots- Orange) | 5118 (The HADRONS) | |||||||||||||||||||||
| 408 (Schrodinger's Gorilla) | 10235 (Binary Busters) | ||||||||||||||||||||||
| Q-19 | 5734 (The Cybermen) | 10588 (The Luxons) | 11203 (DURT (DeSmet United Robotics Team)) | 11684 (GSA Cardinals) | |||||||||||||||||||
| Q-19 | 5734 (The Cybermen) | 10588 (The Luxons) | |||||||||||||||||||||
| 11203 (DURT (DeSmet United Robotics Team)) | 11684 (GSA Cardinals) | ||||||||||||||||||||||
| Q-20 | 3740 (RoboRams) | 5190 (Technoramic) | 7139 (New Robotic Republic) | 4194 (Technomancers) | |||||||||||||||||||
| Q-20 | 3740 (RoboRams) | 5190 (Technoramic) | |||||||||||||||||||||
| 7139 (New Robotic Republic) | 4194 (Technomancers) | ||||||||||||||||||||||
| Q-21 | 2866 (Control Alt Compete) | 5439 (The GLUONS) | 8905 (Statesbots- Orange) | 7856 (Blood Sweat & Gears) | |||||||||||||||||||
| Q-21 | 2866 (Control Alt Compete) | 5439 (The GLUONS) | |||||||||||||||||||||
| 8905 (Statesbots- Orange) | 7856 (Blood Sweat & Gears) | ||||||||||||||||||||||
| Q-22 | 10235 (Binary Busters) | 7951 (The KAONS) | 5404 (Titanium Titans) | 6377 (SixtyThreeSeventySeven) | |||||||||||||||||||
| Q-22 | 10235 (Binary Busters) | 7951 (The KAONS) | |||||||||||||||||||||
| 5404 (Titanium Titans) | 6377 (SixtyThreeSeventySeven) | ||||||||||||||||||||||
| Q-23 | 3658 (The BOSONS) | 3631 (Middle Earth Mechanics) | 5118 (The HADRONS) | 8403 (Kilobytes) | |||||||||||||||||||
| Q-23 | 3658 (The BOSONS) | 3631 (Middle Earth Mechanics) | |||||||||||||||||||||
| 5118 (The HADRONS) | 8403 (Kilobytes) | ||||||||||||||||||||||
| Q-24 | 6153 (Knights of the Data Table) | 10254 (MCHS RoboLions) | 408 (Schrodinger's Gorilla) | 8671 (Dragons) | |||||||||||||||||||
| Q-24 | 6153 (Knights of the Data Table) | 10254 (MCHS RoboLions) | |||||||||||||||||||||
| 408 (Schrodinger's Gorilla) | 8671 (Dragons) | ||||||||||||||||||||||
| Q-25 | 2866 (Control Alt Compete) | 11203 (DURT (DeSmet United Robotics Team)) | 3740 (RoboRams) | 7951 (The KAONS) | |||||||||||||||||||
| Q-25 | 2866 (Control Alt Compete) | 11203 (DURT (DeSmet United Robotics Team)) | |||||||||||||||||||||
| 3740 (RoboRams) | 7951 (The KAONS) | ||||||||||||||||||||||
| Q-26 | 8403 (Kilobytes) | 10235 (Binary Busters) | 7139 (New Robotic Republic) | 10588 (The Luxons) | |||||||||||||||||||
| Q-26 | 8403 (Kilobytes) | 10235 (Binary Busters) | |||||||||||||||||||||
| 7139 (New Robotic Republic) | 10588 (The Luxons) | ||||||||||||||||||||||
| Q-27 | 11684 (GSA Cardinals) | 10254 (MCHS RoboLions) | 5404 (Titanium Titans) | 7856 (Blood Sweat & Gears) | |||||||||||||||||||
| Q-27 | 11684 (GSA Cardinals) | 10254 (MCHS RoboLions) | |||||||||||||||||||||
| 5404 (Titanium Titans) | 7856 (Blood Sweat & Gears) | ||||||||||||||||||||||
| Q-28 | 5118 (The HADRONS) | 8671 (Dragons) | 4194 (Technomancers) | 5439 (The GLUONS) | |||||||||||||||||||
| Q-28 | 5118 (The HADRONS) | 8671 (Dragons) | |||||||||||||||||||||
| 4194 (Technomancers) | 5439 (The GLUONS) | ||||||||||||||||||||||
| Q-29 | 5190 (Technoramic) | 3658 (The BOSONS) | 5734 (The Cybermen) | 408 (Schrodinger's Gorilla) | |||||||||||||||||||
| Q-29 | 5190 (Technoramic) | 3658 (The BOSONS) | |||||||||||||||||||||
| 5734 (The Cybermen) | 408 (Schrodinger's Gorilla) | ||||||||||||||||||||||
| Q-30 | 6153 (Knights of the Data Table) | 8905 (Statesbots- Orange) | 3631 (Middle Earth Mechanics) | 6377 (SixtyThreeSeventySeven) | |||||||||||||||||||
| Q-30 | 6153 (Knights of the Data Table) | 8905 (Statesbots- Orange) | |||||||||||||||||||||
| 3631 (Middle Earth Mechanics) | 6377 (SixtyThreeSeventySeven) | ||||||||||||||||||||||
| SF-1-1 | 11203 (DURT (DeSmet United Robotics Team)) | 3740 (RoboRams) | 8403 (Kilobytes) | 5404 (Titanium Titans) | 3631 (Middle Earth Mechanics) | 6153 (Knights of the Data Table) | |||||||||||||||||
| SF-1-1 | 11203 (DURT (DeSmet United Robotics Team)) | 3740 (RoboRams) | 8403 (Kilobytes) | ||||||||||||||||||||
| 5404 (Titanium Titans) | 3631 (Middle Earth Mechanics) | 6153 (Knights of the Data Table) | |||||||||||||||||||||
| SF-2-1 | 408 (Schrodinger's Gorilla) | 5439 (The GLUONS) | 3658 (The BOSONS) | 10235 (Binary Busters) | 6377 (SixtyThreeSeventySeven) | 4194 (Technomancers) | |||||||||||||||||
| SF-2-1 | 408 (Schrodinger's Gorilla) | 5439 (The GLUONS) | 3658 (The BOSONS) | ||||||||||||||||||||
| 10235 (Binary Busters) | 6377 (SixtyThreeSeventySeven) | 4194 (Technomancers) | |||||||||||||||||||||
| SF-1-2 | 11203 (DURT (DeSmet United Robotics Team)) | 3740 (RoboRams) | 8403 (Kilobytes) | 5404 (Titanium Titans) | 3631 (Middle Earth Mechanics) | 6153 (Knights of the Data Table) | |||||||||||||||||
| SF-1-2 | 11203 (DURT (DeSmet United Robotics Team)) | 3740 (RoboRams) | 8403 (Kilobytes) | ||||||||||||||||||||
| 5404 (Titanium Titans) | 3631 (Middle Earth Mechanics) | 6153 (Knights of the Data Table) | |||||||||||||||||||||
| SF-2-2 | 408 (Schrodinger's Gorilla) | 5439 (The GLUONS) | 3658 (The BOSONS) | 10235 (Binary Busters) | 6377 (SixtyThreeSeventySeven) | 4194 (Technomancers) | |||||||||||||||||
| SF-2-2 | 408 (Schrodinger's Gorilla) | 5439 (The GLUONS) | 3658 (The BOSONS) | ||||||||||||||||||||
| 10235 (Binary Busters) | 6377 (SixtyThreeSeventySeven) | 4194 (Technomancers) | |||||||||||||||||||||
| F-1 | 11203 (DURT (DeSmet United Robotics Team)) | 3740 (RoboRams) | 8403 (Kilobytes) | 408 (Schrodinger's Gorilla) | 5439 (The GLUONS) | 3658 (The BOSONS) | |||||||||||||||||
| F-1 | 11203 (DURT (DeSmet United Robotics Team)) | 3740 (RoboRams) | 8403 (Kilobytes) | ||||||||||||||||||||
| 408 (Schrodinger's Gorilla) | 5439 (The GLUONS) | 3658 (The BOSONS) | |||||||||||||||||||||
| F-2 | 11203 (DURT (DeSmet United Robotics Team)) | 3740 (RoboRams) | 8403 (Kilobytes) | 408 (Schrodinger's Gorilla) | 5439 (The GLUONS) | 3658 (The BOSONS) | |||||||||||||||||
| F-2 | 11203 (DURT (DeSmet United Robotics Team)) | 3740 (RoboRams) | 8403 (Kilobytes) | ||||||||||||||||||||
| 408 (Schrodinger's Gorilla) | 5439 (The GLUONS) | 3658 (The BOSONS) | |||||||||||||||||||||
| F-3 | 11203 (DURT (DeSmet United Robotics Team)) | 3740 (RoboRams) | 8403 (Kilobytes) | 408 (Schrodinger's Gorilla) | 5439 (The GLUONS) | 3658 (The BOSONS) | |||||||||||||||||
| F-3 | 11203 (DURT (DeSmet United Robotics Team)) | 3740 (RoboRams) | 8403 (Kilobytes) | ||||||||||||||||||||
| 408 (Schrodinger's Gorilla) | 5439 (The GLUONS) | 3658 (The BOSONS) | |||||||||||||||||||||
Team number not highlighted? Contact Me