Missouri CQ1 West Conference
Missouri (~02/18/2017)
Type: Qualifier
Score:
Autonomous:
Teleop:
Endgame:
Penalty:
- Rank
- Matches
| Rank | Team | QP | RP | Highest | Playoffs |
|---|---|---|---|---|---|
| Rank | Team | QP | RP | Highest | |
| Playoffs | |||||
| 1 | 4587 (Red Hot Techie Peppers) | 10 | 400 | 205 | Winning Captain |
| 1 | 4587 (Red Hot Techie Peppers) | 10 | 400 | 205 | |
| Winning Captain | |||||
| 2 | 11678 (Arrow Flight) | 10 | 270 | 205 | Finalist Captain |
| 2 | 11678 (Arrow Flight) | 10 | 270 | 205 | |
| Finalist Captain | |||||
| 3 | 9808 (Team Chargers) | 9 | 185 | 195 | Winning 1st Pick |
| 3 | 9808 (Team Chargers) | 9 | 185 | 195 | |
| Winning 1st Pick | |||||
| 4 | 10127 (Tesla's Knights) | 7 | 380 | 160 | Semifinalist Captain |
| 4 | 10127 (Tesla's Knights) | 7 | 380 | 160 | |
| Semifinalist Captain | |||||
| 5 | 10188 (T-N-T) | 6 | 295 | 270 | Finalist 1st Pick |
| 5 | 10188 (T-N-T) | 6 | 295 | 270 | |
| Finalist 1st Pick | |||||
| 6 | 9849 (The Small Fries) | 6 | 265 | 115 | Semifinalist Captain |
| 6 | 9849 (The Small Fries) | 6 | 265 | 115 | |
| Semifinalist Captain | |||||
| 7 | 10916 (Eagle FTC Robotics) | 6 | 240 | 105 | |
| 7 | 10916 (Eagle FTC Robotics) | 6 | 240 | 105 | |
| 8 | 5906 (Camdenton 4-H LASER Middle School #2) | 6 | 230 | 131 | Finalist 2nd Pick |
| 8 | 5906 (Camdenton 4-H LASER Middle School #2) | 6 | 230 | 131 | |
| Finalist 2nd Pick | |||||
| 9 | 11303 (Y Bridge Robotics) | 6 | 200 | 270 | Semifinalist 1st Pick |
| 9 | 11303 (Y Bridge Robotics) | 6 | 200 | 270 | |
| Semifinalist 1st Pick | |||||
| 10 | 9103 (Ravonics Rover) | 5 | 255 | 100 | |
| 10 | 9103 (Ravonics Rover) | 5 | 255 | 100 | |
| 11 | 10872 (Electronic Camels) | 5 | 180 | 120 | |
| 11 | 10872 (Electronic Camels) | 5 | 180 | 120 | |
| 12 | 8461 (Elementary My Dear Botson) | 4 | 265 | 160 | Semifinalist 1st Pick |
| 12 | 8461 (Elementary My Dear Botson) | 4 | 265 | 160 | |
| Semifinalist 1st Pick | |||||
| 13 | 10460 (Bot Squad) | 4 | 260 | 110 | |
| 13 | 10460 (Bot Squad) | 4 | 260 | 110 | |
| 14 | 9108 (Ravonics Spitzer) | 4 | 195 | 110 | Winning 2nd Pick |
| 14 | 9108 (Ravonics Spitzer) | 4 | 195 | 110 | |
| Winning 2nd Pick | |||||
| 15 | 9798 (N.E.R.D.S) | 4 | 180 | 70 | |
| 15 | 9798 (N.E.R.D.S) | 4 | 180 | 70 | |
| 16 | 11457 (STARbots) | 4 | 175 | 95 | |
| 16 | 11457 (STARbots) | 4 | 175 | 95 | |
| 17 | 10681 (Nexus) | 4 | 170 | 125 | |
| 17 | 10681 (Nexus) | 4 | 170 | 125 | |
| 18 | 12381 (Tiger_STEAM) | 3 | 355 | 100 | |
| 18 | 12381 (Tiger_STEAM) | 3 | 355 | 100 | |
| 19 | 7095 (S.T.O.R.M.) | 3 | 315 | 95 | Semifinalist 2nd Pick |
| 19 | 7095 (S.T.O.R.M.) | 3 | 315 | 95 | |
| Semifinalist 2nd Pick | |||||
| 20 | 10871 (Forged) | 3 | 230 | 80 | |
| 20 | 10871 (Forged) | 3 | 230 | 80 | |
| 21 | 9104 (Ravonics Apollo) | 2 | 260 | 100 | Semifinalist 2nd Pick |
| 21 | 9104 (Ravonics Apollo) | 2 | 260 | 100 | |
| Semifinalist 2nd Pick | |||||
| 22 | 8136 (Raytown C2) | 2 | 110 | 65 | |
| 22 | 8136 (Raytown C2) | 2 | 110 | 65 | |
| 23 | 8412 (Gryphons) | 1 | 125 | 40 | |
| 23 | 8412 (Gryphons) | 1 | 125 | 40 | |
| Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Number | Red Team | Score | |||||||||||||||||||||
| Blue Team | Score | ||||||||||||||||||||||
| Q-1 | 8136 (Raytown C2) | 11303 (Y Bridge Robotics) | 5906 (Camdenton 4-H LASER Middle School #2) | 9808 (Team Chargers) | |||||||||||||||||||
| Q-1 | 8136 (Raytown C2) | 11303 (Y Bridge Robotics) | |||||||||||||||||||||
| 5906 (Camdenton 4-H LASER Middle School #2) | 9808 (Team Chargers) | ||||||||||||||||||||||
| Q-2 | 10188 (T-N-T) | 4587 (Red Hot Techie Peppers) | 10127 (Tesla's Knights) | 10460 (Bot Squad) | |||||||||||||||||||
| Q-2 | 10188 (T-N-T) | 4587 (Red Hot Techie Peppers) | |||||||||||||||||||||
| 10127 (Tesla's Knights) | 10460 (Bot Squad) | ||||||||||||||||||||||
| Q-3 | 9798 (N.E.R.D.S) | 12381 (Tiger_STEAM) | 11678 (Arrow Flight) | 10916 (Eagle FTC Robotics) | |||||||||||||||||||
| Q-3 | 9798 (N.E.R.D.S) | 12381 (Tiger_STEAM) | |||||||||||||||||||||
| 11678 (Arrow Flight) | 10916 (Eagle FTC Robotics) | ||||||||||||||||||||||
| Q-4 | 7095 (S.T.O.R.M.) | 10872 (Electronic Camels) | 8412 (Gryphons) | 10871 (Forged) | |||||||||||||||||||
| Q-4 | 7095 (S.T.O.R.M.) | 10872 (Electronic Camels) | |||||||||||||||||||||
| 8412 (Gryphons) | 10871 (Forged) | ||||||||||||||||||||||
| Q-5 | 11457 (STARbots) | 10681 (Nexus) | 9108 (Ravonics Spitzer) | 8461 (Elementary My Dear Botson) | |||||||||||||||||||
| Q-5 | 11457 (STARbots) | 10681 (Nexus) | |||||||||||||||||||||
| 9108 (Ravonics Spitzer) | 8461 (Elementary My Dear Botson) | ||||||||||||||||||||||
| Q-6 | 9849 (The Small Fries) | 9103 (Ravonics Rover) | 9104 (Ravonics Apollo) | 8412 (Gryphons) | |||||||||||||||||||
| Q-6 | 9849 (The Small Fries) | 9103 (Ravonics Rover) | |||||||||||||||||||||
| 9104 (Ravonics Apollo) | 8412 (Gryphons) | ||||||||||||||||||||||
| Q-7 | 10872 (Electronic Camels) | 10916 (Eagle FTC Robotics) | 10681 (Nexus) | 8136 (Raytown C2) | |||||||||||||||||||
| Q-7 | 10872 (Electronic Camels) | 10916 (Eagle FTC Robotics) | |||||||||||||||||||||
| 10681 (Nexus) | 8136 (Raytown C2) | ||||||||||||||||||||||
| Q-8 | 11678 (Arrow Flight) | 4587 (Red Hot Techie Peppers) | 10871 (Forged) | 9108 (Ravonics Spitzer) | |||||||||||||||||||
| Q-8 | 11678 (Arrow Flight) | 4587 (Red Hot Techie Peppers) | |||||||||||||||||||||
| 10871 (Forged) | 9108 (Ravonics Spitzer) | ||||||||||||||||||||||
| Q-9 | 8461 (Elementary My Dear Botson) | 10127 (Tesla's Knights) | 9104 (Ravonics Apollo) | 9798 (N.E.R.D.S) | |||||||||||||||||||
| Q-9 | 8461 (Elementary My Dear Botson) | 10127 (Tesla's Knights) | |||||||||||||||||||||
| 9104 (Ravonics Apollo) | 9798 (N.E.R.D.S) | ||||||||||||||||||||||
| Q-10 | 10188 (T-N-T) | 11303 (Y Bridge Robotics) | 11457 (STARbots) | 9103 (Ravonics Rover) | |||||||||||||||||||
| Q-10 | 10188 (T-N-T) | 11303 (Y Bridge Robotics) | |||||||||||||||||||||
| 11457 (STARbots) | 9103 (Ravonics Rover) | ||||||||||||||||||||||
| Q-11 | 10460 (Bot Squad) | 7095 (S.T.O.R.M.) | 5906 (Camdenton 4-H LASER Middle School #2) | 9849 (The Small Fries) | |||||||||||||||||||
| Q-11 | 10460 (Bot Squad) | 7095 (S.T.O.R.M.) | |||||||||||||||||||||
| 5906 (Camdenton 4-H LASER Middle School #2) | 9849 (The Small Fries) | ||||||||||||||||||||||
| Q-12 | 9808 (Team Chargers) | 9103 (Ravonics Rover) | 12381 (Tiger_STEAM) | 10127 (Tesla's Knights) | |||||||||||||||||||
| Q-12 | 9808 (Team Chargers) | 9103 (Ravonics Rover) | |||||||||||||||||||||
| 12381 (Tiger_STEAM) | 10127 (Tesla's Knights) | ||||||||||||||||||||||
| Q-13 | 9849 (The Small Fries) | 8136 (Raytown C2) | 10681 (Nexus) | 11678 (Arrow Flight) | |||||||||||||||||||
| Q-13 | 9849 (The Small Fries) | 8136 (Raytown C2) | |||||||||||||||||||||
| 10681 (Nexus) | 11678 (Arrow Flight) | ||||||||||||||||||||||
| Q-14 | 11303 (Y Bridge Robotics) | 9108 (Ravonics Spitzer) | 7095 (S.T.O.R.M.) | 9798 (N.E.R.D.S) | |||||||||||||||||||
| Q-14 | 11303 (Y Bridge Robotics) | 9108 (Ravonics Spitzer) | |||||||||||||||||||||
| 7095 (S.T.O.R.M.) | 9798 (N.E.R.D.S) | ||||||||||||||||||||||
| Q-15 | 10460 (Bot Squad) | 10871 (Forged) | 8461 (Elementary My Dear Botson) | 12381 (Tiger_STEAM) | |||||||||||||||||||
| Q-15 | 10460 (Bot Squad) | 10871 (Forged) | |||||||||||||||||||||
| 8461 (Elementary My Dear Botson) | 12381 (Tiger_STEAM) | ||||||||||||||||||||||
| Q-16 | 9104 (Ravonics Apollo) | 5906 (Camdenton 4-H LASER Middle School #2) | 11457 (STARbots) | 10872 (Electronic Camels) | |||||||||||||||||||
| Q-16 | 9104 (Ravonics Apollo) | 5906 (Camdenton 4-H LASER Middle School #2) | |||||||||||||||||||||
| 11457 (STARbots) | 10872 (Electronic Camels) | ||||||||||||||||||||||
| Q-17 | 10916 (Eagle FTC Robotics) | 8412 (Gryphons) | 9808 (Team Chargers) | 10188 (T-N-T) | |||||||||||||||||||
| Q-17 | 10916 (Eagle FTC Robotics) | 8412 (Gryphons) | |||||||||||||||||||||
| 9808 (Team Chargers) | 10188 (T-N-T) | ||||||||||||||||||||||
| Q-18 | 4587 (Red Hot Techie Peppers) | 11303 (Y Bridge Robotics) | 10681 (Nexus) | 12381 (Tiger_STEAM) | |||||||||||||||||||
| Q-18 | 4587 (Red Hot Techie Peppers) | 11303 (Y Bridge Robotics) | |||||||||||||||||||||
| 10681 (Nexus) | 12381 (Tiger_STEAM) | ||||||||||||||||||||||
| Q-19 | 10460 (Bot Squad) | 9108 (Ravonics Spitzer) | 9808 (Team Chargers) | 10872 (Electronic Camels) | |||||||||||||||||||
| Q-19 | 10460 (Bot Squad) | 9108 (Ravonics Spitzer) | |||||||||||||||||||||
| 9808 (Team Chargers) | 10872 (Electronic Camels) | ||||||||||||||||||||||
| Q-20 | 9104 (Ravonics Apollo) | 11678 (Arrow Flight) | 7095 (S.T.O.R.M.) | 10188 (T-N-T) | |||||||||||||||||||
| Q-20 | 9104 (Ravonics Apollo) | 11678 (Arrow Flight) | |||||||||||||||||||||
| 7095 (S.T.O.R.M.) | 10188 (T-N-T) | ||||||||||||||||||||||
| Q-21 | 10871 (Forged) | 9849 (The Small Fries) | 10916 (Eagle FTC Robotics) | 10127 (Tesla's Knights) | |||||||||||||||||||
| Q-21 | 10871 (Forged) | 9849 (The Small Fries) | |||||||||||||||||||||
| 10916 (Eagle FTC Robotics) | 10127 (Tesla's Knights) | ||||||||||||||||||||||
| Q-22 | 8461 (Elementary My Dear Botson) | 9103 (Ravonics Rover) | 4587 (Red Hot Techie Peppers) | 5906 (Camdenton 4-H LASER Middle School #2) | |||||||||||||||||||
| Q-22 | 8461 (Elementary My Dear Botson) | 9103 (Ravonics Rover) | |||||||||||||||||||||
| 4587 (Red Hot Techie Peppers) | 5906 (Camdenton 4-H LASER Middle School #2) | ||||||||||||||||||||||
| Q-23 | 9798 (N.E.R.D.S) | 11457 (STARbots) | 8136 (Raytown C2) | 8412 (Gryphons) | |||||||||||||||||||
| Q-23 | 9798 (N.E.R.D.S) | 11457 (STARbots) | |||||||||||||||||||||
| 8136 (Raytown C2) | 8412 (Gryphons) | ||||||||||||||||||||||
| Q-24 | 8461 (Elementary My Dear Botson) | 10872 (Electronic Camels) | 11303 (Y Bridge Robotics) | 9849 (The Small Fries) | |||||||||||||||||||
| Q-24 | 8461 (Elementary My Dear Botson) | 10872 (Electronic Camels) | |||||||||||||||||||||
| 11303 (Y Bridge Robotics) | 9849 (The Small Fries) | ||||||||||||||||||||||
| Q-25 | 7095 (S.T.O.R.M.) | 11457 (STARbots) | 4587 (Red Hot Techie Peppers) | 10916 (Eagle FTC Robotics) | |||||||||||||||||||
| Q-25 | 7095 (S.T.O.R.M.) | 11457 (STARbots) | |||||||||||||||||||||
| 4587 (Red Hot Techie Peppers) | 10916 (Eagle FTC Robotics) | ||||||||||||||||||||||
| Q-26 | 12381 (Tiger_STEAM) | 9108 (Ravonics Spitzer) | 8136 (Raytown C2) | 10188 (T-N-T) | |||||||||||||||||||
| Q-26 | 12381 (Tiger_STEAM) | 9108 (Ravonics Spitzer) | |||||||||||||||||||||
| 8136 (Raytown C2) | 10188 (T-N-T) | ||||||||||||||||||||||
| Q-27 | 10681 (Nexus) | 9798 (N.E.R.D.S) | 10460 (Bot Squad) | 9103 (Ravonics Rover) | |||||||||||||||||||
| Q-27 | 10681 (Nexus) | 9798 (N.E.R.D.S) | |||||||||||||||||||||
| 10460 (Bot Squad) | 9103 (Ravonics Rover) | ||||||||||||||||||||||
| Q-28 | 5906 (Camdenton 4-H LASER Middle School #2) | 8412 (Gryphons) | 10127 (Tesla's Knights) | 11678 (Arrow Flight) | |||||||||||||||||||
| Q-28 | 5906 (Camdenton 4-H LASER Middle School #2) | 8412 (Gryphons) | |||||||||||||||||||||
| 10127 (Tesla's Knights) | 11678 (Arrow Flight) | ||||||||||||||||||||||
| Q-29 | 9808 (Team Chargers) | 10681 (Nexus) | 10871 (Forged) | 9104 (Ravonics Apollo) | |||||||||||||||||||
| Q-29 | 9808 (Team Chargers) | 10681 (Nexus) | |||||||||||||||||||||
| 10871 (Forged) | 9104 (Ravonics Apollo) | ||||||||||||||||||||||
| SF-1-1 | 4587 (Red Hot Techie Peppers) | 9808 (Team Chargers) | 9108 (Ravonics Spitzer) | 9849 (The Small Fries) | 11303 (Y Bridge Robotics) | 7095 (S.T.O.R.M.) | |||||||||||||||||
| SF-1-1 | 4587 (Red Hot Techie Peppers) | 9808 (Team Chargers) | 9108 (Ravonics Spitzer) | ||||||||||||||||||||
| 9849 (The Small Fries) | 11303 (Y Bridge Robotics) | 7095 (S.T.O.R.M.) | |||||||||||||||||||||
| SF-2-1 | 11678 (Arrow Flight) | 10188 (T-N-T) | 5906 (Camdenton 4-H LASER Middle School #2) | 10127 (Tesla's Knights) | 8461 (Elementary My Dear Botson) | 9104 (Ravonics Apollo) | |||||||||||||||||
| SF-2-1 | 11678 (Arrow Flight) | 10188 (T-N-T) | 5906 (Camdenton 4-H LASER Middle School #2) | ||||||||||||||||||||
| 10127 (Tesla's Knights) | 8461 (Elementary My Dear Botson) | 9104 (Ravonics Apollo) | |||||||||||||||||||||
| SF-1-2 | 4587 (Red Hot Techie Peppers) | 9808 (Team Chargers) | 9108 (Ravonics Spitzer) | 9849 (The Small Fries) | 11303 (Y Bridge Robotics) | 7095 (S.T.O.R.M.) | |||||||||||||||||
| SF-1-2 | 4587 (Red Hot Techie Peppers) | 9808 (Team Chargers) | 9108 (Ravonics Spitzer) | ||||||||||||||||||||
| 9849 (The Small Fries) | 11303 (Y Bridge Robotics) | 7095 (S.T.O.R.M.) | |||||||||||||||||||||
| SF-2-2 | 11678 (Arrow Flight) | 10188 (T-N-T) | 5906 (Camdenton 4-H LASER Middle School #2) | 10127 (Tesla's Knights) | 8461 (Elementary My Dear Botson) | 9104 (Ravonics Apollo) | |||||||||||||||||
| SF-2-2 | 11678 (Arrow Flight) | 10188 (T-N-T) | 5906 (Camdenton 4-H LASER Middle School #2) | ||||||||||||||||||||
| 10127 (Tesla's Knights) | 8461 (Elementary My Dear Botson) | 9104 (Ravonics Apollo) | |||||||||||||||||||||
| SF-1-3 | 4587 (Red Hot Techie Peppers) | 9808 (Team Chargers) | 9108 (Ravonics Spitzer) | 9849 (The Small Fries) | 11303 (Y Bridge Robotics) | 7095 (S.T.O.R.M.) | |||||||||||||||||
| SF-1-3 | 4587 (Red Hot Techie Peppers) | 9808 (Team Chargers) | 9108 (Ravonics Spitzer) | ||||||||||||||||||||
| 9849 (The Small Fries) | 11303 (Y Bridge Robotics) | 7095 (S.T.O.R.M.) | |||||||||||||||||||||
| SF-2-3 | 11678 (Arrow Flight) | 10188 (T-N-T) | 5906 (Camdenton 4-H LASER Middle School #2) | 10127 (Tesla's Knights) | 8461 (Elementary My Dear Botson) | 9104 (Ravonics Apollo) | |||||||||||||||||
| SF-2-3 | 11678 (Arrow Flight) | 10188 (T-N-T) | 5906 (Camdenton 4-H LASER Middle School #2) | ||||||||||||||||||||
| 10127 (Tesla's Knights) | 8461 (Elementary My Dear Botson) | 9104 (Ravonics Apollo) | |||||||||||||||||||||
| F-1 | 4587 (Red Hot Techie Peppers) | 9808 (Team Chargers) | 9108 (Ravonics Spitzer) | 11678 (Arrow Flight) | 10188 (T-N-T) | 5906 (Camdenton 4-H LASER Middle School #2) | |||||||||||||||||
| F-1 | 4587 (Red Hot Techie Peppers) | 9808 (Team Chargers) | 9108 (Ravonics Spitzer) | ||||||||||||||||||||
| 11678 (Arrow Flight) | 10188 (T-N-T) | 5906 (Camdenton 4-H LASER Middle School #2) | |||||||||||||||||||||
| F-2 | 4587 (Red Hot Techie Peppers) | 9808 (Team Chargers) | 9108 (Ravonics Spitzer) | 11678 (Arrow Flight) | 10188 (T-N-T) | 5906 (Camdenton 4-H LASER Middle School #2) | |||||||||||||||||
| F-2 | 4587 (Red Hot Techie Peppers) | 9808 (Team Chargers) | 9108 (Ravonics Spitzer) | ||||||||||||||||||||
| 11678 (Arrow Flight) | 10188 (T-N-T) | 5906 (Camdenton 4-H LASER Middle School #2) | |||||||||||||||||||||
Team number not highlighted? Contact Me