Missouri SEMO D0 Finals
Missouri (~01/29/2017)
Type: Qualifier
Score:
Autonomous:
Teleop:
Endgame:
Penalty:
- Rank
- Matches
| Rank | Team | QP | RP | Highest | Playoffs |
|---|---|---|---|---|---|
| Rank | Team | QP | RP | Highest | |
| Playoffs | |||||
| 1 | 406 (Occam's Toothbrush) | 0 | 0 | 0 | Finalist Captain |
| 1 | 406 (Occam's Toothbrush) | 0 | 0 | 0 | |
| Finalist Captain | |||||
| 2 | 3591 (The QUARKS) | 0 | 0 | 0 | Winning 2nd Pick |
| 2 | 3591 (The QUARKS) | 0 | 0 | 0 | |
| Winning 2nd Pick | |||||
| 3 | 3665 (Leopold GearHeads) | 0 | 0 | 0 | Finalist 2nd Pick |
| 3 | 3665 (Leopold GearHeads) | 0 | 0 | 0 | |
| Finalist 2nd Pick | |||||
| 4 | 6073 (Robo Bubo) | 0 | 0 | 0 | Winning 1st Pick |
| 4 | 6073 (Robo Bubo) | 0 | 0 | 0 | |
| Winning 1st Pick | |||||
| 5 | 7209 (Tech Hogs Robotics) | 0 | 0 | 0 | Winning Captain |
| 5 | 7209 (Tech Hogs Robotics) | 0 | 0 | 0 | |
| Winning Captain | |||||
| 6 | 7547 (JoeBotics) | 0 | 0 | 0 | Finalist 1st Pick |
| 6 | 7547 (JoeBotics) | 0 | 0 | 0 | |
| Finalist 1st Pick | |||||
| Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Number | Red Team | Score | |||||||||||||||||||||
| Blue Team | Score | ||||||||||||||||||||||
| F-1 | 7209 (Tech Hogs Robotics) | 6073 (Robo Bubo) | 3591 (The QUARKS) | 406 (Occam's Toothbrush) | 7547 (JoeBotics) | 3665 (Leopold GearHeads) | |||||||||||||||||
| F-1 | 7209 (Tech Hogs Robotics) | 6073 (Robo Bubo) | 3591 (The QUARKS) | ||||||||||||||||||||
| 406 (Occam's Toothbrush) | 7547 (JoeBotics) | 3665 (Leopold GearHeads) | |||||||||||||||||||||
| F-2 | 7209 (Tech Hogs Robotics) | 6073 (Robo Bubo) | 3591 (The QUARKS) | 406 (Occam's Toothbrush) | 7547 (JoeBotics) | 3665 (Leopold GearHeads) | |||||||||||||||||
| F-2 | 7209 (Tech Hogs Robotics) | 6073 (Robo Bubo) | 3591 (The QUARKS) | ||||||||||||||||||||
| 406 (Occam's Toothbrush) | 7547 (JoeBotics) | 3665 (Leopold GearHeads) | |||||||||||||||||||||
| F-3 | 7209 (Tech Hogs Robotics) | 6073 (Robo Bubo) | 3591 (The QUARKS) | 406 (Occam's Toothbrush) | 7547 (JoeBotics) | 3665 (Leopold GearHeads) | |||||||||||||||||
| F-3 | 7209 (Tech Hogs Robotics) | 6073 (Robo Bubo) | 3591 (The QUARKS) | ||||||||||||||||||||
| 406 (Occam's Toothbrush) | 7547 (JoeBotics) | 3665 (Leopold GearHeads) | |||||||||||||||||||||
Team number not highlighted? Contact Me