Missouri M21 Olathe Northwest
Missouri (~01/28/2017)
Type: Meet
Score:
Autonomous:
Teleop:
Endgame:
Penalty:
- Rank
- Matches
| Rank | Team | QP | RP | Highest |
|---|---|---|---|---|
| 1 | 9108 (Ravonics Spitzer) | 8 | 130 | 110 |
| 2 | 10173 (Ravonics Gemini) | 7 | 230 | 105 |
| 3 | 9103 (Ravonics Rover) | 7 | 220 | 85 |
| 4 | 3409 (Astromechs) | 6 | 230 | 85 |
| 5 | 7095 (S.T.O.R.M.) | 6 | 190 | 210 |
| 6 | 6547 (CAPS Cobalt Colts) | 6 | 140 | 110 |
| 7 | 11725 (KCDML) | 5 | 200 | 110 |
| 8 | 9104 (Ravonics Apollo) | 4 | 235 | 210 |
| 9 | 11874 (Blue Valley CAPS Metal Mavericks) | 4 | 175 | 110 |
| 10 | 8412 (Gryphons) | 2 | 190 | 85 |
| 11 | 10127 (Tesla's Knights) | 1 | 230 | 105 |
| Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Number | Red Team | Score | |||||||||||||||||||||
| Blue Team | Score | ||||||||||||||||||||||
| Q-1 | 10127 (Tesla's Knights) | 9108 (Ravonics Spitzer) | 10173 (Ravonics Gemini) | 9103 (Ravonics Rover) | |||||||||||||||||||
| Q-1 | 10127 (Tesla's Knights) | 9108 (Ravonics Spitzer) | |||||||||||||||||||||
| 10173 (Ravonics Gemini) | 9103 (Ravonics Rover) | ||||||||||||||||||||||
| Q-2 | 3409 (Astromechs) | 9104 (Ravonics Apollo) | 7095 (S.T.O.R.M.) | 11874 (Blue Valley CAPS Metal Mavericks) | |||||||||||||||||||
| Q-2 | 3409 (Astromechs) | 9104 (Ravonics Apollo) | |||||||||||||||||||||
| 7095 (S.T.O.R.M.) | 11874 (Blue Valley CAPS Metal Mavericks) | ||||||||||||||||||||||
| Q-3 | 6547 (CAPS Cobalt Colts) | 9108 (Ravonics Spitzer) | 11725 (KCDML) | 8412 (Gryphons) | |||||||||||||||||||
| Q-3 | 6547 (CAPS Cobalt Colts) | 9108 (Ravonics Spitzer) | |||||||||||||||||||||
| 11725 (KCDML) | 8412 (Gryphons) | ||||||||||||||||||||||
| Q-4 | 11725 (KCDML) | 7095 (S.T.O.R.M.) | 9103 (Ravonics Rover) | 9104 (Ravonics Apollo) | |||||||||||||||||||
| Q-4 | 11725 (KCDML) | 7095 (S.T.O.R.M.) | |||||||||||||||||||||
| 9103 (Ravonics Rover) | 9104 (Ravonics Apollo) | ||||||||||||||||||||||
| Q-5 | 10127 (Tesla's Knights) | 10173 (Ravonics Gemini) | 11874 (Blue Valley CAPS Metal Mavericks) | 6547 (CAPS Cobalt Colts) | |||||||||||||||||||
| Q-5 | 10127 (Tesla's Knights) | 10173 (Ravonics Gemini) | |||||||||||||||||||||
| 11874 (Blue Valley CAPS Metal Mavericks) | 6547 (CAPS Cobalt Colts) | ||||||||||||||||||||||
| Q-6 | 8412 (Gryphons) | 10173 (Ravonics Gemini) | 3409 (Astromechs) | 11725 (KCDML) | |||||||||||||||||||
| Q-6 | 8412 (Gryphons) | 10173 (Ravonics Gemini) | |||||||||||||||||||||
| 3409 (Astromechs) | 11725 (KCDML) | ||||||||||||||||||||||
| Q-7 | 9108 (Ravonics Spitzer) | 11874 (Blue Valley CAPS Metal Mavericks) | 9103 (Ravonics Rover) | 6547 (CAPS Cobalt Colts) | |||||||||||||||||||
| Q-7 | 9108 (Ravonics Spitzer) | 11874 (Blue Valley CAPS Metal Mavericks) | |||||||||||||||||||||
| 9103 (Ravonics Rover) | 6547 (CAPS Cobalt Colts) | ||||||||||||||||||||||
| Q-8 | 7095 (S.T.O.R.M.) | 9104 (Ravonics Apollo) | 10127 (Tesla's Knights) | 8412 (Gryphons) | |||||||||||||||||||
| Q-8 | 7095 (S.T.O.R.M.) | 9104 (Ravonics Apollo) | |||||||||||||||||||||
| 10127 (Tesla's Knights) | 8412 (Gryphons) | ||||||||||||||||||||||
| Q-9 | 9108 (Ravonics Spitzer) | 11725 (KCDML) | 3409 (Astromechs) | 10127 (Tesla's Knights) | |||||||||||||||||||
| Q-9 | 9108 (Ravonics Spitzer) | 11725 (KCDML) | |||||||||||||||||||||
| 3409 (Astromechs) | 10127 (Tesla's Knights) | ||||||||||||||||||||||
| Q-10 | 7095 (S.T.O.R.M.) | 8412 (Gryphons) | 10173 (Ravonics Gemini) | 11874 (Blue Valley CAPS Metal Mavericks) | |||||||||||||||||||
| Q-10 | 7095 (S.T.O.R.M.) | 8412 (Gryphons) | |||||||||||||||||||||
| 10173 (Ravonics Gemini) | 11874 (Blue Valley CAPS Metal Mavericks) | ||||||||||||||||||||||
| Q-11 | 9103 (Ravonics Rover) | 3409 (Astromechs) | 6547 (CAPS Cobalt Colts) | 9104 (Ravonics Apollo) | |||||||||||||||||||
| Q-11 | 9103 (Ravonics Rover) | 3409 (Astromechs) | |||||||||||||||||||||
| 6547 (CAPS Cobalt Colts) | 9104 (Ravonics Apollo) | ||||||||||||||||||||||
| Q-12 | 6547 (CAPS Cobalt Colts) | 11725 (KCDML) | 9108 (Ravonics Spitzer) | 7095 (S.T.O.R.M.) | |||||||||||||||||||
| Q-12 | 6547 (CAPS Cobalt Colts) | 11725 (KCDML) | |||||||||||||||||||||
| 9108 (Ravonics Spitzer) | 7095 (S.T.O.R.M.) | ||||||||||||||||||||||
| Q-13 | 9103 (Ravonics Rover) | 10127 (Tesla's Knights) | 3409 (Astromechs) | 8412 (Gryphons) | |||||||||||||||||||
| Q-13 | 9103 (Ravonics Rover) | 10127 (Tesla's Knights) | |||||||||||||||||||||
| 3409 (Astromechs) | 8412 (Gryphons) | ||||||||||||||||||||||
| Q-14 | 11874 (Blue Valley CAPS Metal Mavericks) | 9104 (Ravonics Apollo) | 10173 (Ravonics Gemini) | 9108 (Ravonics Spitzer) | |||||||||||||||||||
| Q-14 | 11874 (Blue Valley CAPS Metal Mavericks) | 9104 (Ravonics Apollo) | |||||||||||||||||||||
| 10173 (Ravonics Gemini) | 9108 (Ravonics Spitzer) | ||||||||||||||||||||||
Team number not highlighted? Contact Me