Missouri M20 Glendale
Missouri (~01/28/2017)
Type: Meet
Score:
Autonomous:
Teleop:
Endgame:
Penalty:
- Rank
- Matches
| Rank | Team | QP | RP | Highest |
|---|---|---|---|---|
| 1 | 10681 (Nexus) | 10 | 187 | 80 |
| 2 | 8461 (Elementary My Dear Botson) | 8 | 203 | 150 |
| 3 | 11678 (Arrow Flight) | 8 | 172 | 86 |
| 4 | 11303 (Y Bridge Robotics) | 6 | 188 | 150 |
| 5 | 10871 (Forged) | 6 | 178 | 86 |
| 6 | 11659 (Wheaton Robodogs) | 6 | 100 | 55 |
| 7 | 11783 (The Mystery Machines) | 4 | 142 | 80 |
| 8 | 10123 (GHS Robotics Red) | 4 | 95 | 55 |
| 9 | 8856 (GHS Robotics Blue) | 2 | 155 | 60 |
| 10 | 5908 (Camdenton 4-H LASER Middle School #4) | 2 | 153 | 45 |
| 11 | 10872 (Electronic Camels) | 2 | 140 | 60 |
| 12 | 5907 (Camdenton 4-H LASER Middle School #3) | 2 | 127 | 60 |
| Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Number | Red Team | Score | |||||||||||||||||||||
| Blue Team | Score | ||||||||||||||||||||||
| Q-1 | 11783 (The Mystery Machines) | 10123 (GHS Robotics Red) | 10871 (Forged) | 11659 (Wheaton Robodogs) | |||||||||||||||||||
| Q-1 | 11783 (The Mystery Machines) | 10123 (GHS Robotics Red) | |||||||||||||||||||||
| 10871 (Forged) | 11659 (Wheaton Robodogs) | ||||||||||||||||||||||
| Q-2 | 10872 (Electronic Camels) | 5907 (Camdenton 4-H LASER Middle School #3) | 11303 (Y Bridge Robotics) | 5908 (Camdenton 4-H LASER Middle School #4) | |||||||||||||||||||
| Q-2 | 10872 (Electronic Camels) | 5907 (Camdenton 4-H LASER Middle School #3) | |||||||||||||||||||||
| 11303 (Y Bridge Robotics) | 5908 (Camdenton 4-H LASER Middle School #4) | ||||||||||||||||||||||
| Q-3 | 8856 (GHS Robotics Blue) | 11678 (Arrow Flight) | 10681 (Nexus) | 8461 (Elementary My Dear Botson) | |||||||||||||||||||
| Q-3 | 8856 (GHS Robotics Blue) | 11678 (Arrow Flight) | |||||||||||||||||||||
| 10681 (Nexus) | 8461 (Elementary My Dear Botson) | ||||||||||||||||||||||
| Q-4 | 10872 (Electronic Camels) | 5908 (Camdenton 4-H LASER Middle School #4) | 10871 (Forged) | 11783 (The Mystery Machines) | |||||||||||||||||||
| Q-4 | 10872 (Electronic Camels) | 5908 (Camdenton 4-H LASER Middle School #4) | |||||||||||||||||||||
| 10871 (Forged) | 11783 (The Mystery Machines) | ||||||||||||||||||||||
| Q-5 | 11659 (Wheaton Robodogs) | 8856 (GHS Robotics Blue) | 11678 (Arrow Flight) | 5907 (Camdenton 4-H LASER Middle School #3) | |||||||||||||||||||
| Q-5 | 11659 (Wheaton Robodogs) | 8856 (GHS Robotics Blue) | |||||||||||||||||||||
| 11678 (Arrow Flight) | 5907 (Camdenton 4-H LASER Middle School #3) | ||||||||||||||||||||||
| Q-6 | 10681 (Nexus) | 11303 (Y Bridge Robotics) | 8461 (Elementary My Dear Botson) | 10123 (GHS Robotics Red) | |||||||||||||||||||
| Q-6 | 10681 (Nexus) | 11303 (Y Bridge Robotics) | |||||||||||||||||||||
| 8461 (Elementary My Dear Botson) | 10123 (GHS Robotics Red) | ||||||||||||||||||||||
| Q-7 | 10872 (Electronic Camels) | 11678 (Arrow Flight) | 5908 (Camdenton 4-H LASER Middle School #4) | 8856 (GHS Robotics Blue) | |||||||||||||||||||
| Q-7 | 10872 (Electronic Camels) | 11678 (Arrow Flight) | |||||||||||||||||||||
| 5908 (Camdenton 4-H LASER Middle School #4) | 8856 (GHS Robotics Blue) | ||||||||||||||||||||||
| Q-8 | 8461 (Elementary My Dear Botson) | 11783 (The Mystery Machines) | 10123 (GHS Robotics Red) | 5907 (Camdenton 4-H LASER Middle School #3) | |||||||||||||||||||
| Q-8 | 8461 (Elementary My Dear Botson) | 11783 (The Mystery Machines) | |||||||||||||||||||||
| 10123 (GHS Robotics Red) | 5907 (Camdenton 4-H LASER Middle School #3) | ||||||||||||||||||||||
| Q-9 | 10871 (Forged) | 11303 (Y Bridge Robotics) | 10681 (Nexus) | 11659 (Wheaton Robodogs) | |||||||||||||||||||
| Q-9 | 10871 (Forged) | 11303 (Y Bridge Robotics) | |||||||||||||||||||||
| 10681 (Nexus) | 11659 (Wheaton Robodogs) | ||||||||||||||||||||||
| Q-10 | 8856 (GHS Robotics Blue) | 8461 (Elementary My Dear Botson) | 10872 (Electronic Camels) | 11783 (The Mystery Machines) | |||||||||||||||||||
| Q-10 | 8856 (GHS Robotics Blue) | 8461 (Elementary My Dear Botson) | |||||||||||||||||||||
| 10872 (Electronic Camels) | 11783 (The Mystery Machines) | ||||||||||||||||||||||
| Q-11 | 10123 (GHS Robotics Red) | 10681 (Nexus) | 5908 (Camdenton 4-H LASER Middle School #4) | 11659 (Wheaton Robodogs) | |||||||||||||||||||
| Q-11 | 10123 (GHS Robotics Red) | 10681 (Nexus) | |||||||||||||||||||||
| 5908 (Camdenton 4-H LASER Middle School #4) | 11659 (Wheaton Robodogs) | ||||||||||||||||||||||
| Q-12 | 5907 (Camdenton 4-H LASER Middle School #3) | 11303 (Y Bridge Robotics) | 10871 (Forged) | 11678 (Arrow Flight) | |||||||||||||||||||
| Q-12 | 5907 (Camdenton 4-H LASER Middle School #3) | 11303 (Y Bridge Robotics) | |||||||||||||||||||||
| 10871 (Forged) | 11678 (Arrow Flight) | ||||||||||||||||||||||
| Q-13 | 11659 (Wheaton Robodogs) | 10123 (GHS Robotics Red) | 8856 (GHS Robotics Blue) | 10872 (Electronic Camels) | |||||||||||||||||||
| Q-13 | 11659 (Wheaton Robodogs) | 10123 (GHS Robotics Red) | |||||||||||||||||||||
| 8856 (GHS Robotics Blue) | 10872 (Electronic Camels) | ||||||||||||||||||||||
| Q-14 | 5908 (Camdenton 4-H LASER Middle School #4) | 10871 (Forged) | 11303 (Y Bridge Robotics) | 8461 (Elementary My Dear Botson) | |||||||||||||||||||
| Q-14 | 5908 (Camdenton 4-H LASER Middle School #4) | 10871 (Forged) | |||||||||||||||||||||
| 11303 (Y Bridge Robotics) | 8461 (Elementary My Dear Botson) | ||||||||||||||||||||||
| Q-15 | 10681 (Nexus) | 11678 (Arrow Flight) | 5907 (Camdenton 4-H LASER Middle School #3) | 11783 (The Mystery Machines) | |||||||||||||||||||
| Q-15 | 10681 (Nexus) | 11678 (Arrow Flight) | |||||||||||||||||||||
| 5907 (Camdenton 4-H LASER Middle School #3) | 11783 (The Mystery Machines) | ||||||||||||||||||||||
Team number not highlighted? Contact Me