Missouri M12 STLCC Wildwood Botshow
Missouri (~12/10/2016)
Type: Meet
Score:
Autonomous:
Teleop:
Endgame:
Penalty:
- Rank
- Matches
| Rank | Team | QP | RP | Highest |
|---|---|---|---|---|
| 1 | 4964 (Rolla Patriots) | 10 | 146 | 115 |
| 2 | 3658 (The BOSONS) | 8 | 110 | 95 |
| 3 | 5734 (The Cybermen) | 8 | 75 | 115 |
| 4 | 5439 (The GLUONS) | 6 | 151 | 115 |
| 5 | 10265 (Force Green) | 6 | 101 | 100 |
| 6 | 5893 (Direct Current) | 5 | 160 | 105 |
| 7 | 5118 (The HADRONS) | 5 | 95 | 60 |
| 8 | 8671 (Dragons) | 4 | 21 | 53 |
| 9 | 5095 (The LEPTONS) | 3 | 140 | 70 |
| 10 | 6168 (Maniacal Mechanics) | 3 | 95 | 45 |
| 11 | 3592 (The MESONS) | 2 | 50 | 80 |
| 12 | 5706 (ErrorCode404) | 0 | 100 | 50 |
| Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Number | Red Team | Score | |||||||||||||||||||||
| Blue Team | Score | ||||||||||||||||||||||
| Q-1 | 5095 (The LEPTONS) | 6168 (Maniacal Mechanics) | 5118 (The HADRONS) | 5893 (Direct Current) | |||||||||||||||||||
| Q-1 | 5095 (The LEPTONS) | 6168 (Maniacal Mechanics) | |||||||||||||||||||||
| 5118 (The HADRONS) | 5893 (Direct Current) | ||||||||||||||||||||||
| Q-2 | 10265 (Force Green) | 8671 (Dragons) | 5439 (The GLUONS) | 4964 (Rolla Patriots) | |||||||||||||||||||
| Q-2 | 10265 (Force Green) | 8671 (Dragons) | |||||||||||||||||||||
| 5439 (The GLUONS) | 4964 (Rolla Patriots) | ||||||||||||||||||||||
| Q-3 | 5734 (The Cybermen) | 5706 (ErrorCode404) | 3592 (The MESONS) | 3658 (The BOSONS) | |||||||||||||||||||
| Q-3 | 5734 (The Cybermen) | 5706 (ErrorCode404) | |||||||||||||||||||||
| 3592 (The MESONS) | 3658 (The BOSONS) | ||||||||||||||||||||||
| Q-4 | 4964 (Rolla Patriots) | 10265 (Force Green) | 5118 (The HADRONS) | 6168 (Maniacal Mechanics) | |||||||||||||||||||
| Q-4 | 4964 (Rolla Patriots) | 10265 (Force Green) | |||||||||||||||||||||
| 5118 (The HADRONS) | 6168 (Maniacal Mechanics) | ||||||||||||||||||||||
| Q-5 | 5734 (The Cybermen) | 8671 (Dragons) | 5095 (The LEPTONS) | 3592 (The MESONS) | |||||||||||||||||||
| Q-5 | 5734 (The Cybermen) | 8671 (Dragons) | |||||||||||||||||||||
| 5095 (The LEPTONS) | 3592 (The MESONS) | ||||||||||||||||||||||
| Q-6 | 5439 (The GLUONS) | 5893 (Direct Current) | 5706 (ErrorCode404) | 3658 (The BOSONS) | |||||||||||||||||||
| Q-6 | 5439 (The GLUONS) | 5893 (Direct Current) | |||||||||||||||||||||
| 5706 (ErrorCode404) | 3658 (The BOSONS) | ||||||||||||||||||||||
| Q-7 | 3592 (The MESONS) | 6168 (Maniacal Mechanics) | 10265 (Force Green) | 5734 (The Cybermen) | |||||||||||||||||||
| Q-7 | 3592 (The MESONS) | 6168 (Maniacal Mechanics) | |||||||||||||||||||||
| 10265 (Force Green) | 5734 (The Cybermen) | ||||||||||||||||||||||
| Q-8 | 5706 (ErrorCode404) | 5893 (Direct Current) | 8671 (Dragons) | 5118 (The HADRONS) | |||||||||||||||||||
| Q-8 | 5706 (ErrorCode404) | 5893 (Direct Current) | |||||||||||||||||||||
| 8671 (Dragons) | 5118 (The HADRONS) | ||||||||||||||||||||||
| Q-9 | 3658 (The BOSONS) | 4964 (Rolla Patriots) | 5095 (The LEPTONS) | 5439 (The GLUONS) | |||||||||||||||||||
| Q-9 | 3658 (The BOSONS) | 4964 (Rolla Patriots) | |||||||||||||||||||||
| 5095 (The LEPTONS) | 5439 (The GLUONS) | ||||||||||||||||||||||
| Q-10 | 5706 (ErrorCode404) | 8671 (Dragons) | 10265 (Force Green) | 6168 (Maniacal Mechanics) | |||||||||||||||||||
| Q-10 | 5706 (ErrorCode404) | 8671 (Dragons) | |||||||||||||||||||||
| 10265 (Force Green) | 6168 (Maniacal Mechanics) | ||||||||||||||||||||||
| Q-11 | 5118 (The HADRONS) | 3592 (The MESONS) | 3658 (The BOSONS) | 5439 (The GLUONS) | |||||||||||||||||||
| Q-11 | 5118 (The HADRONS) | 3592 (The MESONS) | |||||||||||||||||||||
| 3658 (The BOSONS) | 5439 (The GLUONS) | ||||||||||||||||||||||
| Q-12 | 5095 (The LEPTONS) | 5893 (Direct Current) | 4964 (Rolla Patriots) | 5734 (The Cybermen) | |||||||||||||||||||
| Q-12 | 5095 (The LEPTONS) | 5893 (Direct Current) | |||||||||||||||||||||
| 4964 (Rolla Patriots) | 5734 (The Cybermen) | ||||||||||||||||||||||
| Q-13 | 5118 (The HADRONS) | 3658 (The BOSONS) | 8671 (Dragons) | 6168 (Maniacal Mechanics) | |||||||||||||||||||
| Q-13 | 5118 (The HADRONS) | 3658 (The BOSONS) | |||||||||||||||||||||
| 8671 (Dragons) | 6168 (Maniacal Mechanics) | ||||||||||||||||||||||
| Q-14 | 10265 (Force Green) | 5439 (The GLUONS) | 5734 (The Cybermen) | 5893 (Direct Current) | |||||||||||||||||||
| Q-14 | 10265 (Force Green) | 5439 (The GLUONS) | |||||||||||||||||||||
| 5734 (The Cybermen) | 5893 (Direct Current) | ||||||||||||||||||||||
| Q-15 | 4964 (Rolla Patriots) | 5095 (The LEPTONS) | 5706 (ErrorCode404) | 3592 (The MESONS) | |||||||||||||||||||
| Q-15 | 4964 (Rolla Patriots) | 5095 (The LEPTONS) | |||||||||||||||||||||
| 5706 (ErrorCode404) | 3592 (The MESONS) | ||||||||||||||||||||||
Team number not highlighted? Contact Me