Missouri M6 Pattonville
Missouri (~11/19/2016)
Type: Meet
Score:
Autonomous:
Teleop:
Endgame:
Penalty:
- Rank
- Matches
| Rank | Team | QP | RP | Highest |
|---|---|---|---|---|
| 1 | 4211 (The Bombers) | 10 | 214 | 140 |
| 2 | 10254 (MCHS RoboLions) | 8 | 124 | 125 |
| 3 | 2867 (Degrees of Freedom) | 7 | 122 | 85 |
| 4 | 10868 (Roboteer Cadets) | 6 | 171 | 99 |
| 5 | 408 (Schrodinger's Gorilla) | 5 | 185 | 70 |
| 6 | 9099 (Ritenour RoboHounds) | 5 | 52 | 50 |
| 7 | 406 (Occam's Toothbrush) | 4 | 205 | 71 |
| 8 | 7856 (Blood Sweat & Gears) | 4 | 165 | 85 |
| 9 | 2866 (Control Alt Compete) | 3 | 177 | 70 |
| 10 | 8782 (Robot Bandits) | 3 | 134 | 75 |
| 11 | 12053 (Tezmynenne Botz) | 3 | 105 | 140 |
| 12 | 10261 (AIM-Advanced Idea Macgyvers) | 2 | 130 | 115 |
| Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Number | Red Team | Score | |||||||||||||||||||||
| Blue Team | Score | ||||||||||||||||||||||
| Q-1 | 408 (Schrodinger's Gorilla) | 406 (Occam's Toothbrush) | 9099 (Ritenour RoboHounds) | 8782 (Robot Bandits) | |||||||||||||||||||
| Q-1 | 408 (Schrodinger's Gorilla) | 406 (Occam's Toothbrush) | |||||||||||||||||||||
| 9099 (Ritenour RoboHounds) | 8782 (Robot Bandits) | ||||||||||||||||||||||
| Q-2 | 10254 (MCHS RoboLions) | 4211 (The Bombers) | 2866 (Control Alt Compete) | 2867 (Degrees of Freedom) | |||||||||||||||||||
| Q-2 | 10254 (MCHS RoboLions) | 4211 (The Bombers) | |||||||||||||||||||||
| 2866 (Control Alt Compete) | 2867 (Degrees of Freedom) | ||||||||||||||||||||||
| Q-3 | 7856 (Blood Sweat & Gears) | 10868 (Roboteer Cadets) | 12053 (Tezmynenne Botz) | 10261 (AIM-Advanced Idea Macgyvers) | |||||||||||||||||||
| Q-3 | 7856 (Blood Sweat & Gears) | 10868 (Roboteer Cadets) | |||||||||||||||||||||
| 12053 (Tezmynenne Botz) | 10261 (AIM-Advanced Idea Macgyvers) | ||||||||||||||||||||||
| Q-4 | 408 (Schrodinger's Gorilla) | 8782 (Robot Bandits) | 2867 (Degrees of Freedom) | 10254 (MCHS RoboLions) | |||||||||||||||||||
| Q-4 | 408 (Schrodinger's Gorilla) | 8782 (Robot Bandits) | |||||||||||||||||||||
| 2867 (Degrees of Freedom) | 10254 (MCHS RoboLions) | ||||||||||||||||||||||
| Q-5 | 10261 (AIM-Advanced Idea Macgyvers) | 9099 (Ritenour RoboHounds) | 4211 (The Bombers) | 12053 (Tezmynenne Botz) | |||||||||||||||||||
| Q-5 | 10261 (AIM-Advanced Idea Macgyvers) | 9099 (Ritenour RoboHounds) | |||||||||||||||||||||
| 4211 (The Bombers) | 12053 (Tezmynenne Botz) | ||||||||||||||||||||||
| Q-6 | 7856 (Blood Sweat & Gears) | 2866 (Control Alt Compete) | 10868 (Roboteer Cadets) | 406 (Occam's Toothbrush) | |||||||||||||||||||
| Q-6 | 7856 (Blood Sweat & Gears) | 2866 (Control Alt Compete) | |||||||||||||||||||||
| 10868 (Roboteer Cadets) | 406 (Occam's Toothbrush) | ||||||||||||||||||||||
| Q-7 | 9099 (Ritenour RoboHounds) | 10254 (MCHS RoboLions) | 10261 (AIM-Advanced Idea Macgyvers) | 8782 (Robot Bandits) | |||||||||||||||||||
| Q-7 | 9099 (Ritenour RoboHounds) | 10254 (MCHS RoboLions) | |||||||||||||||||||||
| 10261 (AIM-Advanced Idea Macgyvers) | 8782 (Robot Bandits) | ||||||||||||||||||||||
| Q-8 | 4211 (The Bombers) | 10868 (Roboteer Cadets) | 408 (Schrodinger's Gorilla) | 7856 (Blood Sweat & Gears) | |||||||||||||||||||
| Q-8 | 4211 (The Bombers) | 10868 (Roboteer Cadets) | |||||||||||||||||||||
| 408 (Schrodinger's Gorilla) | 7856 (Blood Sweat & Gears) | ||||||||||||||||||||||
| Q-9 | 2867 (Degrees of Freedom) | 12053 (Tezmynenne Botz) | 2866 (Control Alt Compete) | 406 (Occam's Toothbrush) | |||||||||||||||||||
| Q-9 | 2867 (Degrees of Freedom) | 12053 (Tezmynenne Botz) | |||||||||||||||||||||
| 2866 (Control Alt Compete) | 406 (Occam's Toothbrush) | ||||||||||||||||||||||
| Q-10 | 4211 (The Bombers) | 8782 (Robot Bandits) | 10868 (Roboteer Cadets) | 10254 (MCHS RoboLions) | |||||||||||||||||||
| Q-10 | 4211 (The Bombers) | 8782 (Robot Bandits) | |||||||||||||||||||||
| 10868 (Roboteer Cadets) | 10254 (MCHS RoboLions) | ||||||||||||||||||||||
| Q-11 | 10261 (AIM-Advanced Idea Macgyvers) | 406 (Occam's Toothbrush) | 408 (Schrodinger's Gorilla) | 2866 (Control Alt Compete) | |||||||||||||||||||
| Q-11 | 10261 (AIM-Advanced Idea Macgyvers) | 406 (Occam's Toothbrush) | |||||||||||||||||||||
| 408 (Schrodinger's Gorilla) | 2866 (Control Alt Compete) | ||||||||||||||||||||||
| Q-12 | 12053 (Tezmynenne Botz) | 9099 (Ritenour RoboHounds) | 2867 (Degrees of Freedom) | 7856 (Blood Sweat & Gears) | |||||||||||||||||||
| Q-12 | 12053 (Tezmynenne Botz) | 9099 (Ritenour RoboHounds) | |||||||||||||||||||||
| 2867 (Degrees of Freedom) | 7856 (Blood Sweat & Gears) | ||||||||||||||||||||||
| Q-13 | 406 (Occam's Toothbrush) | 8782 (Robot Bandits) | 10261 (AIM-Advanced Idea Macgyvers) | 4211 (The Bombers) | |||||||||||||||||||
| Q-13 | 406 (Occam's Toothbrush) | 8782 (Robot Bandits) | |||||||||||||||||||||
| 10261 (AIM-Advanced Idea Macgyvers) | 4211 (The Bombers) | ||||||||||||||||||||||
| Q-14 | 2866 (Control Alt Compete) | 10868 (Roboteer Cadets) | 9099 (Ritenour RoboHounds) | 2867 (Degrees of Freedom) | |||||||||||||||||||
| Q-14 | 2866 (Control Alt Compete) | 10868 (Roboteer Cadets) | |||||||||||||||||||||
| 9099 (Ritenour RoboHounds) | 2867 (Degrees of Freedom) | ||||||||||||||||||||||
| Q-15 | 12053 (Tezmynenne Botz) | 7856 (Blood Sweat & Gears) | 408 (Schrodinger's Gorilla) | 10254 (MCHS RoboLions) | |||||||||||||||||||
| Q-15 | 12053 (Tezmynenne Botz) | 7856 (Blood Sweat & Gears) | |||||||||||||||||||||
| 408 (Schrodinger's Gorilla) | 10254 (MCHS RoboLions) | ||||||||||||||||||||||
Team number not highlighted? Contact Me