California LA D M3
California LA (~01/22/2017)
Type: Meet
Score:
Autonomous:
Teleop:
Endgame:
Penalty:
- Rank
- Matches
| Rank | Team | QP | RP | Highest |
|---|---|---|---|---|
| 1 | 8496 (Heat It Up and Keep It Cool) | 10 | 245 | 160 |
| 2 | 10298 (Brain Stormz) | 8 | 320 | 160 |
| 3 | 5889 (NanoRaptors) | 6 | 285 | 160 |
| 4 | 11167 (Tezo Systems Robotics) | 6 | 280 | 135 |
| 5 | 8415 (ANCroid) | 6 | 265 | 125 |
| 6 | 5942 (Team Torch) | 6 | 255 | 160 |
| 7 | 25 (Rock N' Roll Robots) | 6 | 245 | 105 |
| 8 | 8894 (Class 7) | 6 | 240 | 125 |
| 9 | 4348 (RoboKnights) | 6 | 205 | 125 |
| 10 | 9247 (Chromium Robotics) | 4 | 285 | 135 |
| 11 | 5218 (Javabots) | 4 | 275 | 125 |
| 12 | 11683 (RoboKnights Too) | 4 | 220 | 140 |
| 13 | 11046 (Kindle the Passion Robotics) | 2 | 210 | 100 |
| 14 | 6282 (Simi Valley Robotics) | 2 | 205 | 125 |
| 15 | 9894 (RoboLions) | 0 | 215 | 90 |
| Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Number | Red Team | Score | |||||||||||||||||||||
| Blue Team | Score | ||||||||||||||||||||||
| Q-1 | 8496 (Heat It Up and Keep It Cool) | 11046 (Kindle the Passion Robotics) | 6282 (Simi Valley Robotics) | 10298 (Brain Stormz) | |||||||||||||||||||
| Q-1 | 8496 (Heat It Up and Keep It Cool) | 11046 (Kindle the Passion Robotics) | |||||||||||||||||||||
| 6282 (Simi Valley Robotics) | 10298 (Brain Stormz) | ||||||||||||||||||||||
| Q-2 | 5889 (NanoRaptors) | 9894 (RoboLions) | 25 (Rock N' Roll Robots) | 5942 (Team Torch) | |||||||||||||||||||
| Q-2 | 5889 (NanoRaptors) | 9894 (RoboLions) | |||||||||||||||||||||
| 25 (Rock N' Roll Robots) | 5942 (Team Torch) | ||||||||||||||||||||||
| Q-3 | 5218 (Javabots) | 11167 (Tezo Systems Robotics) | 11683 (RoboKnights Too) | 8894 (Class 7) | |||||||||||||||||||
| Q-3 | 5218 (Javabots) | 11167 (Tezo Systems Robotics) | |||||||||||||||||||||
| 11683 (RoboKnights Too) | 8894 (Class 7) | ||||||||||||||||||||||
| Q-4 | 9247 (Chromium Robotics) | 8496 (Heat It Up and Keep It Cool) | 4348 (RoboKnights) | 8415 (ANCroid) | |||||||||||||||||||
| Q-4 | 9247 (Chromium Robotics) | 8496 (Heat It Up and Keep It Cool) | |||||||||||||||||||||
| 4348 (RoboKnights) | 8415 (ANCroid) | ||||||||||||||||||||||
| Q-5 | 10298 (Brain Stormz) | 5942 (Team Torch) | 25 (Rock N' Roll Robots) | 5218 (Javabots) | |||||||||||||||||||
| Q-5 | 10298 (Brain Stormz) | 5942 (Team Torch) | |||||||||||||||||||||
| 25 (Rock N' Roll Robots) | 5218 (Javabots) | ||||||||||||||||||||||
| Q-6 | 8415 (ANCroid) | 6282 (Simi Valley Robotics) | 9894 (RoboLions) | 11683 (RoboKnights Too) | |||||||||||||||||||
| Q-6 | 8415 (ANCroid) | 6282 (Simi Valley Robotics) | |||||||||||||||||||||
| 9894 (RoboLions) | 11683 (RoboKnights Too) | ||||||||||||||||||||||
| Q-7 | 9247 (Chromium Robotics) | 11046 (Kindle the Passion Robotics) | 11167 (Tezo Systems Robotics) | 5889 (NanoRaptors) | |||||||||||||||||||
| Q-7 | 9247 (Chromium Robotics) | 11046 (Kindle the Passion Robotics) | |||||||||||||||||||||
| 11167 (Tezo Systems Robotics) | 5889 (NanoRaptors) | ||||||||||||||||||||||
| Q-8 | 4348 (RoboKnights) | 25 (Rock N' Roll Robots) | 8894 (Class 7) | 6282 (Simi Valley Robotics) | |||||||||||||||||||
| Q-8 | 4348 (RoboKnights) | 25 (Rock N' Roll Robots) | |||||||||||||||||||||
| 8894 (Class 7) | 6282 (Simi Valley Robotics) | ||||||||||||||||||||||
| Q-9 | 5218 (Javabots) | 9894 (RoboLions) | 5889 (NanoRaptors) | 8496 (Heat It Up and Keep It Cool) | |||||||||||||||||||
| Q-9 | 5218 (Javabots) | 9894 (RoboLions) | |||||||||||||||||||||
| 5889 (NanoRaptors) | 8496 (Heat It Up and Keep It Cool) | ||||||||||||||||||||||
| Q-10 | 11167 (Tezo Systems Robotics) | 11683 (RoboKnights Too) | 10298 (Brain Stormz) | 4348 (RoboKnights) | |||||||||||||||||||
| Q-10 | 11167 (Tezo Systems Robotics) | 11683 (RoboKnights Too) | |||||||||||||||||||||
| 10298 (Brain Stormz) | 4348 (RoboKnights) | ||||||||||||||||||||||
| Q-11 | 8894 (Class 7) | 8415 (ANCroid) | 11046 (Kindle the Passion Robotics) | 5942 (Team Torch) | |||||||||||||||||||
| Q-11 | 8894 (Class 7) | 8415 (ANCroid) | |||||||||||||||||||||
| 11046 (Kindle the Passion Robotics) | 5942 (Team Torch) | ||||||||||||||||||||||
| Q-12 | 9247 (Chromium Robotics) | 25 (Rock N' Roll Robots) | 8496 (Heat It Up and Keep It Cool) | 11683 (RoboKnights Too) | |||||||||||||||||||
| Q-12 | 9247 (Chromium Robotics) | 25 (Rock N' Roll Robots) | |||||||||||||||||||||
| 8496 (Heat It Up and Keep It Cool) | 11683 (RoboKnights Too) | ||||||||||||||||||||||
| Q-13 | 4348 (RoboKnights) | 5218 (Javabots) | 9894 (RoboLions) | 11046 (Kindle the Passion Robotics) | |||||||||||||||||||
| Q-13 | 4348 (RoboKnights) | 5218 (Javabots) | |||||||||||||||||||||
| 9894 (RoboLions) | 11046 (Kindle the Passion Robotics) | ||||||||||||||||||||||
| Q-14 | 6282 (Simi Valley Robotics) | 5942 (Team Torch) | 9247 (Chromium Robotics) | 11167 (Tezo Systems Robotics) | |||||||||||||||||||
| Q-14 | 6282 (Simi Valley Robotics) | 5942 (Team Torch) | |||||||||||||||||||||
| 9247 (Chromium Robotics) | 11167 (Tezo Systems Robotics) | ||||||||||||||||||||||
| Q-15 | 8894 (Class 7) | 5889 (NanoRaptors) | 10298 (Brain Stormz) | 8415 (ANCroid) | |||||||||||||||||||
| Q-15 | 8894 (Class 7) | 5889 (NanoRaptors) | |||||||||||||||||||||
| 10298 (Brain Stormz) | 8415 (ANCroid) | ||||||||||||||||||||||
| Q-16 | 11683 (RoboKnights Too) | 11046 (Kindle the Passion Robotics) | 5942 (Team Torch) | 8496 (Heat It Up and Keep It Cool) | |||||||||||||||||||
| Q-16 | 11683 (RoboKnights Too) | 11046 (Kindle the Passion Robotics) | |||||||||||||||||||||
| 5942 (Team Torch) | 8496 (Heat It Up and Keep It Cool) | ||||||||||||||||||||||
| Q-17 | 11167 (Tezo Systems Robotics) | 25 (Rock N' Roll Robots) | 8415 (ANCroid) | 5218 (Javabots) | |||||||||||||||||||
| Q-17 | 11167 (Tezo Systems Robotics) | 25 (Rock N' Roll Robots) | |||||||||||||||||||||
| 8415 (ANCroid) | 5218 (Javabots) | ||||||||||||||||||||||
| Q-18 | 10298 (Brain Stormz) | 8894 (Class 7) | 9247 (Chromium Robotics) | 9894 (RoboLions) | |||||||||||||||||||
| Q-18 | 10298 (Brain Stormz) | 8894 (Class 7) | |||||||||||||||||||||
| 9247 (Chromium Robotics) | 9894 (RoboLions) | ||||||||||||||||||||||
| Q-19 | 6282 (Simi Valley Robotics) | 4348 (RoboKnights) | 5889 (NanoRaptors) | 5218 (Javabots) | |||||||||||||||||||
| Q-19 | 6282 (Simi Valley Robotics) | 4348 (RoboKnights) | |||||||||||||||||||||
| 5889 (NanoRaptors) | 5218 (Javabots) | ||||||||||||||||||||||
Team number not highlighted? Contact Me