California LA D M2
California LA (~01/08/2017)
Type: Meet
Score:
Autonomous:
Teleop:
Endgame:
Penalty:
- Rank
- Matches
| Rank | Team | QP | RP | Highest |
|---|---|---|---|---|
| 1 | 5942 (Team Torch) | 8 | 345 | 145 |
| 2 | 10298 (Brain Stormz) | 8 | 305 | 125 |
| 3 | 8894 (Class 7) | 8 | 280 | 115 |
| 4 | 25 (Rock N' Roll Robots) | 6 | 355 | 145 |
| 5 | 8415 (ANCroid) | 6 | 300 | 120 |
| 6 | 6282 (Simi Valley Robotics) | 6 | 190 | 115 |
| 7 | 11046 (Kindle the Passion Robotics) | 6 | 160 | 90 |
| 8 | 8496 (Heat It Up and Keep It Cool) | 5 | 410 | 125 |
| 9 | 11683 (RoboKnights Too) | 5 | 260 | 100 |
| 10 | 4348 (RoboKnights) | 4 | 330 | 125 |
| 11 | 11167 (Tezo Systems Robotics) | 4 | 285 | 125 |
| 12 | 5218 (Javabots) | 2 | 370 | 115 |
| 13 | 9247 (Chromium Robotics) | 1 | 275 | 100 |
| 14 | 9894 (RoboLions) | 1 | 275 | 100 |
| Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Number | Red Team | Score | |||||||||||||||||||||
| Blue Team | Score | ||||||||||||||||||||||
| Q-1 | 11683 (RoboKnights Too) | 8894 (Class 7) | 5942 (Team Torch) | 5218 (Javabots) | |||||||||||||||||||
| Q-1 | 11683 (RoboKnights Too) | 8894 (Class 7) | |||||||||||||||||||||
| 5942 (Team Torch) | 5218 (Javabots) | ||||||||||||||||||||||
| Q-2 | 9247 (Chromium Robotics) | 9894 (RoboLions) | 11046 (Kindle the Passion Robotics) | 25 (Rock N' Roll Robots) | |||||||||||||||||||
| Q-2 | 9247 (Chromium Robotics) | 9894 (RoboLions) | |||||||||||||||||||||
| 11046 (Kindle the Passion Robotics) | 25 (Rock N' Roll Robots) | ||||||||||||||||||||||
| Q-3 | 8496 (Heat It Up and Keep It Cool) | 6282 (Simi Valley Robotics) | 4348 (RoboKnights) | 10298 (Brain Stormz) | |||||||||||||||||||
| Q-3 | 8496 (Heat It Up and Keep It Cool) | 6282 (Simi Valley Robotics) | |||||||||||||||||||||
| 4348 (RoboKnights) | 10298 (Brain Stormz) | ||||||||||||||||||||||
| Q-4 | 11167 (Tezo Systems Robotics) | 8894 (Class 7) | 8415 (ANCroid) | 9247 (Chromium Robotics) | |||||||||||||||||||
| Q-4 | 11167 (Tezo Systems Robotics) | 8894 (Class 7) | |||||||||||||||||||||
| 8415 (ANCroid) | 9247 (Chromium Robotics) | ||||||||||||||||||||||
| Q-5 | 9894 (RoboLions) | 25 (Rock N' Roll Robots) | 5942 (Team Torch) | 6282 (Simi Valley Robotics) | |||||||||||||||||||
| Q-5 | 9894 (RoboLions) | 25 (Rock N' Roll Robots) | |||||||||||||||||||||
| 5942 (Team Torch) | 6282 (Simi Valley Robotics) | ||||||||||||||||||||||
| Q-6 | 8415 (ANCroid) | 10298 (Brain Stormz) | 11046 (Kindle the Passion Robotics) | 11683 (RoboKnights Too) | |||||||||||||||||||
| Q-6 | 8415 (ANCroid) | 10298 (Brain Stormz) | |||||||||||||||||||||
| 11046 (Kindle the Passion Robotics) | 11683 (RoboKnights Too) | ||||||||||||||||||||||
| Q-7 | 8496 (Heat It Up and Keep It Cool) | 4348 (RoboKnights) | 11167 (Tezo Systems Robotics) | 5218 (Javabots) | |||||||||||||||||||
| Q-7 | 8496 (Heat It Up and Keep It Cool) | 4348 (RoboKnights) | |||||||||||||||||||||
| 11167 (Tezo Systems Robotics) | 5218 (Javabots) | ||||||||||||||||||||||
| Q-8 | 8894 (Class 7) | 8415 (ANCroid) | 6282 (Simi Valley Robotics) | 9894 (RoboLions) | |||||||||||||||||||
| Q-8 | 8894 (Class 7) | 8415 (ANCroid) | |||||||||||||||||||||
| 6282 (Simi Valley Robotics) | 9894 (RoboLions) | ||||||||||||||||||||||
| Q-9 | 9247 (Chromium Robotics) | 5218 (Javabots) | 10298 (Brain Stormz) | 5942 (Team Torch) | |||||||||||||||||||
| Q-9 | 9247 (Chromium Robotics) | 5218 (Javabots) | |||||||||||||||||||||
| 10298 (Brain Stormz) | 5942 (Team Torch) | ||||||||||||||||||||||
| Q-10 | 11046 (Kindle the Passion Robotics) | 4348 (RoboKnights) | 11683 (RoboKnights Too) | 8496 (Heat It Up and Keep It Cool) | |||||||||||||||||||
| Q-10 | 11046 (Kindle the Passion Robotics) | 4348 (RoboKnights) | |||||||||||||||||||||
| 11683 (RoboKnights Too) | 8496 (Heat It Up and Keep It Cool) | ||||||||||||||||||||||
| Q-11 | 11167 (Tezo Systems Robotics) | 10298 (Brain Stormz) | 25 (Rock N' Roll Robots) | 8894 (Class 7) | |||||||||||||||||||
| Q-11 | 11167 (Tezo Systems Robotics) | 10298 (Brain Stormz) | |||||||||||||||||||||
| 25 (Rock N' Roll Robots) | 8894 (Class 7) | ||||||||||||||||||||||
| Q-12 | 11683 (RoboKnights Too) | 9247 (Chromium Robotics) | 9894 (RoboLions) | 8496 (Heat It Up and Keep It Cool) | |||||||||||||||||||
| Q-12 | 11683 (RoboKnights Too) | 9247 (Chromium Robotics) | |||||||||||||||||||||
| 9894 (RoboLions) | 8496 (Heat It Up and Keep It Cool) | ||||||||||||||||||||||
| Q-13 | 8415 (ANCroid) | 25 (Rock N' Roll Robots) | 4348 (RoboKnights) | 5218 (Javabots) | |||||||||||||||||||
| Q-13 | 8415 (ANCroid) | 25 (Rock N' Roll Robots) | |||||||||||||||||||||
| 4348 (RoboKnights) | 5218 (Javabots) | ||||||||||||||||||||||
| Q-14 | 11046 (Kindle the Passion Robotics) | 5942 (Team Torch) | 11167 (Tezo Systems Robotics) | 6282 (Simi Valley Robotics) | |||||||||||||||||||
| Q-14 | 11046 (Kindle the Passion Robotics) | 5942 (Team Torch) | |||||||||||||||||||||
| 11167 (Tezo Systems Robotics) | 6282 (Simi Valley Robotics) | ||||||||||||||||||||||
| Q-15 | 4348 (RoboKnights) | 9894 (RoboLions) | 10298 (Brain Stormz) | 8894 (Class 7) | |||||||||||||||||||
| Q-15 | 4348 (RoboKnights) | 9894 (RoboLions) | |||||||||||||||||||||
| 10298 (Brain Stormz) | 8894 (Class 7) | ||||||||||||||||||||||
| Q-16 | 6282 (Simi Valley Robotics) | 11683 (RoboKnights Too) | 11167 (Tezo Systems Robotics) | 9247 (Chromium Robotics) | |||||||||||||||||||
| Q-16 | 6282 (Simi Valley Robotics) | 11683 (RoboKnights Too) | |||||||||||||||||||||
| 11167 (Tezo Systems Robotics) | 9247 (Chromium Robotics) | ||||||||||||||||||||||
| Q-17 | 5942 (Team Torch) | 25 (Rock N' Roll Robots) | 8415 (ANCroid) | 8496 (Heat It Up and Keep It Cool) | |||||||||||||||||||
| Q-17 | 5942 (Team Torch) | 25 (Rock N' Roll Robots) | |||||||||||||||||||||
| 8415 (ANCroid) | 8496 (Heat It Up and Keep It Cool) | ||||||||||||||||||||||
| Q-18 | 5218 (Javabots) | 8894 (Class 7) | 11046 (Kindle the Passion Robotics) | 6282 (Simi Valley Robotics) | |||||||||||||||||||
| Q-18 | 5218 (Javabots) | 8894 (Class 7) | |||||||||||||||||||||
| 11046 (Kindle the Passion Robotics) | 6282 (Simi Valley Robotics) | ||||||||||||||||||||||
Team number not highlighted? Contact Me