California LA D M0
California LA (~12/04/2016)
Type: Meet
Score:
Autonomous:
Teleop:
Endgame:
Penalty:
- Rank
- Matches
| Rank | Team | QP | RP | Highest |
|---|---|---|---|---|
| 1 | 8496 (Heat It Up and Keep It Cool) | 10 | 155 | 105 |
| 2 | 9247 (Chromium Robotics) | 8 | 155 | 85 |
| 3 | 25 (Rock N' Roll Robots) | 8 | 145 | 55 |
| 4 | 11167 (Tezo Systems Robotics) | 8 | 110 | 80 |
| 5 | 8894 (Class 7) | 6 | 155 | 70 |
| 6 | 5218 (Javabots) | 6 | 145 | 95 |
| 7 | 4348 (RoboKnights) | 4 | 90 | 55 |
| 8 | 10298 (Brain Stormz) | 4 | 85 | 65 |
| 9 | 9894 (RoboLions) | 4 | 80 | 105 |
| 10 | 6282 (Simi Valley Robotics) | 2 | 115 | 50 |
| 11 | 11683 (RoboKnights Too) | 2 | 90 | 75 |
| 12 | 11046 (Kindle the Passion Robotics) | 2 | 90 | 50 |
| 13 | 5942 (Team Torch) | 2 | 60 | 35 |
| Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Number | Red Team | Score | |||||||||||||||||||||
| Blue Team | Score | ||||||||||||||||||||||
| Q-1 | 8496 (Heat It Up and Keep It Cool) | 9247 (Chromium Robotics) | 11683 (RoboKnights Too) | 10298 (Brain Stormz) | |||||||||||||||||||
| Q-1 | 8496 (Heat It Up and Keep It Cool) | 9247 (Chromium Robotics) | |||||||||||||||||||||
| 11683 (RoboKnights Too) | 10298 (Brain Stormz) | ||||||||||||||||||||||
| Q-2 | 5942 (Team Torch) | 11046 (Kindle the Passion Robotics) | 6282 (Simi Valley Robotics) | 9894 (RoboLions) | |||||||||||||||||||
| Q-2 | 5942 (Team Torch) | 11046 (Kindle the Passion Robotics) | |||||||||||||||||||||
| 6282 (Simi Valley Robotics) | 9894 (RoboLions) | ||||||||||||||||||||||
| Q-3 | 8894 (Class 7) | 4348 (RoboKnights) | 11167 (Tezo Systems Robotics) | 25 (Rock N' Roll Robots) | |||||||||||||||||||
| Q-3 | 8894 (Class 7) | 4348 (RoboKnights) | |||||||||||||||||||||
| 11167 (Tezo Systems Robotics) | 25 (Rock N' Roll Robots) | ||||||||||||||||||||||
| Q-4 | 5218 (Javabots) | 10298 (Brain Stormz) | 11683 (RoboKnights Too) | 5942 (Team Torch) | |||||||||||||||||||
| Q-4 | 5218 (Javabots) | 10298 (Brain Stormz) | |||||||||||||||||||||
| 11683 (RoboKnights Too) | 5942 (Team Torch) | ||||||||||||||||||||||
| Q-5 | 4348 (RoboKnights) | 9894 (RoboLions) | 8894 (Class 7) | 9247 (Chromium Robotics) | |||||||||||||||||||
| Q-5 | 4348 (RoboKnights) | 9894 (RoboLions) | |||||||||||||||||||||
| 8894 (Class 7) | 9247 (Chromium Robotics) | ||||||||||||||||||||||
| Q-6 | 11046 (Kindle the Passion Robotics) | 25 (Rock N' Roll Robots) | 8496 (Heat It Up and Keep It Cool) | 5218 (Javabots) | |||||||||||||||||||
| Q-6 | 11046 (Kindle the Passion Robotics) | 25 (Rock N' Roll Robots) | |||||||||||||||||||||
| 8496 (Heat It Up and Keep It Cool) | 5218 (Javabots) | ||||||||||||||||||||||
| Q-7 | 6282 (Simi Valley Robotics) | 11683 (RoboKnights Too) | 11167 (Tezo Systems Robotics) | 4348 (RoboKnights) | |||||||||||||||||||
| Q-7 | 6282 (Simi Valley Robotics) | 11683 (RoboKnights Too) | |||||||||||||||||||||
| 11167 (Tezo Systems Robotics) | 4348 (RoboKnights) | ||||||||||||||||||||||
| Q-8 | 9247 (Chromium Robotics) | 5942 (Team Torch) | 11046 (Kindle the Passion Robotics) | 8894 (Class 7) | |||||||||||||||||||
| Q-8 | 9247 (Chromium Robotics) | 5942 (Team Torch) | |||||||||||||||||||||
| 11046 (Kindle the Passion Robotics) | 8894 (Class 7) | ||||||||||||||||||||||
| Q-9 | 11167 (Tezo Systems Robotics) | 5218 (Javabots) | 9894 (RoboLions) | 8496 (Heat It Up and Keep It Cool) | |||||||||||||||||||
| Q-9 | 11167 (Tezo Systems Robotics) | 5218 (Javabots) | |||||||||||||||||||||
| 9894 (RoboLions) | 8496 (Heat It Up and Keep It Cool) | ||||||||||||||||||||||
| Q-10 | 25 (Rock N' Roll Robots) | 6282 (Simi Valley Robotics) | 10298 (Brain Stormz) | 9247 (Chromium Robotics) | |||||||||||||||||||
| Q-10 | 25 (Rock N' Roll Robots) | 6282 (Simi Valley Robotics) | |||||||||||||||||||||
| 10298 (Brain Stormz) | 9247 (Chromium Robotics) | ||||||||||||||||||||||
| Q-11 | 11167 (Tezo Systems Robotics) | 8496 (Heat It Up and Keep It Cool) | 5942 (Team Torch) | 4348 (RoboKnights) | |||||||||||||||||||
| Q-11 | 11167 (Tezo Systems Robotics) | 8496 (Heat It Up and Keep It Cool) | |||||||||||||||||||||
| 5942 (Team Torch) | 4348 (RoboKnights) | ||||||||||||||||||||||
| Q-12 | 25 (Rock N' Roll Robots) | 9894 (RoboLions) | 11683 (RoboKnights Too) | 11046 (Kindle the Passion Robotics) | |||||||||||||||||||
| Q-12 | 25 (Rock N' Roll Robots) | 9894 (RoboLions) | |||||||||||||||||||||
| 11683 (RoboKnights Too) | 11046 (Kindle the Passion Robotics) | ||||||||||||||||||||||
| Q-13 | 8894 (Class 7) | 5218 (Javabots) | 10298 (Brain Stormz) | 6282 (Simi Valley Robotics) | |||||||||||||||||||
| Q-13 | 8894 (Class 7) | 5218 (Javabots) | |||||||||||||||||||||
| 10298 (Brain Stormz) | 6282 (Simi Valley Robotics) | ||||||||||||||||||||||
| Q-14 | 11167 (Tezo Systems Robotics) | 5942 (Team Torch) | 25 (Rock N' Roll Robots) | 9247 (Chromium Robotics) | |||||||||||||||||||
| Q-14 | 11167 (Tezo Systems Robotics) | 5942 (Team Torch) | |||||||||||||||||||||
| 25 (Rock N' Roll Robots) | 9247 (Chromium Robotics) | ||||||||||||||||||||||
| Q-15 | 10298 (Brain Stormz) | 4348 (RoboKnights) | 11046 (Kindle the Passion Robotics) | 9894 (RoboLions) | |||||||||||||||||||
| Q-15 | 10298 (Brain Stormz) | 4348 (RoboKnights) | |||||||||||||||||||||
| 11046 (Kindle the Passion Robotics) | 9894 (RoboLions) | ||||||||||||||||||||||
| Q-16 | 8496 (Heat It Up and Keep It Cool) | 11683 (RoboKnights Too) | 8894 (Class 7) | 6282 (Simi Valley Robotics) | |||||||||||||||||||
| Q-16 | 8496 (Heat It Up and Keep It Cool) | 11683 (RoboKnights Too) | |||||||||||||||||||||
| 8894 (Class 7) | 6282 (Simi Valley Robotics) | ||||||||||||||||||||||
| Q-17 | 9247 (Chromium Robotics) | 11167 (Tezo Systems Robotics) | 5218 (Javabots) | 11046 (Kindle the Passion Robotics) | |||||||||||||||||||
| Q-17 | 9247 (Chromium Robotics) | 11167 (Tezo Systems Robotics) | |||||||||||||||||||||
| 5218 (Javabots) | 11046 (Kindle the Passion Robotics) | ||||||||||||||||||||||
Team number not highlighted? Contact Me