Illinois Chicago North M3
Illinois (~01/07/2017)
Type: Meet
Score:
Autonomous:
Teleop:
Endgame:
Penalty:
- Rank
- Matches
| Rank | Team | QP | RP | Highest |
|---|---|---|---|---|
| 1 | 10240 (ShamBot Green) | 8 | 145 | 65 |
| 2 | 4965 (Animatores Romani) | 8 | 130 | 55 |
| 3 | 3507 (RoboTheosis) | 7 | 65 | 120 |
| 4 | 11474 (Horizon Huskies) | 6 | 90 | 120 |
| 5 | 10510 (I'm BOTman) | 5 | 120 | 65 |
| 6 | 10481 (ShamBot Gold) | 5 | 100 | 55 |
| 7 | 10888 (Team Kirobo) | 4 | 80 | 50 |
| 8 | 9775 (Intrinsic Schools Belmont Campus) | 4 | 70 | 55 |
| 9 | 12300 (RainbowPushBots) | 4 | 45 | 60 |
| 10 | 10308 (High Voltage Bandits) | 3 | 75 | 30 |
| 11 | 11818 (CYC Crown Commanders) | 2 | 100 | 45 |
| Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Number | Red Team | Score | |||||||||||||||||||||
| Blue Team | Score | ||||||||||||||||||||||
| Q-1 | 9775 (Intrinsic Schools Belmont Campus) | 12300 (RainbowPushBots) | 11474 (Horizon Huskies) | 10510 (I'm BOTman) | |||||||||||||||||||
| Q-1 | 9775 (Intrinsic Schools Belmont Campus) | 12300 (RainbowPushBots) | |||||||||||||||||||||
| 11474 (Horizon Huskies) | 10510 (I'm BOTman) | ||||||||||||||||||||||
| Q-2 | 4965 (Animatores Romani) | 11818 (CYC Crown Commanders) | 10888 (Team Kirobo) | 10481 (ShamBot Gold) | |||||||||||||||||||
| Q-2 | 4965 (Animatores Romani) | 11818 (CYC Crown Commanders) | |||||||||||||||||||||
| 10888 (Team Kirobo) | 10481 (ShamBot Gold) | ||||||||||||||||||||||
| Q-3 | 10240 (ShamBot Green) | 10308 (High Voltage Bandits) | 3507 (RoboTheosis) | 4965 (Animatores Romani) | |||||||||||||||||||
| Q-3 | 10240 (ShamBot Green) | 10308 (High Voltage Bandits) | |||||||||||||||||||||
| 3507 (RoboTheosis) | 4965 (Animatores Romani) | ||||||||||||||||||||||
| Q-4 | 11474 (Horizon Huskies) | 11818 (CYC Crown Commanders) | 10510 (I'm BOTman) | 10240 (ShamBot Green) | |||||||||||||||||||
| Q-4 | 11474 (Horizon Huskies) | 11818 (CYC Crown Commanders) | |||||||||||||||||||||
| 10510 (I'm BOTman) | 10240 (ShamBot Green) | ||||||||||||||||||||||
| Q-5 | 12300 (RainbowPushBots) | 3507 (RoboTheosis) | 10481 (ShamBot Gold) | 9775 (Intrinsic Schools Belmont Campus) | |||||||||||||||||||
| Q-5 | 12300 (RainbowPushBots) | 3507 (RoboTheosis) | |||||||||||||||||||||
| 10481 (ShamBot Gold) | 9775 (Intrinsic Schools Belmont Campus) | ||||||||||||||||||||||
| Q-6 | 10888 (Team Kirobo) | 10240 (ShamBot Green) | 10308 (High Voltage Bandits) | 12300 (RainbowPushBots) | |||||||||||||||||||
| Q-6 | 10888 (Team Kirobo) | 10240 (ShamBot Green) | |||||||||||||||||||||
| 10308 (High Voltage Bandits) | 12300 (RainbowPushBots) | ||||||||||||||||||||||
| Q-7 | 11818 (CYC Crown Commanders) | 10510 (I'm BOTman) | 10888 (Team Kirobo) | 3507 (RoboTheosis) | |||||||||||||||||||
| Q-7 | 11818 (CYC Crown Commanders) | 10510 (I'm BOTman) | |||||||||||||||||||||
| 10888 (Team Kirobo) | 3507 (RoboTheosis) | ||||||||||||||||||||||
| Q-8 | 10481 (ShamBot Gold) | 4965 (Animatores Romani) | 11474 (Horizon Huskies) | 9775 (Intrinsic Schools Belmont Campus) | |||||||||||||||||||
| Q-8 | 10481 (ShamBot Gold) | 4965 (Animatores Romani) | |||||||||||||||||||||
| 11474 (Horizon Huskies) | 9775 (Intrinsic Schools Belmont Campus) | ||||||||||||||||||||||
| Q-9 | 10308 (High Voltage Bandits) | 10888 (Team Kirobo) | 10240 (ShamBot Green) | 9775 (Intrinsic Schools Belmont Campus) | |||||||||||||||||||
| Q-9 | 10308 (High Voltage Bandits) | 10888 (Team Kirobo) | |||||||||||||||||||||
| 10240 (ShamBot Green) | 9775 (Intrinsic Schools Belmont Campus) | ||||||||||||||||||||||
| Q-10 | 11474 (Horizon Huskies) | 10481 (ShamBot Gold) | 10510 (I'm BOTman) | 10308 (High Voltage Bandits) | |||||||||||||||||||
| Q-10 | 11474 (Horizon Huskies) | 10481 (ShamBot Gold) | |||||||||||||||||||||
| 10510 (I'm BOTman) | 10308 (High Voltage Bandits) | ||||||||||||||||||||||
| Q-11 | 4965 (Animatores Romani) | 12300 (RainbowPushBots) | 11818 (CYC Crown Commanders) | 3507 (RoboTheosis) | |||||||||||||||||||
| Q-11 | 4965 (Animatores Romani) | 12300 (RainbowPushBots) | |||||||||||||||||||||
| 11818 (CYC Crown Commanders) | 3507 (RoboTheosis) | ||||||||||||||||||||||
| Q-12 | 10510 (I'm BOTman) | 10481 (ShamBot Gold) | 10240 (ShamBot Green) | 4965 (Animatores Romani) | |||||||||||||||||||
| Q-12 | 10510 (I'm BOTman) | 10481 (ShamBot Gold) | |||||||||||||||||||||
| 10240 (ShamBot Green) | 4965 (Animatores Romani) | ||||||||||||||||||||||
| Q-13 | 11474 (Horizon Huskies) | 3507 (RoboTheosis) | 11818 (CYC Crown Commanders) | 10888 (Team Kirobo) | |||||||||||||||||||
| Q-13 | 11474 (Horizon Huskies) | 3507 (RoboTheosis) | |||||||||||||||||||||
| 11818 (CYC Crown Commanders) | 10888 (Team Kirobo) | ||||||||||||||||||||||
| Q-14 | 9775 (Intrinsic Schools Belmont Campus) | 10308 (High Voltage Bandits) | 12300 (RainbowPushBots) | 11818 (CYC Crown Commanders) | |||||||||||||||||||
| Q-14 | 9775 (Intrinsic Schools Belmont Campus) | 10308 (High Voltage Bandits) | |||||||||||||||||||||
| 12300 (RainbowPushBots) | 11818 (CYC Crown Commanders) | ||||||||||||||||||||||
Team number not highlighted? Contact Me