Illinois Chicago North M1
Illinois (~11/05/2016)
Type: Meet
Score:
Autonomous:
Teleop:
Endgame:
Penalty:
- Rank
- Matches
| Rank | Team | QP | RP | Highest |
|---|---|---|---|---|
| 1 | 4965 (Animatores Romani) | 10 | 90 | 80 |
| 2 | 3507 (RoboTheosis) | 8 | 100 | 75 |
| 3 | 10240 (ShamBot Green) | 6 | 80 | 60 |
| 4 | 10308 (High Voltage Bandits) | 6 | 60 | 60 |
| 5 | 10481 (ShamBot Gold) | 4 | 110 | 40 |
| 6 | 10510 (I'm BOTman) | 4 | 90 | 51 |
| 7 | 9775 (Intrinsic Schools Belmont Campus) | 4 | 75 | 80 |
| 8 | 10888 (Team Kirobo) | 2 | 105 | 75 |
| 9 | 11474 (Horizon Huskies) | 2 | 80 | 35 |
| Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Number | Red Team | Score | |||||||||||||||||||||
| Blue Team | Score | ||||||||||||||||||||||
| Q-1 | 9775 (Intrinsic Schools Belmont Campus) | 10481 (ShamBot Gold) | 11474 (Horizon Huskies) | 10888 (Team Kirobo) | |||||||||||||||||||
| Q-1 | 9775 (Intrinsic Schools Belmont Campus) | 10481 (ShamBot Gold) | |||||||||||||||||||||
| 11474 (Horizon Huskies) | 10888 (Team Kirobo) | ||||||||||||||||||||||
| Q-2 | 4965 (Animatores Romani) | 3507 (RoboTheosis) | 10510 (I'm BOTman) | 10308 (High Voltage Bandits) | |||||||||||||||||||
| Q-2 | 4965 (Animatores Romani) | 3507 (RoboTheosis) | |||||||||||||||||||||
| 10510 (I'm BOTman) | 10308 (High Voltage Bandits) | ||||||||||||||||||||||
| Q-3 | 10240 (ShamBot Green) | 9775 (Intrinsic Schools Belmont Campus) | 4965 (Animatores Romani) | 10481 (ShamBot Gold) | |||||||||||||||||||
| Q-3 | 10240 (ShamBot Green) | 9775 (Intrinsic Schools Belmont Campus) | |||||||||||||||||||||
| 4965 (Animatores Romani) | 10481 (ShamBot Gold) | ||||||||||||||||||||||
| Q-4 | 3507 (RoboTheosis) | 10308 (High Voltage Bandits) | 10240 (ShamBot Green) | 10510 (I'm BOTman) | |||||||||||||||||||
| Q-4 | 3507 (RoboTheosis) | 10308 (High Voltage Bandits) | |||||||||||||||||||||
| 10240 (ShamBot Green) | 10510 (I'm BOTman) | ||||||||||||||||||||||
| Q-5 | 11474 (Horizon Huskies) | 10308 (High Voltage Bandits) | 10888 (Team Kirobo) | 3507 (RoboTheosis) | |||||||||||||||||||
| Q-5 | 11474 (Horizon Huskies) | 10308 (High Voltage Bandits) | |||||||||||||||||||||
| 10888 (Team Kirobo) | 3507 (RoboTheosis) | ||||||||||||||||||||||
| Q-6 | 11474 (Horizon Huskies) | 10481 (ShamBot Gold) | 4965 (Animatores Romani) | 10240 (ShamBot Green) | |||||||||||||||||||
| Q-6 | 11474 (Horizon Huskies) | 10481 (ShamBot Gold) | |||||||||||||||||||||
| 4965 (Animatores Romani) | 10240 (ShamBot Green) | ||||||||||||||||||||||
| Q-7 | 10888 (Team Kirobo) | 9775 (Intrinsic Schools Belmont Campus) | 10510 (I'm BOTman) | 4965 (Animatores Romani) | |||||||||||||||||||
| Q-7 | 10888 (Team Kirobo) | 9775 (Intrinsic Schools Belmont Campus) | |||||||||||||||||||||
| 10510 (I'm BOTman) | 4965 (Animatores Romani) | ||||||||||||||||||||||
| Q-8 | 10308 (High Voltage Bandits) | 10240 (ShamBot Green) | 9775 (Intrinsic Schools Belmont Campus) | 11474 (Horizon Huskies) | |||||||||||||||||||
| Q-8 | 10308 (High Voltage Bandits) | 10240 (ShamBot Green) | |||||||||||||||||||||
| 9775 (Intrinsic Schools Belmont Campus) | 11474 (Horizon Huskies) | ||||||||||||||||||||||
| Q-9 | 3507 (RoboTheosis) | 10510 (I'm BOTman) | 10481 (ShamBot Gold) | 10888 (Team Kirobo) | |||||||||||||||||||
| Q-9 | 3507 (RoboTheosis) | 10510 (I'm BOTman) | |||||||||||||||||||||
| 10481 (ShamBot Gold) | 10888 (Team Kirobo) | ||||||||||||||||||||||
| Q-10 | 10888 (Team Kirobo) | 10510 (I'm BOTman) | 10240 (ShamBot Green) | 11474 (Horizon Huskies) | |||||||||||||||||||
| Q-10 | 10888 (Team Kirobo) | 10510 (I'm BOTman) | |||||||||||||||||||||
| 10240 (ShamBot Green) | 11474 (Horizon Huskies) | ||||||||||||||||||||||
| Q-11 | 4965 (Animatores Romani) | 9775 (Intrinsic Schools Belmont Campus) | 3507 (RoboTheosis) | 10481 (ShamBot Gold) | |||||||||||||||||||
| Q-11 | 4965 (Animatores Romani) | 9775 (Intrinsic Schools Belmont Campus) | |||||||||||||||||||||
| 3507 (RoboTheosis) | 10481 (ShamBot Gold) | ||||||||||||||||||||||
| Q-12 | 11474 (Horizon Huskies) | 10481 (ShamBot Gold) | 10308 (High Voltage Bandits) | 4965 (Animatores Romani) | |||||||||||||||||||
| Q-12 | 11474 (Horizon Huskies) | 10481 (ShamBot Gold) | |||||||||||||||||||||
| 10308 (High Voltage Bandits) | 4965 (Animatores Romani) | ||||||||||||||||||||||
Team number not highlighted? Contact Me