Louisiana Championship
Louisiana (~03/04/2017)
Type: Championship
Score:
Autonomous:
Teleop:
Endgame:
Penalty:
- Rank
- Matches
Rank | Team | QP | RP | Highest | Playoffs |
---|---|---|---|---|---|
Rank | Team | QP | RP | Highest | |
Playoffs | |||||
1 | 10703 (White Torbotics) | 10 | 185 | 85 | Semifinalist Captain |
1 | 10703 (White Torbotics) | 10 | 185 | 85 | |
Semifinalist Captain | |||||
2 | 10337 (Dark Matter) | 10 | 71 | 205 | Winning Captain |
2 | 10337 (Dark Matter) | 10 | 71 | 205 | |
Winning Captain | |||||
3 | 8647 (Grey Torbotics) | 8 | 100 | 200 | Semifinalist 1st Pick |
3 | 8647 (Grey Torbotics) | 8 | 100 | 200 | |
Semifinalist 1st Pick | |||||
4 | 11766 (Prairieville Robotics) | 8 | 65 | 90 | Semifinalist Captain |
4 | 11766 (Prairieville Robotics) | 8 | 65 | 90 | |
Semifinalist Captain | |||||
5 | 6448 (Blue Jays) | 6 | 159 | 170 | Finalist Captain |
5 | 6448 (Blue Jays) | 6 | 159 | 170 | |
Finalist Captain | |||||
6 | 8897 (Berchmans Saints) | 6 | 145 | 90 | |
6 | 8897 (Berchmans Saints) | 6 | 145 | 90 | |
7 | 11788 (Robo Pelicans) | 6 | 136 | 185 | |
7 | 11788 (Robo Pelicans) | 6 | 136 | 185 | |
8 | 9768 (Steel Eagles) | 6 | 126 | 195 | |
8 | 9768 (Steel Eagles) | 6 | 126 | 195 | |
9 | 11220 (Bayou Bots) | 6 | 62 | 205 | |
9 | 11220 (Bayou Bots) | 6 | 62 | 205 | |
10 | 9958 (Redfish Robotics) | 5 | 137 | 65 | Finalist 1st Pick |
10 | 9958 (Redfish Robotics) | 5 | 137 | 65 | |
Finalist 1st Pick | |||||
11 | 10465 (Patrick F. Taylor Academy High School Robotics) | 4 | 80 | 60 | |
11 | 10465 (Patrick F. Taylor Academy High School Robotics) | 4 | 80 | 60 | |
12 | 11526 (Digibots) | 3 | 155 | 75 | Semifinalist 1st Pick |
12 | 11526 (Digibots) | 3 | 155 | 75 | |
Semifinalist 1st Pick | |||||
13 | 8956 (Team Pyrogen) | 3 | 147 | 55 | Winning 1st Pick |
13 | 8956 (Team Pyrogen) | 3 | 147 | 55 | |
Winning 1st Pick | |||||
14 | 9637 (Dream Machine) | 3 | 115 | 105 | |
14 | 9637 (Dream Machine) | 3 | 115 | 105 | |
15 | 11200 (Phenomena) | 2 | 153 | 159 | |
15 | 11200 (Phenomena) | 2 | 153 | 159 | |
16 | 8960 (Tech Titans) | 2 | 127 | 50 | |
16 | 8960 (Tech Titans) | 2 | 127 | 50 | |
17 | 9661 (Purple Torbotics) | 2 | 52 | 170 | |
17 | 9661 (Purple Torbotics) | 2 | 52 | 170 | |
18 | 9223 (The Power-Struck Girls) | 0 | 65 | 25 | |
18 | 9223 (The Power-Struck Girls) | 0 | 65 | 25 | |
Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match Number | Red Team | Score | |||||||||||||||||||||
Blue Team | Score | ||||||||||||||||||||||
Q-1 | 11526 (Digibots) | 6448 (Blue Jays) | 75 | 85 | 9768 (Steel Eagles) | 10703 (White Torbotics) | |||||||||||||||||
Q-1 | 11526 (Digibots) | 6448 (Blue Jays) | 75 | ||||||||||||||||||||
9768 (Steel Eagles) | 10703 (White Torbotics) | 85 | |||||||||||||||||||||
Q-2 | 9661 (Purple Torbotics) | 9637 (Dream Machine) | 0 | 205 | 11220 (Bayou Bots) | 10337 (Dark Matter) | |||||||||||||||||
Q-2 | 9661 (Purple Torbotics) | 9637 (Dream Machine) | 0 | ||||||||||||||||||||
11220 (Bayou Bots) | 10337 (Dark Matter) | 205 | |||||||||||||||||||||
Q-3 | 11788 (Robo Pelicans) | 11766 (Prairieville Robotics) | 40 | 25 | 8960 (Tech Titans) | 9223 (The Power-Struck Girls) | |||||||||||||||||
Q-3 | 11788 (Robo Pelicans) | 11766 (Prairieville Robotics) | 40 | ||||||||||||||||||||
8960 (Tech Titans) | 9223 (The Power-Struck Girls) | 25 | |||||||||||||||||||||
Q-4 | 11200 (Phenomena) | 8956 (Team Pyrogen) | 45 | 50 | 8647 (Grey Torbotics) | 8897 (Berchmans Saints) | |||||||||||||||||
Q-4 | 11200 (Phenomena) | 8956 (Team Pyrogen) | 45 | ||||||||||||||||||||
8647 (Grey Torbotics) | 8897 (Berchmans Saints) | 50 | |||||||||||||||||||||
Q-5 | 10465 (Patrick F. Taylor Academy High School Robotics) | 9637 (Dream Machine) | 10 | 65 | 9958 (Redfish Robotics) | 11766 (Prairieville Robotics) | |||||||||||||||||
Q-5 | 10465 (Patrick F. Taylor Academy High School Robotics) | 9637 (Dream Machine) | 10 | ||||||||||||||||||||
9958 (Redfish Robotics) | 11766 (Prairieville Robotics) | 65 | |||||||||||||||||||||
Q-6 | 10337 (Dark Matter) | 9768 (Steel Eagles) | 195 | 26 | 11788 (Robo Pelicans) | 11200 (Phenomena) | |||||||||||||||||
Q-6 | 10337 (Dark Matter) | 9768 (Steel Eagles) | 195 | ||||||||||||||||||||
11788 (Robo Pelicans) | 11200 (Phenomena) | 26 | |||||||||||||||||||||
Q-7 | 6448 (Blue Jays) | 8960 (Tech Titans) | 17 | 45 | 8956 (Team Pyrogen) | 11220 (Bayou Bots) | |||||||||||||||||
Q-7 | 6448 (Blue Jays) | 8960 (Tech Titans) | 17 | ||||||||||||||||||||
8956 (Team Pyrogen) | 11220 (Bayou Bots) | 45 | |||||||||||||||||||||
Q-8 | 9661 (Purple Torbotics) | 10465 (Patrick F. Taylor Academy High School Robotics) | 0 | 50 | 8647 (Grey Torbotics) | 11526 (Digibots) | |||||||||||||||||
Q-8 | 9661 (Purple Torbotics) | 10465 (Patrick F. Taylor Academy High School Robotics) | 0 | ||||||||||||||||||||
8647 (Grey Torbotics) | 11526 (Digibots) | 50 | |||||||||||||||||||||
Q-9 | 9958 (Redfish Robotics) | 10703 (White Torbotics) | 40 | 25 | 8897 (Berchmans Saints) | 9223 (The Power-Struck Girls) | |||||||||||||||||
Q-9 | 9958 (Redfish Robotics) | 10703 (White Torbotics) | 40 | ||||||||||||||||||||
8897 (Berchmans Saints) | 9223 (The Power-Struck Girls) | 25 | |||||||||||||||||||||
Q-10 | 10465 (Patrick F. Taylor Academy High School Robotics) | 11766 (Prairieville Robotics) | 0 | 117 | 11200 (Phenomena) | 6448 (Blue Jays) | |||||||||||||||||
Q-10 | 10465 (Patrick F. Taylor Academy High School Robotics) | 11766 (Prairieville Robotics) | 0 | ||||||||||||||||||||
11200 (Phenomena) | 6448 (Blue Jays) | 117 | |||||||||||||||||||||
Q-11 | 11220 (Bayou Bots) | 8647 (Grey Torbotics) | 25 | 55 | 11788 (Robo Pelicans) | 10703 (White Torbotics) | |||||||||||||||||
Q-11 | 11220 (Bayou Bots) | 8647 (Grey Torbotics) | 25 | ||||||||||||||||||||
11788 (Robo Pelicans) | 10703 (White Torbotics) | 55 | |||||||||||||||||||||
Q-12 | 8956 (Team Pyrogen) | 11526 (Digibots) | 55 | 55 | 9958 (Redfish Robotics) | 9637 (Dream Machine) | |||||||||||||||||
Q-12 | 8956 (Team Pyrogen) | 11526 (Digibots) | 55 | ||||||||||||||||||||
9958 (Redfish Robotics) | 9637 (Dream Machine) | 55 | |||||||||||||||||||||
Q-13 | 8897 (Berchmans Saints) | 8960 (Tech Titans) | 46 | 15 | 9661 (Purple Torbotics) | 9768 (Steel Eagles) | |||||||||||||||||
Q-13 | 8897 (Berchmans Saints) | 8960 (Tech Titans) | 46 | ||||||||||||||||||||
9661 (Purple Torbotics) | 9768 (Steel Eagles) | 15 | |||||||||||||||||||||
Q-14 | 9223 (The Power-Struck Girls) | 11526 (Digibots) | 5 | 159 | 10337 (Dark Matter) | 11200 (Phenomena) | |||||||||||||||||
Q-14 | 9223 (The Power-Struck Girls) | 11526 (Digibots) | 5 | ||||||||||||||||||||
10337 (Dark Matter) | 11200 (Phenomena) | 159 | |||||||||||||||||||||
Q-15 | 11788 (Robo Pelicans) | 8897 (Berchmans Saints) | 40 | 105 | 9637 (Dream Machine) | 6448 (Blue Jays) | |||||||||||||||||
Q-15 | 11788 (Robo Pelicans) | 8897 (Berchmans Saints) | 40 | ||||||||||||||||||||
9637 (Dream Machine) | 6448 (Blue Jays) | 105 | |||||||||||||||||||||
Q-16 | 8960 (Tech Titans) | 9958 (Redfish Robotics) | 20 | 200 | 8647 (Grey Torbotics) | 10337 (Dark Matter) | |||||||||||||||||
Q-16 | 8960 (Tech Titans) | 9958 (Redfish Robotics) | 20 | ||||||||||||||||||||
8647 (Grey Torbotics) | 10337 (Dark Matter) | 200 | |||||||||||||||||||||
Q-17 | 8956 (Team Pyrogen) | 9661 (Purple Torbotics) | 10 | 45 | 11766 (Prairieville Robotics) | 10703 (White Torbotics) | |||||||||||||||||
Q-17 | 8956 (Team Pyrogen) | 9661 (Purple Torbotics) | 10 | ||||||||||||||||||||
11766 (Prairieville Robotics) | 10703 (White Torbotics) | 45 | |||||||||||||||||||||
Q-18 | 9768 (Steel Eagles) | 9223 (The Power-Struck Girls) | 0 | 50 | 10465 (Patrick F. Taylor Academy High School Robotics) | 11220 (Bayou Bots) | |||||||||||||||||
Q-18 | 9768 (Steel Eagles) | 9223 (The Power-Struck Girls) | 0 | ||||||||||||||||||||
10465 (Patrick F. Taylor Academy High School Robotics) | 11220 (Bayou Bots) | 50 | |||||||||||||||||||||
Q-19 | 9958 (Redfish Robotics) | 11200 (Phenomena) | 27 | 170 | 6448 (Blue Jays) | 9661 (Purple Torbotics) | |||||||||||||||||
Q-19 | 9958 (Redfish Robotics) | 11200 (Phenomena) | 27 | ||||||||||||||||||||
6448 (Blue Jays) | 9661 (Purple Torbotics) | 170 | |||||||||||||||||||||
Q-20 | 11788 (Robo Pelicans) | 10337 (Dark Matter) | 185 | 20 | 10465 (Patrick F. Taylor Academy High School Robotics) | 8956 (Team Pyrogen) | |||||||||||||||||
Q-20 | 11788 (Robo Pelicans) | 10337 (Dark Matter) | 185 | ||||||||||||||||||||
10465 (Patrick F. Taylor Academy High School Robotics) | 8956 (Team Pyrogen) | 20 | |||||||||||||||||||||
Q-21 | 8647 (Grey Torbotics) | 9768 (Steel Eagles) | 40 | 10 | 9223 (The Power-Struck Girls) | 9637 (Dream Machine) | |||||||||||||||||
Q-21 | 8647 (Grey Torbotics) | 9768 (Steel Eagles) | 40 | ||||||||||||||||||||
9223 (The Power-Struck Girls) | 9637 (Dream Machine) | 10 | |||||||||||||||||||||
Q-22 | 11766 (Prairieville Robotics) | 8897 (Berchmans Saints) | 90 | 20 | 11526 (Digibots) | 11220 (Bayou Bots) | |||||||||||||||||
Q-22 | 11766 (Prairieville Robotics) | 8897 (Berchmans Saints) | 90 | ||||||||||||||||||||
11526 (Digibots) | 11220 (Bayou Bots) | 20 | |||||||||||||||||||||
Q-23 | 10703 (White Torbotics) | 10465 (Patrick F. Taylor Academy High School Robotics) | 60 | 50 | 8960 (Tech Titans) | 11200 (Phenomena) | |||||||||||||||||
Q-23 | 10703 (White Torbotics) | 10465 (Patrick F. Taylor Academy High School Robotics) | 60 | ||||||||||||||||||||
8960 (Tech Titans) | 11200 (Phenomena) | 50 | |||||||||||||||||||||
SF-1-1 | 10703 (White Torbotics) | 8647 (Grey Torbotics) | 50 | 110 | 6448 (Blue Jays) | 9958 (Redfish Robotics) | |||||||||||||||||
SF-1-1 | 10703 (White Torbotics) | 8647 (Grey Torbotics) | 50 | ||||||||||||||||||||
6448 (Blue Jays) | 9958 (Redfish Robotics) | 110 | |||||||||||||||||||||
SF-1-2 | 10703 (White Torbotics) | 8647 (Grey Torbotics) | 50 | 55 | 6448 (Blue Jays) | 9958 (Redfish Robotics) | |||||||||||||||||
SF-1-2 | 10703 (White Torbotics) | 8647 (Grey Torbotics) | 50 | ||||||||||||||||||||
6448 (Blue Jays) | 9958 (Redfish Robotics) | 55 | |||||||||||||||||||||
SF-2-1 | 10337 (Dark Matter) | 8956 (Team Pyrogen) | 190 | 50 | 11766 (Prairieville Robotics) | 11526 (Digibots) | |||||||||||||||||
SF-2-1 | 10337 (Dark Matter) | 8956 (Team Pyrogen) | 190 | ||||||||||||||||||||
11766 (Prairieville Robotics) | 11526 (Digibots) | 50 | |||||||||||||||||||||
SF-2-2 | 10337 (Dark Matter) | 8956 (Team Pyrogen) | 170 | 10 | 11766 (Prairieville Robotics) | 11526 (Digibots) | |||||||||||||||||
SF-2-2 | 10337 (Dark Matter) | 8956 (Team Pyrogen) | 170 | ||||||||||||||||||||
11766 (Prairieville Robotics) | 11526 (Digibots) | 10 | |||||||||||||||||||||
F-1 | 6448 (Blue Jays) | 9958 (Redfish Robotics) | 80 | 190 | 10337 (Dark Matter) | 8956 (Team Pyrogen) | |||||||||||||||||
F-1 | 6448 (Blue Jays) | 9958 (Redfish Robotics) | 80 | ||||||||||||||||||||
10337 (Dark Matter) | 8956 (Team Pyrogen) | 190 | |||||||||||||||||||||
F-2 | 6448 (Blue Jays) | 9958 (Redfish Robotics) | 195 | 150 | 10337 (Dark Matter) | 8956 (Team Pyrogen) | |||||||||||||||||
F-2 | 6448 (Blue Jays) | 9958 (Redfish Robotics) | 195 | ||||||||||||||||||||
10337 (Dark Matter) | 8956 (Team Pyrogen) | 150 | |||||||||||||||||||||
F-3 | 6448 (Blue Jays) | 9958 (Redfish Robotics) | 120 | 205 | 10337 (Dark Matter) | 8956 (Team Pyrogen) | |||||||||||||||||
F-3 | 6448 (Blue Jays) | 9958 (Redfish Robotics) | 120 | ||||||||||||||||||||
10337 (Dark Matter) | 8956 (Team Pyrogen) | 205 |
Team number not highlighted? Contact Me