Texas AL Austin Metro League Diamonds M3
Texas AL (~01/07/2017)
Type: Meet
- Rank
- Matches
Rank | Team | QP | RP | Highest |
---|---|---|---|---|
1 | 6209 (ViperBots Venom) | 10 | 385 | 145 |
2 | 3781 (Pi-Rho Maniacs) | 8 | 310 | 140 |
3 | 7079 (Faltech) | 8 | 295 | 140 |
4 | 4545 (ViperBots Ouroboros) | 6 | 365 | 135 |
5 | 4546 (ViperBots SnakeByte) | 6 | 350 | 115 |
6 | 12126 (Cedar Creek EagleBots) | 4 | 290 | 135 |
7 | 12237 (Hyde Park High School Robotics) | 4 | 285 | 120 |
8 | 8424 (E-Cubed) | 4 | 275 | 80 |
9 | 4027 (Legacy) | 4 | 230 | 145 |
10 | 11503 (ViperBots HyperFang) | 2 | 395 | 105 |
11 | 5764 (Blue Sabers) | 2 | 285 | 80 |
12 | 4798 (Robuffs Dough Boys) | 2 | 275 | 120 |
Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match Number | Red Team | Score | |||||||||||||||||||||
Blue Team | Score | ||||||||||||||||||||||
Q-1 | 4545 (ViperBots Ouroboros) | 11503 (ViperBots HyperFang) | 6209 (ViperBots Venom) | 4546 (ViperBots SnakeByte) | |||||||||||||||||||
Q-1 | 4545 (ViperBots Ouroboros) | 11503 (ViperBots HyperFang) | |||||||||||||||||||||
6209 (ViperBots Venom) | 4546 (ViperBots SnakeByte) | ||||||||||||||||||||||
Q-2 | 3781 (Pi-Rho Maniacs) | 4027 (Legacy) | 4798 (Robuffs Dough Boys) | 12126 (Cedar Creek EagleBots) | |||||||||||||||||||
Q-2 | 3781 (Pi-Rho Maniacs) | 4027 (Legacy) | |||||||||||||||||||||
4798 (Robuffs Dough Boys) | 12126 (Cedar Creek EagleBots) | ||||||||||||||||||||||
Q-3 | 7079 (Faltech) | 12237 (Hyde Park High School Robotics) | 5764 (Blue Sabers) | 8424 (E-Cubed) | |||||||||||||||||||
Q-3 | 7079 (Faltech) | 12237 (Hyde Park High School Robotics) | |||||||||||||||||||||
5764 (Blue Sabers) | 8424 (E-Cubed) | ||||||||||||||||||||||
Q-4 | 4027 (Legacy) | 12126 (Cedar Creek EagleBots) | 11503 (ViperBots HyperFang) | 6209 (ViperBots Venom) | |||||||||||||||||||
Q-4 | 4027 (Legacy) | 12126 (Cedar Creek EagleBots) | |||||||||||||||||||||
11503 (ViperBots HyperFang) | 6209 (ViperBots Venom) | ||||||||||||||||||||||
Q-5 | 12237 (Hyde Park High School Robotics) | 8424 (E-Cubed) | 4546 (ViperBots SnakeByte) | 4798 (Robuffs Dough Boys) | |||||||||||||||||||
Q-5 | 12237 (Hyde Park High School Robotics) | 8424 (E-Cubed) | |||||||||||||||||||||
4546 (ViperBots SnakeByte) | 4798 (Robuffs Dough Boys) | ||||||||||||||||||||||
Q-6 | 7079 (Faltech) | 5764 (Blue Sabers) | 4545 (ViperBots Ouroboros) | 3781 (Pi-Rho Maniacs) | |||||||||||||||||||
Q-6 | 7079 (Faltech) | 5764 (Blue Sabers) | |||||||||||||||||||||
4545 (ViperBots Ouroboros) | 3781 (Pi-Rho Maniacs) | ||||||||||||||||||||||
Q-7 | 6209 (ViperBots Venom) | 4798 (Robuffs Dough Boys) | 11503 (ViperBots HyperFang) | 8424 (E-Cubed) | |||||||||||||||||||
Q-7 | 6209 (ViperBots Venom) | 4798 (Robuffs Dough Boys) | |||||||||||||||||||||
11503 (ViperBots HyperFang) | 8424 (E-Cubed) | ||||||||||||||||||||||
Q-8 | 12126 (Cedar Creek EagleBots) | 3781 (Pi-Rho Maniacs) | 4545 (ViperBots Ouroboros) | 12237 (Hyde Park High School Robotics) | |||||||||||||||||||
Q-8 | 12126 (Cedar Creek EagleBots) | 3781 (Pi-Rho Maniacs) | |||||||||||||||||||||
4545 (ViperBots Ouroboros) | 12237 (Hyde Park High School Robotics) | ||||||||||||||||||||||
Q-9 | 4546 (ViperBots SnakeByte) | 7079 (Faltech) | 5764 (Blue Sabers) | 4027 (Legacy) | |||||||||||||||||||
Q-9 | 4546 (ViperBots SnakeByte) | 7079 (Faltech) | |||||||||||||||||||||
5764 (Blue Sabers) | 4027 (Legacy) | ||||||||||||||||||||||
Q-10 | 12126 (Cedar Creek EagleBots) | 4545 (ViperBots Ouroboros) | 8424 (E-Cubed) | 4798 (Robuffs Dough Boys) | |||||||||||||||||||
Q-10 | 12126 (Cedar Creek EagleBots) | 4545 (ViperBots Ouroboros) | |||||||||||||||||||||
8424 (E-Cubed) | 4798 (Robuffs Dough Boys) | ||||||||||||||||||||||
Q-11 | 4027 (Legacy) | 6209 (ViperBots Venom) | 5764 (Blue Sabers) | 12237 (Hyde Park High School Robotics) | |||||||||||||||||||
Q-11 | 4027 (Legacy) | 6209 (ViperBots Venom) | |||||||||||||||||||||
5764 (Blue Sabers) | 12237 (Hyde Park High School Robotics) | ||||||||||||||||||||||
Q-12 | 11503 (ViperBots HyperFang) | 4546 (ViperBots SnakeByte) | 7079 (Faltech) | 3781 (Pi-Rho Maniacs) | |||||||||||||||||||
Q-12 | 11503 (ViperBots HyperFang) | 4546 (ViperBots SnakeByte) | |||||||||||||||||||||
7079 (Faltech) | 3781 (Pi-Rho Maniacs) | ||||||||||||||||||||||
Q-13 | 8424 (E-Cubed) | 4545 (ViperBots Ouroboros) | 4027 (Legacy) | 12237 (Hyde Park High School Robotics) | |||||||||||||||||||
Q-13 | 8424 (E-Cubed) | 4545 (ViperBots Ouroboros) | |||||||||||||||||||||
4027 (Legacy) | 12237 (Hyde Park High School Robotics) | ||||||||||||||||||||||
Q-14 | 4798 (Robuffs Dough Boys) | 3781 (Pi-Rho Maniacs) | 7079 (Faltech) | 6209 (ViperBots Venom) | |||||||||||||||||||
Q-14 | 4798 (Robuffs Dough Boys) | 3781 (Pi-Rho Maniacs) | |||||||||||||||||||||
7079 (Faltech) | 6209 (ViperBots Venom) | ||||||||||||||||||||||
Q-15 | 4546 (ViperBots SnakeByte) | 5764 (Blue Sabers) | 11503 (ViperBots HyperFang) | 12126 (Cedar Creek EagleBots) | |||||||||||||||||||
Q-15 | 4546 (ViperBots SnakeByte) | 5764 (Blue Sabers) | |||||||||||||||||||||
11503 (ViperBots HyperFang) | 12126 (Cedar Creek EagleBots) |
Team number not highlighted? Contact Me