Hawaii Le Jardin
Hawaii (~11/12/2016)
Type: Qualifier
Score:
Autonomous:
Teleop:
Endgame:
Penalty:
- Rank
- Matches
| Rank | Team | QP | RP | Highest |
|---|---|---|---|---|
| 1 | 7550 (Fig Newtons) | 10 | 235 | 140 |
| 2 | 8898 (Iolani) | 10 | 230 | 140 |
| 3 | 5159 (Cantina Band) | 6 | 265 | 100 |
| 4 | 6109 (Punabots) | 6 | 175 | 275 |
| 5 | 8740 (Iobotics) | 5 | 175 | 95 |
| 6 | 9066 (Crouton Free) | 5 | 170 | 275 |
| 7 | 9850 (Hoco) | 5 | 165 | 100 |
| 8 | 7548 (Velocity) | 5 | 100 | 50 |
| 9 | 7549 (Matrix) | 4 | 170 | 90 |
| 10 | 9772 (LJA Bulldogs) | 4 | 140 | 65 |
| 11 | 5902 (Team Musubi) | 4 | 80 | 50 |
| 12 | 6963 (BuffnBlue5) | 2 | 205 | 85 |
| 13 | 11165 (O-Bots) | 2 | 180 | 70 |
| 14 | 8741 (Iolani) | 2 | 120 | 95 |
| Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Number | Red Team | Score | |||||||||||||||||||||
| Blue Team | Score | ||||||||||||||||||||||
| Q-1 | 11165 (O-Bots) | 7549 (Matrix) | 6109 (Punabots) | 9066 (Crouton Free) | |||||||||||||||||||
| Q-1 | 11165 (O-Bots) | 7549 (Matrix) | |||||||||||||||||||||
| 6109 (Punabots) | 9066 (Crouton Free) | ||||||||||||||||||||||
| Q-2 | 5159 (Cantina Band) | 8740 (Iobotics) | 9772 (LJA Bulldogs) | 7548 (Velocity) | |||||||||||||||||||
| Q-2 | 5159 (Cantina Band) | 8740 (Iobotics) | |||||||||||||||||||||
| 9772 (LJA Bulldogs) | 7548 (Velocity) | ||||||||||||||||||||||
| Q-3 | 9850 (Hoco) | 8741 (Iolani) | 8898 (Iolani) | 5902 (Team Musubi) | |||||||||||||||||||
| Q-3 | 9850 (Hoco) | 8741 (Iolani) | |||||||||||||||||||||
| 8898 (Iolani) | 5902 (Team Musubi) | ||||||||||||||||||||||
| Q-4 | 7550 (Fig Newtons) | 9066 (Crouton Free) | 6963 (BuffnBlue5) | 9772 (LJA Bulldogs) | |||||||||||||||||||
| Q-4 | 7550 (Fig Newtons) | 9066 (Crouton Free) | |||||||||||||||||||||
| 6963 (BuffnBlue5) | 9772 (LJA Bulldogs) | ||||||||||||||||||||||
| Q-5 | 9850 (Hoco) | 5159 (Cantina Band) | 8741 (Iolani) | 6109 (Punabots) | |||||||||||||||||||
| Q-5 | 9850 (Hoco) | 5159 (Cantina Band) | |||||||||||||||||||||
| 8741 (Iolani) | 6109 (Punabots) | ||||||||||||||||||||||
| Q-6 | 8898 (Iolani) | 8740 (Iobotics) | 11165 (O-Bots) | 6963 (BuffnBlue5) | |||||||||||||||||||
| Q-6 | 8898 (Iolani) | 8740 (Iobotics) | |||||||||||||||||||||
| 11165 (O-Bots) | 6963 (BuffnBlue5) | ||||||||||||||||||||||
| Q-7 | 5902 (Team Musubi) | 7548 (Velocity) | 7549 (Matrix) | 7550 (Fig Newtons) | |||||||||||||||||||
| Q-7 | 5902 (Team Musubi) | 7548 (Velocity) | |||||||||||||||||||||
| 7549 (Matrix) | 7550 (Fig Newtons) | ||||||||||||||||||||||
| Q-8 | 8741 (Iolani) | 6963 (BuffnBlue5) | 9772 (LJA Bulldogs) | 6109 (Punabots) | |||||||||||||||||||
| Q-8 | 8741 (Iolani) | 6963 (BuffnBlue5) | |||||||||||||||||||||
| 9772 (LJA Bulldogs) | 6109 (Punabots) | ||||||||||||||||||||||
| Q-9 | 8740 (Iobotics) | 7548 (Velocity) | 9066 (Crouton Free) | 9850 (Hoco) | |||||||||||||||||||
| Q-9 | 8740 (Iobotics) | 7548 (Velocity) | |||||||||||||||||||||
| 9066 (Crouton Free) | 9850 (Hoco) | ||||||||||||||||||||||
| Q-10 | 7550 (Fig Newtons) | 8898 (Iolani) | 7549 (Matrix) | 5159 (Cantina Band) | |||||||||||||||||||
| Q-10 | 7550 (Fig Newtons) | 8898 (Iolani) | |||||||||||||||||||||
| 7549 (Matrix) | 5159 (Cantina Band) | ||||||||||||||||||||||
| Q-11 | 5902 (Team Musubi) | 6963 (BuffnBlue5) | 11165 (O-Bots) | 7548 (Velocity) | |||||||||||||||||||
| Q-11 | 5902 (Team Musubi) | 6963 (BuffnBlue5) | |||||||||||||||||||||
| 11165 (O-Bots) | 7548 (Velocity) | ||||||||||||||||||||||
| Q-12 | 6109 (Punabots) | 7550 (Fig Newtons) | 8741 (Iolani) | 8740 (Iobotics) | |||||||||||||||||||
| Q-12 | 6109 (Punabots) | 7550 (Fig Newtons) | |||||||||||||||||||||
| 8741 (Iolani) | 8740 (Iobotics) | ||||||||||||||||||||||
| Q-13 | 9772 (LJA Bulldogs) | 11165 (O-Bots) | 7549 (Matrix) | 9850 (Hoco) | |||||||||||||||||||
| Q-13 | 9772 (LJA Bulldogs) | 11165 (O-Bots) | |||||||||||||||||||||
| 7549 (Matrix) | 9850 (Hoco) | ||||||||||||||||||||||
| Q-14 | 5159 (Cantina Band) | 8898 (Iolani) | 9066 (Crouton Free) | 5902 (Team Musubi) | |||||||||||||||||||
| Q-14 | 5159 (Cantina Band) | 8898 (Iolani) | |||||||||||||||||||||
| 9066 (Crouton Free) | 5902 (Team Musubi) | ||||||||||||||||||||||
| Q-15 | 7549 (Matrix) | 8741 (Iolani) | 8740 (Iobotics) | 6963 (BuffnBlue5) | |||||||||||||||||||
| Q-15 | 7549 (Matrix) | 8741 (Iolani) | |||||||||||||||||||||
| 8740 (Iobotics) | 6963 (BuffnBlue5) | ||||||||||||||||||||||
| Q-16 | 6109 (Punabots) | 7548 (Velocity) | 8898 (Iolani) | 9772 (LJA Bulldogs) | |||||||||||||||||||
| Q-16 | 6109 (Punabots) | 7548 (Velocity) | |||||||||||||||||||||
| 8898 (Iolani) | 9772 (LJA Bulldogs) | ||||||||||||||||||||||
| Q-17 | 9850 (Hoco) | 11165 (O-Bots) | 5159 (Cantina Band) | 7550 (Fig Newtons) | |||||||||||||||||||
| Q-17 | 9850 (Hoco) | 11165 (O-Bots) | |||||||||||||||||||||
| 5159 (Cantina Band) | 7550 (Fig Newtons) | ||||||||||||||||||||||
| Q-18 | 9066 (Crouton Free) | 9772 (LJA Bulldogs) | 5902 (Team Musubi) | 8741 (Iolani) | |||||||||||||||||||
| Q-18 | 9066 (Crouton Free) | 9772 (LJA Bulldogs) | |||||||||||||||||||||
| 5902 (Team Musubi) | 8741 (Iolani) | ||||||||||||||||||||||
Team number not highlighted? Contact Me