California SD Master Dei
California SD (~01/22/2017)
Type: Qualifier
Score:
Autonomous:
Teleop:
Endgame:
Penalty:
- Rank
- Matches
Rank | Team | QP | RP | Highest |
---|---|---|---|---|
1 | 9164 (Zorrobots) | 10 | 305 | 130 |
2 | 11350 (Sloth Slowbotics) | 9 | 250 | 100 |
3 | 8742 (RoboTechs) | 8 | 260 | 85 |
4 | 11107 (Wired Up) | 8 | 235 | 155 |
5 | 11328 (Foothills Engineers) | 8 | 230 | 215 |
6 | 3712 (Purple F.E.A.R. (Fierce Eagle Advanced Robotics)) | 8 | 141 | 100 |
7 | 6074 (RAWALA (Robot Assemblers With A Long Acronym)) | 7 | 165 | 215 |
8 | 5540 (Skynet) | 7 | 150 | 65 |
9 | 11938 (GPA Eagles) | 6 | 216 | 122 |
10 | 9022 (T-Wrecks) | 6 | 181 | 155 |
11 | 11278 (Virtually Creative) | 4 | 241 | 95 |
12 | 8380 (UC Robotics) | 4 | 205 | 75 |
13 | 11764 (UC HIGH CENTURIONS) | 4 | 135 | 130 |
14 | 10390 (STEM Scouts At-Large) | 3 | 120 | 41 |
15 | 8906 (ROARbots) | 2 | 170 | 65 |
16 | 10221 (Robotx) | 2 | 160 | 60 |
Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match Number | Red Team | Score | |||||||||||||||||||||
Blue Team | Score | ||||||||||||||||||||||
Q-1 | 11107 (Wired Up) | 8742 (RoboTechs) | 75 | 65 | 8906 (ROARbots) | 11350 (Sloth Slowbotics) | |||||||||||||||||
Q-1 | 11107 (Wired Up) | 8742 (RoboTechs) | 75 | ||||||||||||||||||||
8906 (ROARbots) | 11350 (Sloth Slowbotics) | 65 | |||||||||||||||||||||
Q-2 | 10221 (Robotx) | 10390 (STEM Scouts At-Large) | 20 | 55 | 8380 (UC Robotics) | 11328 (Foothills Engineers) | |||||||||||||||||
Q-2 | 10221 (Robotx) | 10390 (STEM Scouts At-Large) | 20 | ||||||||||||||||||||
8380 (UC Robotics) | 11328 (Foothills Engineers) | 55 | |||||||||||||||||||||
Q-3 | 3712 (Purple F.E.A.R. (Fierce Eagle Advanced Robotics)) | 9022 (T-Wrecks) | 35 | 31 | 11278 (Virtually Creative) | 11938 (GPA Eagles) | |||||||||||||||||
Q-3 | 3712 (Purple F.E.A.R. (Fierce Eagle Advanced Robotics)) | 9022 (T-Wrecks) | 35 | ||||||||||||||||||||
11278 (Virtually Creative) | 11938 (GPA Eagles) | 31 | |||||||||||||||||||||
Q-4 | 6074 (RAWALA (Robot Assemblers With A Long Acronym)) | 9164 (Zorrobots) | 105 | 20 | 5540 (Skynet) | 11764 (UC HIGH CENTURIONS) | |||||||||||||||||
Q-4 | 6074 (RAWALA (Robot Assemblers With A Long Acronym)) | 9164 (Zorrobots) | 105 | ||||||||||||||||||||
5540 (Skynet) | 11764 (UC HIGH CENTURIONS) | 20 | |||||||||||||||||||||
Q-5 | 8380 (UC Robotics) | 11107 (Wired Up) | 75 | 35 | 3712 (Purple F.E.A.R. (Fierce Eagle Advanced Robotics)) | 11278 (Virtually Creative) | |||||||||||||||||
Q-5 | 8380 (UC Robotics) | 11107 (Wired Up) | 75 | ||||||||||||||||||||
3712 (Purple F.E.A.R. (Fierce Eagle Advanced Robotics)) | 11278 (Virtually Creative) | 35 | |||||||||||||||||||||
Q-6 | 9022 (T-Wrecks) | 8906 (ROARbots) | 25 | 30 | 11328 (Foothills Engineers) | 10221 (Robotx) | |||||||||||||||||
Q-6 | 9022 (T-Wrecks) | 8906 (ROARbots) | 25 | ||||||||||||||||||||
11328 (Foothills Engineers) | 10221 (Robotx) | 30 | |||||||||||||||||||||
Q-7 | 6074 (RAWALA (Robot Assemblers With A Long Acronym)) | 5540 (Skynet) | 35 | 35 | 10390 (STEM Scouts At-Large) | 11350 (Sloth Slowbotics) | |||||||||||||||||
Q-7 | 6074 (RAWALA (Robot Assemblers With A Long Acronym)) | 5540 (Skynet) | 35 | ||||||||||||||||||||
10390 (STEM Scouts At-Large) | 11350 (Sloth Slowbotics) | 35 | |||||||||||||||||||||
Q-8 | 8742 (RoboTechs) | 11938 (GPA Eagles) | 50 | 130 | 11764 (UC HIGH CENTURIONS) | 9164 (Zorrobots) | |||||||||||||||||
Q-8 | 8742 (RoboTechs) | 11938 (GPA Eagles) | 50 | ||||||||||||||||||||
11764 (UC HIGH CENTURIONS) | 9164 (Zorrobots) | 130 | |||||||||||||||||||||
Q-9 | 3712 (Purple F.E.A.R. (Fierce Eagle Advanced Robotics)) | 11350 (Sloth Slowbotics) | 100 | 20 | 9022 (T-Wrecks) | 10390 (STEM Scouts At-Large) | |||||||||||||||||
Q-9 | 3712 (Purple F.E.A.R. (Fierce Eagle Advanced Robotics)) | 11350 (Sloth Slowbotics) | 100 | ||||||||||||||||||||
9022 (T-Wrecks) | 10390 (STEM Scouts At-Large) | 20 | |||||||||||||||||||||
Q-10 | 11278 (Virtually Creative) | 8380 (UC Robotics) | 45 | 60 | 6074 (RAWALA (Robot Assemblers With A Long Acronym)) | 8906 (ROARbots) | |||||||||||||||||
Q-10 | 11278 (Virtually Creative) | 8380 (UC Robotics) | 45 | ||||||||||||||||||||
6074 (RAWALA (Robot Assemblers With A Long Acronym)) | 8906 (ROARbots) | 60 | |||||||||||||||||||||
Q-11 | 5540 (Skynet) | 10221 (Robotx) | 20 | 65 | 8742 (RoboTechs) | 11764 (UC HIGH CENTURIONS) | |||||||||||||||||
Q-11 | 5540 (Skynet) | 10221 (Robotx) | 20 | ||||||||||||||||||||
8742 (RoboTechs) | 11764 (UC HIGH CENTURIONS) | 65 | |||||||||||||||||||||
Q-12 | 11328 (Foothills Engineers) | 11107 (Wired Up) | 85 | 122 | 11938 (GPA Eagles) | 9164 (Zorrobots) | |||||||||||||||||
Q-12 | 11328 (Foothills Engineers) | 11107 (Wired Up) | 85 | ||||||||||||||||||||
11938 (GPA Eagles) | 9164 (Zorrobots) | 122 | |||||||||||||||||||||
Q-13 | 8906 (ROARbots) | 11764 (UC HIGH CENTURIONS) | 5 | 41 | 10390 (STEM Scouts At-Large) | 3712 (Purple F.E.A.R. (Fierce Eagle Advanced Robotics)) | |||||||||||||||||
Q-13 | 8906 (ROARbots) | 11764 (UC HIGH CENTURIONS) | 5 | ||||||||||||||||||||
10390 (STEM Scouts At-Large) | 3712 (Purple F.E.A.R. (Fierce Eagle Advanced Robotics)) | 41 | |||||||||||||||||||||
Q-14 | 9164 (Zorrobots) | 8742 (RoboTechs) | 85 | 70 | 9022 (T-Wrecks) | 8380 (UC Robotics) | |||||||||||||||||
Q-14 | 9164 (Zorrobots) | 8742 (RoboTechs) | 85 | ||||||||||||||||||||
9022 (T-Wrecks) | 8380 (UC Robotics) | 70 | |||||||||||||||||||||
Q-15 | 11328 (Foothills Engineers) | 11278 (Virtually Creative) | 45 | 60 | 5540 (Skynet) | 11350 (Sloth Slowbotics) | |||||||||||||||||
Q-15 | 11328 (Foothills Engineers) | 11278 (Virtually Creative) | 45 | ||||||||||||||||||||
5540 (Skynet) | 11350 (Sloth Slowbotics) | 60 | |||||||||||||||||||||
Q-16 | 11107 (Wired Up) | 11938 (GPA Eagles) | 97 | 15 | 6074 (RAWALA (Robot Assemblers With A Long Acronym)) | 10221 (Robotx) | |||||||||||||||||
Q-16 | 11107 (Wired Up) | 11938 (GPA Eagles) | 97 | ||||||||||||||||||||
6074 (RAWALA (Robot Assemblers With A Long Acronym)) | 10221 (Robotx) | 15 | |||||||||||||||||||||
Q-17 | 11328 (Foothills Engineers) | 11350 (Sloth Slowbotics) | 30 | 25 | 8380 (UC Robotics) | 11764 (UC HIGH CENTURIONS) | |||||||||||||||||
Q-17 | 11328 (Foothills Engineers) | 11350 (Sloth Slowbotics) | 30 | ||||||||||||||||||||
8380 (UC Robotics) | 11764 (UC HIGH CENTURIONS) | 25 | |||||||||||||||||||||
Q-18 | 11938 (GPA Eagles) | 10390 (STEM Scouts At-Large) | 25 | 70 | 8742 (RoboTechs) | 11278 (Virtually Creative) | |||||||||||||||||
Q-18 | 11938 (GPA Eagles) | 10390 (STEM Scouts At-Large) | 25 | ||||||||||||||||||||
8742 (RoboTechs) | 11278 (Virtually Creative) | 70 | |||||||||||||||||||||
Q-19 | 9022 (T-Wrecks) | 5540 (Skynet) | 65 | 20 | 6074 (RAWALA (Robot Assemblers With A Long Acronym)) | 11107 (Wired Up) | |||||||||||||||||
Q-19 | 9022 (T-Wrecks) | 5540 (Skynet) | 65 | ||||||||||||||||||||
6074 (RAWALA (Robot Assemblers With A Long Acronym)) | 11107 (Wired Up) | 20 | |||||||||||||||||||||
Q-20 | 9164 (Zorrobots) | 3712 (Purple F.E.A.R. (Fierce Eagle Advanced Robotics)) | 90 | 20 | 10221 (Robotx) | 8906 (ROARbots) | |||||||||||||||||
Q-20 | 9164 (Zorrobots) | 3712 (Purple F.E.A.R. (Fierce Eagle Advanced Robotics)) | 90 | ||||||||||||||||||||
10221 (Robotx) | 8906 (ROARbots) | 20 | |||||||||||||||||||||
Q-21 | 10390 (STEM Scouts At-Large) | 11764 (UC HIGH CENTURIONS) | 15 | 155 | 9022 (T-Wrecks) | 11107 (Wired Up) | |||||||||||||||||
Q-21 | 10390 (STEM Scouts At-Large) | 11764 (UC HIGH CENTURIONS) | 15 | ||||||||||||||||||||
9022 (T-Wrecks) | 11107 (Wired Up) | 155 | |||||||||||||||||||||
Q-22 | 11278 (Virtually Creative) | 11350 (Sloth Slowbotics) | 95 | 60 | 10221 (Robotx) | 9164 (Zorrobots) | |||||||||||||||||
Q-22 | 11278 (Virtually Creative) | 11350 (Sloth Slowbotics) | 95 | ||||||||||||||||||||
10221 (Robotx) | 9164 (Zorrobots) | 60 | |||||||||||||||||||||
Q-23 | 8380 (UC Robotics) | 8906 (ROARbots) | 10 | 49 | 11938 (GPA Eagles) | 5540 (Skynet) | |||||||||||||||||
Q-23 | 8380 (UC Robotics) | 8906 (ROARbots) | 10 | ||||||||||||||||||||
11938 (GPA Eagles) | 5540 (Skynet) | 49 | |||||||||||||||||||||
Q-24 | 6074 (RAWALA (Robot Assemblers With A Long Acronym)) | 11328 (Foothills Engineers) | 215 | 30 | 8742 (RoboTechs) | 3712 (Purple F.E.A.R. (Fierce Eagle Advanced Robotics)) | |||||||||||||||||
Q-24 | 6074 (RAWALA (Robot Assemblers With A Long Acronym)) | 11328 (Foothills Engineers) | 215 | ||||||||||||||||||||
8742 (RoboTechs) | 3712 (Purple F.E.A.R. (Fierce Eagle Advanced Robotics)) | 30 |
Team number not highlighted? Contact Me