California SD SET High
California SD (~01/07/2017)
Type: Qualifier
Score:
Autonomous:
Teleop:
Endgame:
Penalty:
- Rank
- Matches
| Rank | Team | QP | RP | Highest |
|---|---|---|---|---|
| 1 | 4216 (Rise of Hephaestus) | 10 | 286 | 130 |
| 2 | 11212 (The Clueless) | 10 | 272 | 125 |
| 3 | 3848 (Shockwave) | 9 | 282 | 90 |
| 4 | 11411 (Cherry Pi) | 8 | 146 | 120 |
| 5 | 4262 (Ridgebots) | 7 | 281 | 80 |
| 6 | 9266 (Pyrobots) | 7 | 201 | 70 |
| 7 | 6074 (RAWALA (Robot Assemblers With A Long Acronym)) | 7 | 172 | 60 |
| 8 | 12073 (The Trisectors) | 6 | 281 | 80 |
| 9 | 9164 (Zorrobots) | 5 | 320 | 130 |
| 10 | 10221 (Robotx) | 4 | 235 | 85 |
| 11 | 11350 (Sloth Slowbotics) | 4 | 218 | 90 |
| 12 | 11656 (Neutron Stars) | 4 | 201 | 125 |
| 13 | 8906 (ROARbots) | 4 | 197 | 50 |
| 14 | 11288 (Seminerds) | 3 | 218 | 80 |
| 15 | 5131 (Pointers) | 2 | 188 | 65 |
| Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Number | Red Team | Score | |||||||||||||||||||||
| Blue Team | Score | ||||||||||||||||||||||
| Q-1 | 8906 (ROARbots) | 9164 (Zorrobots) | 50 | 60 | 11212 (The Clueless) | 6074 (RAWALA (Robot Assemblers With A Long Acronym)) | |||||||||||||||||
| Q-1 | 8906 (ROARbots) | 9164 (Zorrobots) | 50 | ||||||||||||||||||||
| 11212 (The Clueless) | 6074 (RAWALA (Robot Assemblers With A Long Acronym)) | 60 | |||||||||||||||||||||
| Q-2 | 3848 (Shockwave) | 12073 (The Trisectors) | 80 | 60 | 4216 (Rise of Hephaestus) | 11411 (Cherry Pi) | |||||||||||||||||
| Q-2 | 3848 (Shockwave) | 12073 (The Trisectors) | 80 | ||||||||||||||||||||
| 4216 (Rise of Hephaestus) | 11411 (Cherry Pi) | 60 | |||||||||||||||||||||
| Q-3 | 11288 (Seminerds) | 5131 (Pointers) | 11 | 30 | 11350 (Sloth Slowbotics) | 9266 (Pyrobots) | |||||||||||||||||
| Q-3 | 11288 (Seminerds) | 5131 (Pointers) | 11 | ||||||||||||||||||||
| 11350 (Sloth Slowbotics) | 9266 (Pyrobots) | 30 | |||||||||||||||||||||
| Q-4 | 11656 (Neutron Stars) | 4262 (Ridgebots) | 60 | 30 | 10221 (Robotx) | 3848 (Shockwave) | |||||||||||||||||
| Q-4 | 11656 (Neutron Stars) | 4262 (Ridgebots) | 60 | ||||||||||||||||||||
| 10221 (Robotx) | 3848 (Shockwave) | 30 | |||||||||||||||||||||
| Q-5 | 11411 (Cherry Pi) | 9266 (Pyrobots) | 10 | 5 | 11350 (Sloth Slowbotics) | 8906 (ROARbots) | |||||||||||||||||
| Q-5 | 11411 (Cherry Pi) | 9266 (Pyrobots) | 10 | ||||||||||||||||||||
| 11350 (Sloth Slowbotics) | 8906 (ROARbots) | 5 | |||||||||||||||||||||
| Q-6 | 12073 (The Trisectors) | 5131 (Pointers) | 41 | 45 | 10221 (Robotx) | 11212 (The Clueless) | |||||||||||||||||
| Q-6 | 12073 (The Trisectors) | 5131 (Pointers) | 41 | ||||||||||||||||||||
| 10221 (Robotx) | 11212 (The Clueless) | 45 | |||||||||||||||||||||
| Q-7 | 6074 (RAWALA (Robot Assemblers With A Long Acronym)) | 4216 (Rise of Hephaestus) | 55 | 35 | 11288 (Seminerds) | 4262 (Ridgebots) | |||||||||||||||||
| Q-7 | 6074 (RAWALA (Robot Assemblers With A Long Acronym)) | 4216 (Rise of Hephaestus) | 55 | ||||||||||||||||||||
| 11288 (Seminerds) | 4262 (Ridgebots) | 35 | |||||||||||||||||||||
| Q-8 | 11656 (Neutron Stars) | 11350 (Sloth Slowbotics) | 45 | 75 | 9164 (Zorrobots) | 12073 (The Trisectors) | |||||||||||||||||
| Q-8 | 11656 (Neutron Stars) | 11350 (Sloth Slowbotics) | 45 | ||||||||||||||||||||
| 9164 (Zorrobots) | 12073 (The Trisectors) | 75 | |||||||||||||||||||||
| Q-9 | 11288 (Seminerds) | 6074 (RAWALA (Robot Assemblers With A Long Acronym)) | 25 | 90 | 3848 (Shockwave) | 11411 (Cherry Pi) | |||||||||||||||||
| Q-9 | 11288 (Seminerds) | 6074 (RAWALA (Robot Assemblers With A Long Acronym)) | 25 | ||||||||||||||||||||
| 3848 (Shockwave) | 11411 (Cherry Pi) | 90 | |||||||||||||||||||||
| Q-10 | 4262 (Ridgebots) | 5131 (Pointers) | 60 | 45 | 8906 (ROARbots) | 11656 (Neutron Stars) | |||||||||||||||||
| Q-10 | 4262 (Ridgebots) | 5131 (Pointers) | 60 | ||||||||||||||||||||
| 8906 (ROARbots) | 11656 (Neutron Stars) | 45 | |||||||||||||||||||||
| Q-11 | 10221 (Robotx) | 4216 (Rise of Hephaestus) | 85 | 70 | 9164 (Zorrobots) | 9266 (Pyrobots) | |||||||||||||||||
| Q-11 | 10221 (Robotx) | 4216 (Rise of Hephaestus) | 85 | ||||||||||||||||||||
| 9164 (Zorrobots) | 9266 (Pyrobots) | 70 | |||||||||||||||||||||
| Q-12 | 11212 (The Clueless) | 11656 (Neutron Stars) | 125 | 10 | 11411 (Cherry Pi) | 11288 (Seminerds) | |||||||||||||||||
| Q-12 | 11212 (The Clueless) | 11656 (Neutron Stars) | 125 | ||||||||||||||||||||
| 11411 (Cherry Pi) | 11288 (Seminerds) | 10 | |||||||||||||||||||||
| Q-13 | 12073 (The Trisectors) | 9266 (Pyrobots) | 30 | 30 | 6074 (RAWALA (Robot Assemblers With A Long Acronym)) | 3848 (Shockwave) | |||||||||||||||||
| Q-13 | 12073 (The Trisectors) | 9266 (Pyrobots) | 30 | ||||||||||||||||||||
| 6074 (RAWALA (Robot Assemblers With A Long Acronym)) | 3848 (Shockwave) | 30 | |||||||||||||||||||||
| Q-14 | 9164 (Zorrobots) | 4216 (Rise of Hephaestus) | 130 | 25 | 8906 (ROARbots) | 5131 (Pointers) | |||||||||||||||||
| Q-14 | 9164 (Zorrobots) | 4216 (Rise of Hephaestus) | 130 | ||||||||||||||||||||
| 8906 (ROARbots) | 5131 (Pointers) | 25 | |||||||||||||||||||||
| Q-15 | 10221 (Robotx) | 11350 (Sloth Slowbotics) | 61 | 80 | 4262 (Ridgebots) | 11212 (The Clueless) | |||||||||||||||||
| Q-15 | 10221 (Robotx) | 11350 (Sloth Slowbotics) | 61 | ||||||||||||||||||||
| 4262 (Ridgebots) | 11212 (The Clueless) | 80 | |||||||||||||||||||||
| Q-16 | 9266 (Pyrobots) | 8906 (ROARbots) | 50 | 40 | 12073 (The Trisectors) | 11656 (Neutron Stars) | |||||||||||||||||
| Q-16 | 9266 (Pyrobots) | 8906 (ROARbots) | 50 | ||||||||||||||||||||
| 12073 (The Trisectors) | 11656 (Neutron Stars) | 40 | |||||||||||||||||||||
| Q-17 | 6074 (RAWALA (Robot Assemblers With A Long Acronym)) | 11411 (Cherry Pi) | 40 | 1 | 10221 (Robotx) | 5131 (Pointers) | |||||||||||||||||
| Q-17 | 6074 (RAWALA (Robot Assemblers With A Long Acronym)) | 11411 (Cherry Pi) | 40 | ||||||||||||||||||||
| 10221 (Robotx) | 5131 (Pointers) | 1 | |||||||||||||||||||||
| Q-18 | 11350 (Sloth Slowbotics) | 11212 (The Clueless) | 65 | 90 | 3848 (Shockwave) | 4216 (Rise of Hephaestus) | |||||||||||||||||
| Q-18 | 11350 (Sloth Slowbotics) | 11212 (The Clueless) | 65 | ||||||||||||||||||||
| 3848 (Shockwave) | 4216 (Rise of Hephaestus) | 90 | |||||||||||||||||||||
| Q-19 | 9164 (Zorrobots) | 11288 (Seminerds) | 65 | 65 | 4262 (Ridgebots) | 12073 (The Trisectors) | |||||||||||||||||
| Q-19 | 9164 (Zorrobots) | 11288 (Seminerds) | 65 | ||||||||||||||||||||
| 4262 (Ridgebots) | 12073 (The Trisectors) | 65 | |||||||||||||||||||||
| Q-20 | 6074 (RAWALA (Robot Assemblers With A Long Acronym)) | 11656 (Neutron Stars) | 31 | 90 | 4216 (Rise of Hephaestus) | 11350 (Sloth Slowbotics) | |||||||||||||||||
| Q-20 | 6074 (RAWALA (Robot Assemblers With A Long Acronym)) | 11656 (Neutron Stars) | 31 | ||||||||||||||||||||
| 4216 (Rise of Hephaestus) | 11350 (Sloth Slowbotics) | 90 | |||||||||||||||||||||
| Q-21 | 3848 (Shockwave) | 11288 (Seminerds) | 80 | 65 | 9164 (Zorrobots) | 5131 (Pointers) | |||||||||||||||||
| Q-21 | 3848 (Shockwave) | 11288 (Seminerds) | 80 | ||||||||||||||||||||
| 9164 (Zorrobots) | 5131 (Pointers) | 65 | |||||||||||||||||||||
| Q-22 | 11411 (Cherry Pi) | 11212 (The Clueless) | 120 | 45 | 9266 (Pyrobots) | 4262 (Ridgebots) | |||||||||||||||||
| Q-22 | 11411 (Cherry Pi) | 11212 (The Clueless) | 120 | ||||||||||||||||||||
| 9266 (Pyrobots) | 4262 (Ridgebots) | 45 | |||||||||||||||||||||
| Q-23 | 8906 (ROARbots) | 3848 (Shockwave) | 35 | 32 | 10221 (Robotx) | 11288 (Seminerds) | |||||||||||||||||
| Q-23 | 8906 (ROARbots) | 3848 (Shockwave) | 35 | ||||||||||||||||||||
| 10221 (Robotx) | 11288 (Seminerds) | 32 | |||||||||||||||||||||
Team number not highlighted? Contact Me