California NC Championship Finals D0
California NC (~02/25/2017)
Type: Championship
Score:
Autonomous:
Teleop:
Endgame:
Penalty:
- Rank
- Matches
| Rank | Team | QP | RP | Highest | Playoffs |
|---|---|---|---|---|---|
| Rank | Team | QP | RP | Highest | |
| Playoffs | |||||
| 1 | 5220 (RoboKnights 5220) | 0 | 0 | 0 | Winning Captain |
| 1 | 5220 (RoboKnights 5220) | 0 | 0 | 0 | |
| Winning Captain | |||||
| 2 | 6148 (Orange Pi RoBEARics) | 0 | 0 | 0 | Finalist 2nd Pick |
| 2 | 6148 (Orange Pi RoBEARics) | 0 | 0 | 0 | |
| Finalist 2nd Pick | |||||
| 3 | 7591 (Voltage of Imagination) | 0 | 0 | 0 | Finalist Captain |
| 3 | 7591 (Voltage of Imagination) | 0 | 0 | 0 | |
| Finalist Captain | |||||
| 4 | 8381 (M) | 0 | 0 | 0 | Winning 1st Pick |
| 4 | 8381 (M) | 0 | 0 | 0 | |
| Winning 1st Pick | |||||
| 5 | 8625 | 0 | 0 | 0 | Winning 2nd Pick |
| 5 | 8625 | 0 | 0 | 0 | |
| Winning 2nd Pick | |||||
| 6 | 8865 (The Intersect) | 0 | 0 | 0 | Finalist 1st Pick |
| 6 | 8865 (The Intersect) | 0 | 0 | 0 | |
| Finalist 1st Pick | |||||
| Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Number | Red Team | Score | |||||||||||||||||||||
| Blue Team | Score | ||||||||||||||||||||||
| F-1 | 5220 (RoboKnights 5220) | 8381 (M) | 8625 | 7591 (Voltage of Imagination) | 8865 (The Intersect) | 6148 (Orange Pi RoBEARics) | |||||||||||||||||
| F-1 | 5220 (RoboKnights 5220) | 8381 (M) | 8625 | ||||||||||||||||||||
| 7591 (Voltage of Imagination) | 8865 (The Intersect) | 6148 (Orange Pi RoBEARics) | |||||||||||||||||||||
| F-2 | 5220 (RoboKnights 5220) | 8381 (M) | 8625 | 7591 (Voltage of Imagination) | 8865 (The Intersect) | 6148 (Orange Pi RoBEARics) | |||||||||||||||||
| F-2 | 5220 (RoboKnights 5220) | 8381 (M) | 8625 | ||||||||||||||||||||
| 7591 (Voltage of Imagination) | 8865 (The Intersect) | 6148 (Orange Pi RoBEARics) | |||||||||||||||||||||
| F-3 | 5220 (RoboKnights 5220) | 8381 (M) | 8625 | 7591 (Voltage of Imagination) | 8865 (The Intersect) | 6148 (Orange Pi RoBEARics) | |||||||||||||||||
| F-3 | 5220 (RoboKnights 5220) | 8381 (M) | 8625 | ||||||||||||||||||||
| 7591 (Voltage of Imagination) | 8865 (The Intersect) | 6148 (Orange Pi RoBEARics) | |||||||||||||||||||||
Team number not highlighted? Contact Me